Home Competition:J.Women 7.5km Sprint

Results: Junior Women 7.5km Sprint Competition, Biathlon Open European Championships U26, Otepaa, Estonia, 06 March 2010, 14:13

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 100 ECKHOFF Tiril NOR 0+1 0.0 -
2 57 KALINA Nastassia BLR 0+1 +1.9 - -
3 59 SOLEMDAL Synnoeve NOR 1+2 +46.4 - -
4 90 PERMINOVA Svetlana RUS 0+2 +55.3 - -
5 92 NICOLAISEN Kaia Woeien NOR 1+0 +56.7 - -
6 65 KUKLINA Larisa RUS 1+1 +58.7 - -
7 81 MIHALACHE Diana ROU 0+0 +1:13.6 - -
8 72 MERCIER Leslie FRA 2+0 +1:15.4 - -
9 89 VIIGIPUU Kristel EST 0+1 +1:18.3 - -
10 70 HOJNISZ-STAREGA Monika POL 0+1 +1:18.7 -
11 60 FORIKA Reka ROU 1+0 +1:23.9 - -
12 101 PIIRA Pinja FIN 0+0 +1:24.5 - -
13 93 ANDERSSON Ingela SWE 0+1 +1:31.9 - -
14 76 YORDANOVA Emiliya BUL 0+1 +1:52.4 - -
15 75 LESHCHANKA Iryna BLR 2+0 +1:53.0 - -
16 69 DIMITROVA Niya BUL 0+2 +2:17.6 - -
17 91 PREKOPOVA Natalia SVK 1+1 +2:21.0 - -
18 77 SAVOSIK Karina BLR 1+1 +2:21.9 - -
19 105 NESTERCHIK Darya BLR 1+1 +2:24.3 - -
20 83 DUERINGER Ramona AUT 1+3 +2:35.1 - -
21 68 JUSKANE Zanna LAT 2+1 +2:37.1 - -
22 79 DZHIMA Yuliia UKR 1+3 +2:38.3 -
23 64 BUKOWSKA Maria POL 0+0 +2:42.7 - -
24 103 RECHKALOVA Ekaterina RUS 0+0 +2:51.4 - -
25 58 LANDOVA Jitka CZE 1+1 +2:53.8 - -
26 106 CHRAPANOVA Martina SVK 0+3 +2:57.4 - -
27 94 TALKACH Ala BLR 1+5 +2:57.7 - -
28 80 JOHANIDESOVA Lea CZE 1+1 +3:03.0 - -
29 84 PETRENKO Iryna UKR 2+1 +3:08.9 -
30 73 POLIAKOVA Terezia SVK 0+2 +3:20.2 - -
31 66 SLOOF Chardine SWE 1+2 +3:20.5 - -
32 97 ZHUKOVA Tetiana UKR 1+2 +3:24.5 - -
33 78 SABALIAUSKIENE Aliona LTU 0+3 +3:28.1 - -
34 104 GAIM Grete EST 0+0 +3:36.0 -
35 61 BOUTOT Grace USA 0+0 +3:38.5 - -
36 88 KOEVA Dafinka BUL 1+4 +3:40.8 - -
37 96 METSARINTA Sanja FIN 0+1 +3:53.9 - -
38 67 TALIHAERM Johanna EST 1+2 +3:57.4 -
39 99 STOYANOVA Desislava BUL 2+2 +4:04.9 - -
40 86 LEJA Katarzyna POL 2+1 +4:06.7 - -
41 82 SLECHTOVA Lenka CZE 0+4 +4:09.7 - -
42 85 HALDMA Karina EST 1+1 +4:10.7 - -
43 102 KEPKA Magdalena POL 1+1 +4:18.1 - -
44 63 BERG Krista FIN 0+3 +4:25.0 - -
45 98 BILA Tereza CZE 1+4 +4:30.2 - -
46 71 KAZNACENKO Marija LTU 3+1 +4:55.4 - -
47 74 KARAGODINA Anastasiya UKR 5+0 +5:06.6 - -
48 62 BASTUG Mehtap TUR 2+2 +5:39.7 - -
49 87 KRUMINA Krista LAT 2+1 +6:30.1 - -
50 95 ERDILER Nihan TUR 3+1 +7:42.7 - -
Response time: 0.067s