Home Competition:Women 10km Pursuit

Results: Women 10km Pursuit Competition, IBU Cup Biathlon 3, stage 3, Obertilliach, Austria, 19 December 2009, 13:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 HILDEBRAND Stefanie GER 0+0+1+0 0.0 60 -
2 5 XU Yinghui CHN 0+0+0+1 +8.7 54 -
3 8 VILUKHINA Olga RUS 0+0+0+0 +11.5 48 -
4 2 YURLOVA-PERCHT Ekaterina RUS 0+0+1+3 +45.4 43 -
5 1 BONNEVIE-SVENDSEN Julie NOR 1+0+1+0 +50.2 40 -
6 3 SOKOLOVA Natalia RUS 0+0+0+4 +2:03.3 38 -
7 15 HILDEBRAND Franziska GER 0+0+1+2 +2:07.8 36 -
8 17 PANFILOVA Mariia UKR 0+0+0+2 +2:50.1 34 -
9 16 BOILLEY Sophie FRA 0+1+1+0 +2:58.5 32 -
10 11 PYSARENKO Lyudmyla UKR 1+0+2+1 +3:00.1 31 -
11 9 HENNECKE Carolin GER 2+3+2+0 +3:01.5 30 -
12 22 PREUSSLER Anne GER 0+2+0+1 +3:11.1 29 -
13 31 TOKAREVA Anastasia RUS 2+0+1+0 +3:13.2 28 -
14 25 ERTL Barbara ITA 0+0+0+1 +3:14.4 27 -
15 7 STIPANICIC Andrijana CRO 1+2+0+0 +3:26.7 26 -
16 10 KRAVTSOVA Evgenia RUS 0+1+2+1 +3:27.4 25 -
17 12 TANG Jialin CHN 2+0+1+3 +3:35.1 24
18 20 SOLEMDAL Synnoeve NOR 0+2+2+1 +3:44.7 23 -
19 18 WIERER Dorothea ITA 0+1+2+2 +3:58.2 22
20 29 SOULIE Laure AND 0+0+1+1 +4:00.8 21 -
21 14 MOERKVE Jori NOR 1+2+1+1 +4:02.9 20 -
22 36 BOLLIET Marine FRA 0+0+1+1 +4:17.8 19 -
23 38 KUNAEVA Anna RUS 1+1+2+0 +4:27.5 18 -
24 13 PERATHONER Christa ITA 0+2+2+1 +4:36.7 17 -
25 19 KOENIG Susann GER 2+2+1+0 +4:49.3 16 -
26 30 NYKIEL Magdalena POL 0+1+2+1 +5:09.8 15 -
27 35 BABETSKAYA Iryna BLR 0+1+0+2 +5:15.5 14 -
28 45 YURKEVICH Darya BLR 0+0+0+0 +5:27.6 13 -
29 24 BOSC Laure FRA 0+1+1+1 +5:40.0 12 -
30 21 GURIGARD Vilde Ravnsborg NOR 0+3+1+1 +5:55.1 11 -
31 56 PITON Karolina POL 2+0+0+0 +6:26.5 10 -
32 47 ANDREOLA Michela ITA 3+1+0+1 +6:28.0 9 -
33 41 DUSSER Marine FRA 0+0+2+2 +6:30.0 8 -
34 34 SZOCS Emoke HUN 1+1+2+2 +6:38.9 7 -
35 37 ABE Natsuko JPN 3+0+2+0 +6:44.1 6 -
36 46 TOIVANEN Laura FIN 1+0+2+0 +7:00.8 5 -
37 59 TALKACH Ala BLR 3+0+2+1 +7:00.9 4 -
38 33 PREKOPOVA Natalia SVK 0+1+3+0 +7:06.5 3 -
39 58 BRETON Claire FRA 0+1+1+1 +7:13.3 2 -
40 53 KHVOSTUNKOVA Svetlana BLR 1+0+2+2 +7:14.8 1 -
41 32 AZEGAMI Naoko JPN 2+2+3+1 +7:15.3 - -
42 26 OWADA Itsuka JPN 1+3+0+3 +7:18.9 - -
43 48 JOHANIDESOVA Lea CZE 1+1+1+0 +7:24.2 - -
44 42 LIGHTFOOT Amanda GBR 0+0+3+2 +7:33.0 - -
45 23 PISCORAN Luminita ROU 3+1+2+2 +7:34.8 - -
46 28 SILTAKORPI Annukka FIN 2+0+4+0 +7:34.9 - -
47 43 HOLOPAINEN Maija FIN 0+1+1+0 +7:53.1 - -
48 54 WU Jun CHN 1+1+1+4 +8:09.3 - -
49 52 MERCIER Leslie FRA 1+2+2+1 +8:19.6 - -
50 49 CHRAPANOVA Martina SVK 0+2+1+3 +8:59.0 - -
51 44 SIMOVA Lucia SVK 1+0+2+2 +9:35.6 - -
52 51 TRYZNOVA Zuzana CZE 2+2+1+3 +10:10.3 - -
53 60 GODBOUT Claude CAN 1+2+1+2 +10:46.5 - -
54 55 POTINGA Irina ROU 2+2+3+3 +12:19.9 - -
55 50 GOLUSHKO Galina KAZ 3+4+2+3 +12:47.8 - -
- 6 KOUKALOVA Gabriela CZE - - - -
- 27 CRAWFORD Rosanna CAN - - - -
- 39 DUERINGER Ramona AUT - - - -
- 40 LANDHEIM Bente NOR - - - -
- 57 SAVOSIK Karina BLR - - - -
Response time: 0.036s