Home Competition:Women 15km Individual

Results: Women 15km Individual Competition, IBU Cup Biathlon 5, stage 5, Nove Mesto na Morave, Czechia, 15 January 2010, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 31 BUCHHOLZ Sabrina GER 1+0+0+1 0.0 60 -
2 20 KRISTIANSEN Gro Marit Istad NOR 1+0+0+1 +2.7 54 -
3 39 RASIMOVICIUTE Diana LTU 1+1+0+1 +1:01.5 48 -
4 22 SHUMILOVA Ekaterina RUS 0+0+2+0 +1:10.0 43 -
5 13 ZAGORUIKO Anastasia RUS 1+0+0+0 +1:45.7 40 -
6 37 LANG Kathrin GER 0+0+1+2 +2:07.3 38 -
7 21 KUNAEVA Anna RUS 1+1+1+0 +2:11.7 36 -
8 51 PETROVA Liobov RUS 0+0+1+1 +2:15.3 34 -
9 47 PREUSSLER Anne GER 0+0+1+1 +2:20.4 32 -
10 3 HILDEBRAND Franziska GER 1+1+1+0 +2:48.6 31 -
11 10 HILDEBRAND Stefanie GER 2+0+0+1 +2:53.1 30 -
12 44 INGSTADBJOERG Anne NOR 0+2+0+0 +3:10.6 29 -
13 25 WALHEIM Emelie SWE 0+1+0+0 +3:17.5 28 -
14 50 HENNECKE Carolin GER 1+1+2+1 +3:35.9 27 -
15 28 BIRKELAND Fanny Horn NOR 1+1+0+1 +3:49.7 26 -
16 59 MOERKVE Jori NOR 0+0+2+1 +4:06.9 25 -
17 35 NYKIEL Magdalena POL 1+0+1+1 +4:28.7 24 -
18 49 PANFILOVA Mariia UKR 0+2+0+3 +4:55.1 23 -
19 5 TOKAREVA Anastasia RUS 1+1+1+2 +5:21.3 22 -
20 14 DUSSER Marine FRA 0+1+2+1 +5:42.6 21 -
21 9 MATTSSON Elin SWE 0+1+1+1 +5:45.2 20 -
22 55 KOENIG Susann GER 2+1+2+1 +5:47.4 19 -
23 24 TOMESOVA Barbora CZE 2+2+0+2 +6:02.5 18 -
24 52 PITON Karolina POL 1+1+2+0 +6:18.6 17 -
25 18 BARNES Tracy USA 0+0+1+1 +6:22.3 16 -
26 53 PANCHENKO Julia RUS 3+2+0+3 +7:17.0 15 -
27 27 ANDREOLA Michela ITA 1+1+2+3 +7:33.3 14 -
28 11 HOLOPAINEN Maija FIN 0+0+0+2 +7:34.3 13 -
29 58 BOUTOT Grace USA 0+0+1+0 +7:41.9 12 -
30 2 KOVACEC Marina CRO 0+0+0+0 +7:42.1 11 -
31 54 ADOLFSSON Kim SWE 2+0+0+1 +7:46.8 10 -
32 30 SILTAKORPI Annukka FIN 2+1+0+1 +8:19.7 9 -
33 56 HOREJSI Veronika CZE 2+1+1+1 +8:24.5 8 -
34 26 DUNKLEE Susan USA 1+0+3+1 +8:44.9 7 -
35 46 WESTLING Caroline SWE 0+2+0+1 +8:54.2 6 -
36 12 FOWLER Emma GBR 1+0+1+2 +9:22.1 5 -
37 8 JUUDAS Elisabeth EST 0+4+0+2 +9:33.9 4 -
38 15 HOJNISZ Patrycja POL 2+2+2+2 +9:48.6 3 -
39 19 CHAMBERLAIN Beth Ann USA 1+2+2+2 +10:28.3 2 -
40 36 PADIAL HERNANDEZ Victoria ESP 1+2+1+2 +10:40.2 1 -
41 48 NOVAKOVA Miroslava CZE 3+3+0+2 +10:40.7 - -
42 45 HIETAMIES Maija FIN 3+1+2+0 +10:56.4 - -
43 4 TRYZNOVA Zuzana CZE 3+2+2+1 +11:08.0 - -
44 16 STOYANOVA Desislava BUL 3+0+1+1 +11:38.0 - -
45 40 BYRNE Addie USA 0+1+0+1 +13:14.5 - -
46 6 KOEVA Dafinka BUL 2+3+2+1 +13:23.8 - -
47 17 PICIN Mirlene BRA 2+2+3+1 +18:01.4 - -
48 42 LUHOVA Gabriela BUL 1+3+0+1 +18:02.4 - -
49 38 PAPIC Vivijana CRO 3+2+1+2 +18:26.1 - -
50 1 ERDILER Nihan TUR 1+4+1+1 +18:57.5 - -
51 32 BASTUG Mehtap TUR 4+2+1+2 +19:40.0 - -
52 57 GEORGIEVA Elena BUL 2+2+2+4 +19:50.2 - -
53 7 CZENE Zsuzsa HUN 0+3+0+1 +20:43.4 - -
54 23 SEMERDZHIEVA Violeta BUL 5+2+2+1 +21:09.7 - -
55 41 ASKIN Elif TUR 1+2+4+3 +22:14.8 - -
56 29 KADEVA Daniela BUL 1+4+5+1 +24:20.8 -
57 60 YEGIN Burcu TUR 3+2+3+1 +25:07.9 - -
58 34 GUBALA Petra HUN 3+4+3+2 +28:00.0 - -
59 43 FÜLEKI Judit HUN 0+0+2+1 +41:39.3 - -
- 33 KARISIK-KOSARAC Tanja BIH - - - -
Response time: 0.044s