Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, e.on Ruhrgas IBU World Cup, stage 05, Ruhpolding, Germany, 17 January 2010, 16:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 RUSSIA RUS 0+1 0+1 0.0 60 -
1 4 1 TCHEREZOV Ivan RUS 0+0 0+0 0.0 - -
1 4 2 SHIPULIN Anton RUS 0+0 0+0 0.0 - -
1 4 3 TCHOUDOV Maxim RUS 0+0 0+0 0.0 - -
1 4 4 USTYUGOV Evgeny RUS 0+1 0+1 0.0 - -
2 2 NORWAY NOR 0+3 0+3 +28.6 54 -
2 2 1 HANEVOLD Halvard NOR 0+0 0+0 +39.3 - -
2 2 2 BOE Tarjei NOR 0+1 0+0 +55.0 -
2 2 3 BJOERNDALEN Ole Einar NOR 0+1 0+3 +50.8 - -
2 2 4 SVENDSEN Emil Hegle NOR 0+1 0+0 +28.6 - -
3 3 AUSTRIA AUT 0+1 1+8 +1:34.9 48 -
3 3 1 MESOTITSCH Daniel AUT 0+0 0+2 +31.9 - -
3 3 2 PINTER Friedrich AUT 0+0 0+2 +1:02.9 - -
3 3 3 EBERHARD Tobias AUT 0+0 0+1 +53.9 - -
3 3 4 LANDERTINGER Dominik AUT 0+1 1+3 +1:34.9 - -
4 5 GERMANY GER 1+6 0+7 +2:21.1 43 -
4 5 1 STEPHAN Christoph GER 0+0 0+1 +26.9 - -
4 5 2 BOEHM Daniel GER 1+3 0+3 +2:02.8 - -
4 5 3 WOLF Alexander GER 0+2 0+3 +2:56.0 - -
4 5 4 GREIS Michael GER 0+1 0+0 +2:21.1 - -
5 7 SWITZERLAND SUI 0+3 1+5 +2:34.8 40 -
5 7 1 BOECKLI Claudio SUI 0+2 0+0 +1:19.7 - -
5 7 2 SIMMEN Matthias SUI 0+1 1+3 +2:27.6 - -
5 7 3 WEGER Benjamin SUI 0+0 0+1 +2:37.6 - -
5 7 4 HALLENBARTER Simon SUI 0+0 0+1 +2:34.8 - -
6 16 UNITED STATES USA 0+2 1+6 +2:38.7 38 -
6 16 1 BAILEY Lowell USA 0+1 0+0 +42.5 - -
6 16 2 HAKKINEN Jay USA 0+0 0+0 +1:04.2 - -
6 16 3 BURKE Tim USA 0+1 1+3 +2:05.0 - -
6 16 4 TEELA Jeremy USA 0+0 0+3 +2:38.7 - -
7 6 SWEDEN SWE 0+4 2+9 +2:48.8 36 -
7 6 1 LINDSTROEM Fredrik SWE 0+2 1+3 +1:12.7 - -
7 6 2 FERRY Bjoern SWE 0+0 0+3 +1:50.2 - -
7 6 3 NILSSON Mattias SWE 0+0 1+3 +2:56.1 - -
7 6 4 BERGMAN Carl Johan SWE 0+2 0+0 +2:48.8 - -
8 1 FRANCE FRA 0+3 0+6 +3:00.2 34 -
8 1 1 BEATRIX Jean Guillaume FRA 0+3 0+3 +1:44.1 - -
8 1 2 BOEUF Alexis FRA 0+0 0+2 +2:25.7 - -
8 1 3 HABERT Lois FRA 0+0 0+0 +2:38.2 - -
8 1 4 PORRET Vincent FRA 0+0 0+1 +3:00.2 - -
9 8 BELARUS BLR 1+5 0+8 +4:03.3 32 -
9 8 1 NOVIKOV Sergey BLR 0+1 0+1 +1:04.9 - -
9 8 2 SYMAN Alexandr BLR 1+3 0+3 +2:24.9 - -
9 8 3 ABRAMENKO Evgeny BLR 0+1 0+1 +2:42.3 - -
9 8 4 VALIULLIN Rustam BLR 0+0 0+3 +4:03.3 - -
10 17 CZECHIA CZE 0+4 0+6 +5:01.8 31 -
10 17 1 SLESINGR Michal CZE 0+1 0+0 +57.6 - -
10 17 2 SOUKUP Jaroslav CZE 0+0 0+2 +1:50.9 - -
10 17 3 VITEK Zdenek CZE 0+0 0+3 +2:51.6 - -
10 17 4 MORAVEC Ondrej CZE 0+3 0+1 +5:01.8 - -
11 18 ITALY ITA 0+3 1+5 +5:20.6 30 -
11 18 1 COLA Mattia ITA 0+0 0+0 +1:26.7 - -
11 18 2 DE LORENZI Christian ITA 0+2 0+0 +2:06.5 - -
11 18 3 VUILLERMOZ Rene Laurent ITA 0+0 1+3 +3:33.8 - -
11 18 4 HOFER Lukas ITA 0+1 0+2 +5:20.6 -
12 9 UKRAINE UKR 1+6 0+7 +6:03.7 29 -
12 9 1 BILANENKO Olexander UKR 0+1 0+1 +43.7 - -
12 9 2 PRYMA Roman UKR 1+3 0+3 +2:44.2 - -
12 9 3 PRYMA Artem UKR 0+1 0+2 +4:29.5 -
12 9 4 KILCHYTSKYY Vitaliy UKR 0+1 0+1 +6:03.7 - -
13 21 CANADA CAN 0+7 0+4 +6:08.9 28 -
13 21 1 CLEGG Robin CAN 0+2 0+2 +2:07.6 - -
13 21 2 BEDARD Marc Andre CAN 0+2 0+1 +3:47.7 - -
13 21 3 GREEN Brendan CAN 0+3 0+1 +5:17.8 - -
13 21 4 LE GUELLEC Jean-Philippe CAN 0+0 0+0 +6:08.9 - -
14 14 SLOVENIA SLO 0+6 5+10 +6:40.4 27 -
14 14 1 BAUER Klemen SLO 0+2 2+3 +1:16.9 - -
14 14 2 MARIC Janez SLO 0+3 2+3 +4:05.9 - -
14 14 3 DOKL Peter SLO 0+0 0+1 +5:18.6 - -
14 14 4 RUPNIK Vasja SLO 0+1 1+3 +6:40.4 - -
15 20 FINLAND FIN 0+3 0+4 +6:46.9 26 -
15 20 1 PUURUNEN Paavo FIN 0+2 0+1 +1:50.1 - -
15 20 2 ANTILA Timo FIN 0+0 0+1 +3:14.5 - -
15 20 3 KANTANEN Janne FIN 0+0 0+2 +5:19.1 - -
15 20 4 KAUPPINEN Jarkko FIN 0+1 0+0 +6:46.9 - -
16 10 LATVIA LAT 1+6 0+1 +6:53.1 25 -
16 10 1 PIKSONS Edgars LAT 0+1 0+0 +2:01.2 - -
16 10 2 BRICIS Ilmars LAT 0+0 0+1 +3:09.4 - -
16 10 3 DUMBRIS Kaspars LAT 1+3 0+0 +5:12.4 - -
16 10 4 LIBIETIS Kristaps LAT 0+2 0+0 +6:53.1 - -
17 12 ESTONIA EST 0+6 1+7 +7:05.1 24 -
17 12 1 KALDVEE Martten EST 0+1 0+1 +1:50.4 - -
17 12 2 TOBRELUTS Indrek EST 0+2 1+3 +4:14.4 - -
17 12 3 KOIV Kauri EST 0+1 0+0 +5:33.7 - -
17 12 4 LESSING Roland EST 0+2 0+3 +7:05.1 - -
18 15 KAZAKHSTAN KAZ 1+5 0+3 +7:11.5 23 -
18 15 1 CHERVYAKOV Alexandr KAZ 0+1 0+0 +51.0 - -
18 15 2 KENESHEV Dias KAZ 0+0 0+1 +3:01.5 - -
18 15 3 SAVITSKIY Yan RUS 1+3 0+1 +5:07.0 - -
18 15 4 TRIFONOV Alexandr KAZ 0+1 0+1 +7:11.5 - -
19 22 SLOVAKIA SVK 1+5 0+6 +7:16.9 22 -
19 22 1 HURAJT Pavol SVK 0+0 0+0 +1:03.8 - -
19 22 2 SIMOCKO Dusan SVK 0+2 0+0 +2:42.1 - -
19 22 3 MATIASKO Miroslav SVK 0+0 0+3 +4:45.1 - -
19 22 4 MATIASKO Marek SVK 1+3 0+3 +7:16.9 - -
20 11 JAPAN JPN 1+6 0+5 +7:23.1 21 -
20 11 1 NAGAI Junji JPN 0+1 0+1 +1:23.2 - -
20 11 2 ISA Hidenori JPN 0+0 0+2 +2:35.7 - -
20 11 3 KASAHARA Tatsumi JPN 1+3 0+2 +5:37.3 - -
20 11 4 ABE Satoru JPN 0+2 0+0 +7:23.1 - -
21 13 BULGARIA BUL 0+3 1+6 +8:32.0 20 -
21 13 1 ANEV Krasimir BUL 0+3 0+1 +1:41.4 - -
21 13 2 KENANOV Miroslav BUL 0+0 0+2 +3:35.8 - -
21 13 3 ILIEV Vladimir BUL 0+0 1+3 +6:23.8 -
21 13 4 KLECHOROV Michail BUL 0+0 0+0 +8:32.0 - -
22 23 GREAT BRITAIN GBR 0+4 2+9 +11:46.9 19 -
22 23 1 KANE Kevin GBR 0+3 0+2 +3:15.4 - -
22 23 2 ALLANSON Simon GBR 0+1 0+2 +6:02.4 - -
22 23 3 JACKSON Lee-Steve GBR 0+0 0+2 +8:10.2 - -
22 23 4 LAPONDER Marcel GBR 0+0 2+3 +11:46.9 - -
23 19 LITHUANIA LTU 3+10 2+10 +16:09.3 18 -
23 19 1 KAUKENAS Tomas LTU 0+2 1+3 +3:12.1 -
23 19 2 ZLATKAUSKAS Karolis LTU 0+2 1+3 +7:00.4 - -
23 19 3 SUSLAVICIUS Rokas LTU 3+3 0+3 +13:02.7 - -
23 19 4 KOVOLIUNAS Mindaugas LTU 0+3 0+1 +16:09.3 - -
24 24 SERBIA SRB 1+4 4+8 +17:20.4 17 -
24 24 1 RASTIC Damir SRB 0+0 0+3 +3:03.0 - -
24 24 2 PETROVIC Milanko SRB 0+0 0+0 +5:59.8 - -
24 24 3 HODZIC Edin SRB 1+3 0+2 +10:44.2 - -
24 24 4 KRSMANOVIC Dejan SRB 0+1 4+3 +17:20.4 - -
Response time: 0.136s