Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, e.on Ruhrgas IBU World Cup, stage 08, Oslo Holmenkollen, Norway, 18 March 2010, 15:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 16 FOURCADE Martin FRA 0+0 0.0 60 -
2 14 TCHOUDOV Maxim RUS 0+0 +7.1 54 -
3 27 SUMANN Christoph AUT 0+0 +9.4 48 -
4 44 VOLKOV Alexey RUS 0+0 +15.9 43 -
5 36 MARIC Janez SLO 0+0 +24.3 40 -
6 32 FERRY Bjoern SWE 0+0 +30.4 38 -
7 52 MESOTITSCH Daniel AUT 0+0 +33.7 36 -
8 11 USTYUGOV Evgeny RUS 0+2 +36.9 34 -
9 46 SCHEMPP Simon GER 0+0 +40.9 32 -
10 21 FOURCADE Simon FRA 0+1 +43.5 31 -
11 22 FAK Jakov SLO 0+0 +45.6 30
12 23 GREIS Michael GER 0+1 +51.4 29 -
13 15 BAUER Klemen SLO 1+2 +52.2 28 -
14 25 EDER Simon AUT 1+0 +52.6 27
15 28 SVENDSEN Emil Hegle NOR 1+0 +53.0 26 -
16 75 SIMMEN Matthias SUI 0+1 +59.5 25 -
17 7 LANDERTINGER Dominik AUT 3+0 +59.7 24 -
18 34 TCHEREZOV Ivan RUS 2+0 +1:05.4 23 -
19 82 EBERHARD Tobias AUT 1+0 +1:07.6 22 -
20 19 PEIFFER Arnd GER 1+1 +1:08.6 21 -
21 58 HOLUBEC Tomas CZE 0+0 +1:10.0 20 -
22 112 BOE Tarjei NOR 0+1 +1:15.9 19
23 1 JAY Vincent FRA 0+0 +1:19.9 18 -
24 51 HANEVOLD Halvard NOR 0+1 +1:24.6 17 -
25 39 STEPHAN Christoph GER 0+1 +1:25.0 16 -
26 26 HURAJT Pavol SVK 1+0 +1:25.4 15 -
27 2 BIRNBACHER Andreas GER 0+2 +1:26.5 14 -
28 98 BOEHM Daniel GER 1+1 +1:27.4 13 -
29 31 HALLENBARTER Simon SUI 1+1 +1:31.0 12 -
30 35 VALIULLIN Rustam BLR 0+2 +1:33.2 11 -
31 8 BERGMAN Carl Johan SWE 0+2 +1:34.2 10 -
32 48 GREEN Brendan CAN 1+0 +1:37.2 9 -
33 9 SOUKUP Jaroslav CZE 1+1 +1:38.0 8 -
34 37 LINDSTROEM Fredrik SWE 1+1 +1:38.4 7 -
35 108 INOMATA Kazuya JPN 0+1 +1:39.9 6 -
36 80 WOLF Alexander GER 0+2 +1:40.7 5 -
37 42 SEMENOV Sergii UKR 0+2 +1:42.1 4 -
38 13 DE LORENZI Christian ITA 2+2 +1:42.9 3 -
39 74 VASILYEV Victor RUS 0+1 +1:44.0 2 -
40 3 NOVIKOV Sergey BLR 1+1 +1:46.7 1 -
41 54 PINTER Friedrich AUT 1+1 +1:48.8 - -
42 10 SIKORA Tomasz POL 2+0 +1:50.4 - -
43 43 WEGER Benjamin SUI 1+0 +1:52.2 - -
44 5 BURKE Tim USA 1+2 +1:52.7 - -
45 50 PUURUNEN Paavo FIN 1+1 +1:54.6 - -
46 61 SIAMIONAU Mikhail BLR 2+2 +1:58.9 - -
47 33 SLESINGR Michal CZE 1+1 +2:00.5 - -
48 45 DOSTAL Roman CZE 1+1 +2:01.3 - -
49 113 BOECKLI Claudio SUI 1+1 +2:02.3 - -
50 96 VIKS Priit EST 0+1 +2:02.6 - -
51 18 OS Alexander NOR 3+0 +2:02.7 - -
52 109 JANOV Vit CZE 1+0 +2:03.3 - -
53 62 NAGAI Junji JPN 0+2 +2:04.4 - -
54 6 BJOERNDALEN Ole Einar NOR 2+3 +2:05.2 - -
55 20 TOBRELUTS Indrek EST 1+1 +2:05.6 - -
56 64 LANGEL Arnaud FRA 1+1 +2:05.9 - -
57 38 LESSING Roland EST 2+1 +2:09.2 - -
58 78 PRYMA Roman UKR 2+1 +2:09.4 - -
59 99 ROCHE Tanguy FRA 2+0 +2:09.8 - -
60 106 EKHOLM David SWE 2+0 +2:11.7 - -
61 41 NILSSON Mattias SWE 1+2 +2:12.5 - -
62 94 NORDGREN Leif USA 0+1 +2:12.6 - -
63 110 LIBIETIS Kristaps LAT 0+0 +2:14.1 - -
64 17 SEDNEV Serguei UKR 0+2 +2:14.6 - -
65 103 CHEPELIN Vladimir BLR 2+1 +2:14.9 - -
66 56 SYMAN Alexandr BLR 2+1 +2:17.1 - -
67 53 BILANENKO Olexander UKR 1+0 +2:19.0 - -
68 57 HOFER Lukas ITA 1+2 +2:19.1 -
69 29 LE GUELLEC Jean-Philippe CAN 0+1 +2:20.7 - -
70 89 VITEK Zdenek CZE 0+2 +2:21.2 - -
71 12 ANEV Krasimir BUL 1+1 +2:21.8 - -
72 87 JONSSON Magnus SWE 1+0 +2:22.0 - -
73 4 DERYZEMLYA Andriy UKR 3+0 +2:22.1 - -
74 40 CHERVYAKOV Alexandr KAZ 2+0 +2:37.5 - -
75 77 WINDISCH Markus ITA 1+2 +2:38.6 - -
76 24 FREI Thomas SUI 2+1 +2:39.1 - -
77 76 ARMGREN Ted SWE 1+3 +2:43.0 - -
78 47 SIMOCKO Dusan SVK 1+0 +2:43.4 - -
79 84 KLECHOROV Michail BUL 0+0 +2:44.0 - -
80 101 PERRAS Scott CAN 1+0 +2:49.6 - -
81 59 KOIV Kauri EST 0+0 +2:54.1 - -
82 65 RUPNIK Vasja SLO 2+0 +2:55.1 - -
83 102 GROSSEGGER Sven AUT 3+3 +2:57.3 - -
84 91 ANDRESEN Frode NOR 1+4 +3:07.0 - -
85 86 ORPANA Sami FIN 0+1 +3:08.9 - -
86 72 PETROVIC Milanko SRB 0+1 +3:09.2 - -
87 69 SMITH Nathan CAN 2+0 +3:11.5 - -
88 73 ANTILA Timo FIN 2+2 +3:14.3 - -
89 30 BRICIS Ilmars LAT 1+4 +3:15.4 - -
90 66 BAILEY Lowell USA 3+1 +3:18.9 - -
91 88 SLOOF Joel NED 0+0 +3:20.4 - -
92 68 ALMOUKOV Alexei AUS 0+1 +3:21.5 - -
93 114 ILIEV Vladimir BUL 3+0 +3:28.1 -
94 49 BERGER Lars NOR 1+4 +3:29.8 - -
95 81 OTCENAS Martin SVK 1+1 +3:34.1 - -
96 95 VONCINA Vid SLO 2+2 +3:38.6 - -
97 63 NAUMIK Sergey KAZ 0+3 +3:40.1 - -
98 83 JACKSON Lee-Steve GBR 0+0 +3:41.8 - -
99 93 WITEK Lukasz POL 1+1 +3:52.4 - -
100 92 BATIUK Oleksandr UKR 4+1 +4:04.9 - -
101 97 RASTIC Damir SRB 1+3 +4:11.7 - -
102 60 SLETTEMARK Oystein GRL 0+3 +4:24.6 - -
103 79 WITEK Sebastian POL 2+1 +4:48.2 - -
104 71 GERBACEA Roland ROU 0+1 +4:51.7 - -
105 85 PIKSONS Edgars LAT 2+1 +5:01.0 - -
106 100 TAGSCHERER Imre HUN 0+2 +5:13.1 - -
107 107 LAPONDER Marcel GBR 0+2 +5:19.6 - -
108 90 GOMBOS Karoly HUN 1+2 +5:24.4 - -
109 67 USTUNTAS Ahmet TUR 2+1 +5:30.7 - -
110 70 KANE Kevin GBR 1+4 +5:33.1 - -
111 104 BEYER Pete GBR 1+1 +6:21.7 - -
- 111 MATIASKO Marek SVK - - - -
- 55 DEFRASNE Vincent FRA 2+2 - - -
- 105 SIMOLA Ville FIN 0+0 - - -
Response time: 0.059s