Home Competition:Women 15km Individual

Results: Women 15km Individual Competition, IBU Open European Championships, stage __, Ridnaun-Val Ridanna, Italy, 22 February 2011, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 8 DOELL Juliane GER 0+0+1+0 0.0 -
2 18 BILOSIUK Olena UKR 0+0+0+0 +16.7 - -
3 21 GLAZYRINA Ekaterina RUS 1+0+0+0 +1:06.4 - -
4 11 YURLOVA-PERCHT Ekaterina RUS 0+2+0+0 +1:11.5 - -
5 32 HORCHLER Nadine GER 0+0+1+0 +2:23.4 - -
6 5 BOLLIET Marine FRA 1+1+0+1 +2:42.3 - -
7 13 HILDEBRAND Franziska GER 0+0+0+2 +4:07.9 - -
8 7 KOUKALOVA Gabriela CZE 1+1+0+1 +4:18.8 - -
9 43 KOENIG Susann GER 0+2+0+0 +4:47.0 - -
10 29 OBERHOFER Karin ITA 0+3+1+0 +5:16.3 - -
11 39 BAUD Jacquemine FRA 0+0+0+2 +5:38.2 - -
12 28 LEHTLA Kadri EST 1+1+2+1 +5:43.8 - -
13 19 YURKEVICH Darya BLR 0+2+0+1 +6:09.2 - -
14 47 KUNAEVA Anna RUS 2+2+1+0 +6:36.2 - -
15 23 DUNKLEE Susan USA 3+2+0+0 +6:42.0 - -
16 30 SCHULTZ Melanie CAN 1+1+0+0 +6:54.4 - -
17 26 PITON Karolina POL 0+1+0+2 +7:17.3 - -
18 17 SZYMANCZAK Beata POL 0+1+2+2 +7:24.3 - -
19 10 BABETSKAYA Iryna BLR 1+2+1+2 +7:31.4 - -
20 41 TALKACH Ala BLR 1+2+0+1 +7:35.9 - -
21 33 KINNUNEN Nastassia FIN 0+4+1+1 +7:58.9 - -
22 24 REPO Sarianna FIN 0+1+0+1 +8:05.7 - -
23 12 BRETON Claire FRA 1+2+1+1 +8:06.0 - -
24 14 CRAWFORD Rosanna CAN 0+0+0+3 +8:06.8 - -
25 46 DUSSER Marine FRA 1+0+1+3 +8:11.7 - -
26 34 CHRAPANOVA Martina SVK 0+1+0+1 +8:12.9 - -
27 25 SCHWABL Iris AUT 2+0+0+1 +8:16.4 - -
28 1 FIANDINO Roberta ITA 2+2+2+1 +8:22.6 - -
29 27 ROEKSUND Birgitte NOR 0+1+1+1 +8:37.2 - -
30 3 DZHIMA Yuliia UKR 0+2+2+2 +8:48.9 -
31 38 USLUGINA Irina RUS 1+2+2+1 +9:22.2 - -
32 44 GODBOUT Claude CAN 0+1+0+2 +9:57.0 - -
33 42 ANDREOLA Michela ITA 2+2+1+2 +10:09.1 - -
34 16 LIGHTFOOT Amanda GBR 1+2+1+2 +10:21.5 - -
35 9 TOIVANEN Laura FIN 1+0+1+3 +10:57.8 - -
36 22 ZVARICOVA Veronika CZE 0+3+0+1 +11:05.0 - -
37 40 TSESELSKA Kateryna UKR 3+2+1+2 +11:09.7 - -
38 45 HOJNISZ Patrycja POL 1+2+1+0 +11:41.2 - -
39 48 DUERINGER Ramona AUT 3+1+3+2 +11:45.7 - -
40 31 PADIAL HERNANDEZ Victoria ESP 1+2+2+0 +13:03.6 - -
41 50 TIKHONOVA Nataliya UKR 0+1+1+1 +13:14.2 - -
42 35 MURPHY Sarah NZL 0+1+0+5 +13:23.2 - -
43 4 MUSCHET Kerstin AUT 2+2+1+3 +14:03.1 - -
44 6 JUSKANE Zanna LAT 2+2+1+2 +14:09.4 - -
45 15 KOCERGINA Natalja LTU 1+5+3+1 +15:35.8 -
- 37 JOHANIDESOVA Lea CZE - - - -
- 49 TOMESOVA Barbora CZE - - - -
- 2 YORDANOVA Emiliya BUL 2 - - -
- 20 PREKOPOVA Natalia SVK 1+3 - - -
- 36 SABALIAUSKIENE Aliona LTU 1+3+1+2 - - -
Response time: 0.064s