Home Athlete:MOROZAN IRINARU Competition:Men 20km Individual

Results: Men 20km Individual Competition, IBU-Cup Biathlon 2, stage 02, Martell-Val Martello, Italy, 11 December 2010, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 34 LAPSHIN Timofei KOR 1+1+0+0 0.0 60
2 25 BOEHM Daniel GER 0+1+0+1 +2.0 54 -
3 53 CHURINE Alexey RUS 0+0+2+0 +3.7 48 -
4 11 NUSS Alexander AUT 0+0+0+1 +52.1 43 -
5 2 BOECKLI Claudio SUI 1+1+0+1 +55.3 40 -
6 22 GRAF Florian GER 2+1+0+1 +1:10.2 38 -
7 56 BRATTSVEEN Rune NOR 1+3+0+0 +1:57.6 36 -
8 15 WINDISCH Dominik ITA 1+0+2+2 +2:03.0 34 -
9 17 ZLATEV Ivan BUL 0+2+1+0 +2:05.2 32 -
10 26 REITER Michael AUT 1+2+0+2 +2:06.6 31 -
11 96 MAKOVEEV Andrei RUS 1+5+0+0 +2:11.0 30 -
12 42 BEREZHNOY Oleg UKR 0+1+0+2 +2:21.3 29 -
13 88 CHEPELIN Vladimir BLR 0+3+0+1 +2:29.0 28 -
14 28 JOLLER Ivan SUI 0+2+0+1 +2:31.7 27 -
15 14 GOW Scott CAN 1+1+0+0 +2:59.0 26 -
16 75 KOCEVAR Simon SLO 1+0+0+1 +3:00.9 25 -
17 52 JANOV Vit CZE 1+1+2+1 +3:20.8 24 -
18 95 EHRHART Ludwig FRA 0+1+1+0 +3:20.9 23 -
19 110 SIEMAKOV Volodymyr UKR 0+2+1+0 +3:22.5 22 -
20 116 GJEDREM Hans Martin NOR 2+3+0+1 +3:26.0 21 -
21 141 USHAKOV Artem RUS 1+1+2+0 +3:28.2 20 -
22 97 TASCHLER Daniel ITA 1+0+1+1 +3:28.5 19 -
23 39 BIRKELAND Lars Helge NOR 2+1+0+1 +3:35.7 18 -
24 4 TSVETAU Vitali BLR 3+0+0+1 +3:40.7 17 -
25 13 KANTANEN Janne FIN 1+1+1+0 +3:42.4 16 -
26 98 BORGEOT Remi FRA 0+1+2+0 +3:47.8 15 -
27 41 VASILYEV Victor RUS 0+2+1+2 +3:53.8 14 -
27 156 ENG Martin NOR 0+2+1+1 +3:53.8 14 -
29 114 ROESCH Michael BEL 1+2+0+1 +3:58.4 12 -
30 50 MARTINELLI Christian ITA 0+1+3+2 +4:12.1 11 -
31 65 MUELLER Manuel GER 0+1+1+2 +4:35.6 10 -
32 38 PRYMA Artem UKR 0+1+1+4 +4:40.8 9
33 57 DUTTO Pietro ITA 1+3+1+1 +4:44.2 8 -
34 54 LANG Toni GER 2+1+2+2 +4:47.5 7 -
35 37 GAVRILA Stefan ROU 0+2+1+1 +5:09.8 6 -
36 150 COTE Patrick CAN 0+2+1+1 +5:11.5 5 -
37 122 KOZHUSHKO Vitaliy UKR 0+0+1+3 +5:19.3 4 -
38 60 HAUSER Michael AUT 0+2+2+2 +5:20.8 3 -
39 18 GUIGONNET Yann FRA 1+1+0+2 +5:33.5 2 -
40 10 SLOOF Lucien SWE 0+3+0+0 +5:52.0 1 -
41 58 WIESTNER Serafin SUI 1+0+2+1 +5:52.1 - -
42 7 SHESLER Alexandr KAZ 1+0+2+2 +6:02.8 - -
43 32 BOGDANOV Martin BUL 1+0+1+3 +6:09.4 - -
44 47 VONCINA Vid SLO 0+1+2+4 +6:10.8 - -
45 72 HAFSAS Ronny NOR 2+2+3+3 +6:24.2 - -
46 111 LESHCHANKA Artsiom BLR 3+0+0+1 +6:27.4 - -
47 107 KOLOS Oleksandr UKR 2+2+1+2 +6:34.5 - -
48 36 PANTOV Anton KAZ 1+3+0+2 +6:35.2 - -
49 20 TSUNODA Ryo JPN 2+2+1+2 +6:37.8 - -
50 130 HOFFMANN Peter GER 2+1+0+3 +6:42.7 - -
51 82 MAENTAERI Marko FIN 2+3+0+1 +6:47.8 - -
52 94 FAUR Remus ROU 0+0+1+1 +7:03.9 - -
53 85 YUNAK Anton UKR 1+1+2+1 +7:04.8 - -
54 3 ALLANSON Simon GBR 0+1+0+3 +7:05.8 - -
55 152 ROMANI Riccardo ITA 0+1+3+2 +7:12.6 - -
56 8 DAMJANOVSKI Darko MKD 0+4+1+2 +7:15.9 - -
57 78 BEDARD Marc Andre CAN 1+3+1+1 +7:18.4 - -
58 49 LIADOV Yuryi BLR 1+1+2+2 +7:28.6 - -
59 126 POZZI Nicola ITA 2+1+2+1 +7:28.8 - -
60 100 YELISEYEU Maksim BLR 2+0+1+2 +7:33.4 - -
61 67 IKHSANOV Maksim RUS 2+1+3+2 +7:46.5 - -
62 101 RUSSI Kevin SUI 2+1+0+1 +7:58.1 - -
63 45 WITEK Sebastian POL 1+1+2+2 +8:04.0 - -
64 71 EBERHARD Julian AUT 2+1+2+3 +8:04.4 - -
65 12 KRISTOFFERSEN Kristian GRL 1+0+3+0 +8:10.9 - -
65 155 KILCHYTSKYY Vitaliy UKR 0+1+4+3 +8:10.9 - -
67 123 SMITH Tyson CAN 1+2+0+2 +8:14.5 - -
68 119 CUENOT Gaspard SUI 0+2+0+4 +8:23.3 - -
69 99 JAKUBOWICZ Grzegorz POL 0+3+0+1 +8:23.5 - -
70 46 USTUNTAS Ahmet TUR 0+1+1+2 +8:32.4 - -
71 43 KWAK Adam POL 1+2+3+2 +8:33.2 - -
72 68 REMMELG Martin EST 1+0+4+1 +8:39.0 - -
73 86 ICOSKI Gjorgji MKD 1+3+0+1 +8:44.6 - -
74 118 SLOOF Joel NED 1+1+1+2 +8:46.5 - -
75 5 BORMOLINI Luca ITA 2+1+4+3 +9:05.9 - -
76 21 SYMAN Alexandr BLR 2+4+2+2 +9:09.2 - -
77 127 LEPEL Rafal POL 1+2+1+2 +9:14.5 - -
78 40 EFE Recep TUR 2+0+2+0 +9:18.2 - -
79 115 HALL Zach USA 1+0+1+4 +9:19.6 - -
80 64 KENESHEV Dias KAZ 1+2+1+4 +9:22.4 - -
81 33 PAJOS Martin EST 1+0+2+1 +9:31.4 - -
82 63 VOZNIAK Andriy UKR 2+2+1+4 +9:34.8 - -
83 66 TRIFONOV Alexandr KAZ 3+2+2+1 +9:36.8 - -
84 145 KIEL Robin GER 1+2+5+1 +9:37.7 - -
85 143 GOETZINGER Maximilian NED 0+1+2+1 +9:38.3 - -
86 31 NARUSK Priit EST 4+2+1+3 +9:45.4 - -
87 153 RUTSEVICH Sergey BLR 1+1+3+2 +9:53.3 - -
88 117 HARIZANOV Boiko BUL 0+0+3+3 +10:03.2 - -
89 125 POVIRK Anze SLO 1+2+1+4 +10:27.6 - -
90 139 KALJUNEN Mika FIN 2+1+2+2 +10:40.3 - -
91 148 GRIDIN Andrey KAZ 3+2+2+3 +10:43.3 - -
92 59 BOWLER Bill USA 0+2+3+3 +10:48.9 - -
93 23 HODZIC Edin SRB 2+1+3+1 +10:53.5 - -
94 70 SLETTEMARK Oystein GRL 1+3+3+2 +11:14.3 - -
95 51 FERNANDEZ MUSSO Manuel ESP 2+2+3+1 +11:18.8 - -
96 77 CHORBADZHIEV Vasil BUL 2+2+2+1 +11:34.7 - -
97 144 HABRAN Maxime FRA 0+0+5+4 +11:58.9 - -
98 160 DODDI Mirco ITA 0+3+3+4 +12:12.2 - -
99 135 KRUPCIK Tomas CZE 1+2+2+2 +12:32.7 - -
100 69 COOL Herbert NED 0+4+3+1 +12:39.4 - -
101 149 KROON Kenet EST 2+3+1+1 +12:55.9 - -
102 19 LEE Kwangro KOR 1+2+1+3 +12:57.4 - -
103 48 WAKAMATSU Sho JPN 1+3+4+4 +13:10.4 - -
104 102 ORPANA Sami FIN 4+3+2+2 +13:14.5 - -
105 124 LANGER Thorsten BEL 2+2+2+2 +13:17.9 - -
106 91 HEO Seonhoe KOR 0+2+1+3 +13:32.7 - -
107 128 ZINI Rudy ITA 3+2+2+3 +13:54.0 - -
108 142 QUINTANA ARIAS Pedro ESP 0+1+2+2 +13:55.0 - -
109 81 TESTUZ Sebastien SUI 1+2+3+1 +13:56.1 - -
110 120 PULIDO SERRANO Samuel ESP 2+1+0+3 +14:05.8 - -
111 129 KARAMICHAS Kleanthis GRE 1+2+1+2 +14:06.8 - -
112 87 LAVRINOVIC Aleksandr LTU 3+3+1+0 +14:09.2 - -
113 109 KIRSS Peeter EST 5+3+1+1 +14:14.5 - -
114 1 KOSARAC Nemanja BIH 4+3+0+4 +14:23.3 - -
115 83 WITEK Lukasz POL 5+5+2+1 +14:26.1 - -
116 27 NAVEAU Vincent BEL 1+2+1+4 +14:48.5 - -
116 140 PANCUR Primoz SLO 1+2+4+3 +14:48.5 - -
118 35 HODJIBAYEV Murod UZB 2+1+2+1 +14:50.7 - -
119 79 OGLAGO Samet TUR 0+3+1+3 +15:06.6 - -
120 55 SLONINA Lukasz POL 0+1+5+4 +15:21.6 - -
121 80 LAZAROV Aleksandar BUL 2+3+3+3 +15:23.1 - -
122 113 SUSLAVICIUS Rokas LTU 3+1+0+4 +15:28.9 - -
123 108 HRKALOVIC Emir SRB 2+4+1+1 +15:38.4 - -
124 76 LANGER Pascal BEL 2+2+4+2 +15:55.5 - -
125 159 GUZIK Grzegorz POL 1+4+2+2 +16:02.5 - -
126 104 LOPATIC Stefan BIH 3+4+0+3 +16:40.1 - -
127 84 TREIER Jan EST 2+3+3+3 +16:50.3 - -
128 131 YILDIRIM Ekrem TUR 2+1+2+3 +17:10.1 - -
129 132 BOZ Mujdat TUR 4+0+2+3 +18:18.3 - -
130 103 WOOLLEY Ben GBR 2+4+3+1 +18:22.5 - -
131 6 CRNKOVIC Tomislav CRO 5+3+4+2 +19:24.8 - -
132 112 SHERMER Sergey KAZ 3+3+3+4 +19:39.5 - -
133 61 GIBSON Carl GBR 2+4+4+3 +19:58.7 - -
134 74 ARSLAN Ayhan TUR 2+3+5+3 +22:51.3 - -
135 136 DUNNETT John GBR 4+4+3+1 +23:38.4 - -
136 147 STARCEVIC Mladjen BIH 4+2+3+3 +24:08.4 - -
137 24 LUTZ Leandro BRA 1+3+2+3 +24:42.5 - -
138 44 BEKAURI Mikheil GEO 2+3+5+2 +25:13.8 - -
139 73 RIBAS BOURGUIGNON Fabrizio BRA 2+3+3+2 +28:06.9 - -
- 16 PINZARU Victor MDA - - - -
- 29 KYRIAZIS Dimitrios GRE - - - -
- 93 CLAUDE Florent BEL - - -
- 121 LEITINGER Bernhard AUT - - - -
- 137 MEIER Lukas SUI - - - -
- 158 HOERL Michael AUT - - - -
- 9 KRISTEJN Lukas CZE 2+2 - - -
- 30 DIZDAREVIC Sanjin SRB 2+3+1 - - -
- 62 STOJIC Igor SRB 4+4+5 - - -
- 89 COLA Mattia ITA 2+3 - - -
- 90 COSIC Miro BIH 4+2 - - -
- 92 JEREMIC Nikola SRB 4+1+3 - - -
- 105 YUNUSOV Anuzar UZB 1+2 - - -
- 106 ANDREESKI Sote MKD 3+1+4 - - -
- 133 AVDIC Dzenis SRB 5 - - -
- 134 GROSSEGGER Sven AUT 1+2+2+2 - - -
- 138 STANOESKI Toni MKD 3+4 - - -
- 146 CIVIL Orhangazi TUR 0+3 - - -
- 151 BRAUN Andreas BEL 1+3 - - -
- 154 HODZIC Redzep SRB 3+4+3 - - -
- 157 GERDZHIKOV Dimitar BUL 2+1 - - -
Response time: 0.089s