Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU-Cup Biathlon 2, stage 02, Martell-Val Martello, Italy, 12 December 2010, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 25 MAKOVEEV Andrei RUS 0+1 0.0 60 -
2 113 USHAKOV Artem RUS 0+0 +8.5 54 -
3 23 PRYMA Artem UKR 0+0 +16.1 48
4 45 BEREZHNOY Oleg UKR 0+0 +22.2 43 -
5 95 COLA Mattia ITA 0+0 +23.8 40 -
6 30 MARTINELLI Christian ITA 2+0 +24.7 38 -
7 35 HAUSER Michael AUT 2+0 +28.0 36 -
8 42 BOEHM Daniel GER 1+1 +31.0 34 -
9 36 JOLLER Ivan SUI 0+0 +33.9 32 -
10 54 EBERHARD Julian AUT 1+1 +35.2 31 -
11 122 BEDARD Marc Andre CAN 0+1 +39.4 30 -
12 143 VASILYEV Victor RUS 1+0 +41.7 29 -
13 85 CHURINE Alexey RUS 1+0 +41.9 28 -
14 74 BIRKELAND Lars Helge NOR 0+0 +43.8 27 -
15 33 BRATTSVEEN Rune NOR 1+1 +45.9 26 -
16 63 HAFSAS Ronny NOR 0+4 +51.2 25 -
17 115 REITER Michael AUT 2+0 +54.1 24 -
18 39 GRAF Florian GER 1+1 +55.0 23 -
19 2 WINDISCH Dominik ITA 0+2 +57.2 22 -
20 120 LANG Toni GER 1+2 +57.7 21 -
21 3 CHEPELIN Vladimir BLR 0+1 +58.8 20 -
22 171 KIEL Robin GER 1+0 +1:00.7 19 -
23 123 HOFFMANN Peter GER 0+0 +1:01.5 18 -
24 90 KOZHUSHKO Vitaliy UKR 0+0 +1:11.8 17 -
25 132 KILCHYTSKYY Vitaliy UKR 1+1 +1:12.9 16 -
26 80 BORGEOT Remi FRA 1+0 +1:23.4 15 -
27 56 MUELLER Manuel GER 1+1 +1:26.6 14 -
28 84 TASCHLER Daniel ITA 0+1 +1:28.2 13 -
29 79 NUSS Alexander AUT 1+0 +1:28.3 12 -
30 57 GROSSEGGER Sven AUT 2+1 +1:31.3 11 -
31 26 BOECKLI Claudio SUI 0+2 +1:32.7 10 -
32 149 GUIGONNET Yann FRA 0+0 +1:33.0 9 -
33 145 HABRAN Maxime FRA 0+1 +1:33.8 8 -
34 102 JANOV Vit CZE 2+1 +1:40.1 7 -
35 154 SIEMAKOV Volodymyr UKR 1+1 +1:41.0 6 -
36 124 ENG Martin NOR 1+2 +1:41.2 5 -
37 32 GJEDREM Hans Martin NOR 3+1 +1:42.1 4 -
38 21 ZLATEV Ivan BUL 2+0 +1:45.4 3 -
39 4 BOGDANOV Martin BUL 0+1 +1:49.0 2 -
40 7 KRISTEJN Lukas CZE 1+1 +1:52.0 1 -
41 28 TSVETAU Vitali BLR 0+2 +1:54.3 - -
42 53 DUTTO Pietro ITA 2+2 +1:59.9 - -
43 61 MAENTAERI Marko FIN 1+1 +2:01.1 - -
44 18 KANTANEN Janne FIN 1+1 +2:04.8 - -
45 34 VONCINA Vid SLO 1+2 +2:05.1 - -
46 44 LAPSHIN Timofei KOR 1+4 +2:05.4 -
47 75 GARANICHEV Evgenii RUS 2+2 +2:05.5 - -
48 29 NARUSK Priit EST 1+2 +2:08.5 - -
49 19 STEPTSENKO Danil EST 0+1 +2:08.6 - -
50 46 GOW Scott CAN 0+2 +2:09.9 - -
51 1 KWAK Adam POL 1+0 +2:10.1 - -
52 111 BORMOLINI Luca ITA 2+2 +2:12.3 - -
53 158 RUTSEVICH Sergey BLR 0+1 +2:20.5 - -
54 110 KIRSS Peeter EST 0+2 +2:22.4 - -
55 62 LIADOV Yuryi BLR 0+3 +2:27.6 - -
56 117 SERDYUK Mykhaylo UKR 0+1 +2:29.8 - -
57 67 ROESCH Michael BEL 0+5 +2:31.2 - -
58 133 KENESHEV Dias KAZ 1+2 +2:34.5 - -
59 92 KOLOS Oleksandr UKR 2+2 +2:37.5 - -
60 129 CUENOT Gaspard SUI 1+2 +2:38.9 - -
61 152 SMITH Tyson CAN 0+2 +2:39.0 - -
62 91 WITEK Lukasz POL 1+2 +2:39.9 - -
63 55 SHESLER Alexandr KAZ 0+2 +2:43.1 - -
64 17 PANTOV Anton KAZ 2+2 +2:43.2 - -
65 106 LESHCHANKA Artsiom BLR 2+0 +2:43.5 - -
66 6 PINZARU Victor MDA 0+1 +2:44.7 - -
67 153 ORPANA Sami FIN 0+2 +2:45.3 - -
68 147 COOL Herbert NED 0+1 +2:49.7 - -
69 78 SLOOF Joel NED 1+1 +2:49.9 - -
70 99 EHRHART Ludwig FRA 0+1 +2:53.8 - -
71 76 ZINI Rudy ITA 4+0 +2:55.2 - -
72 101 RUSSI Kevin SUI 0+1 +2:57.8 - -
73 168 YUNAK Anton UKR 0+1 +2:58.0 - -
74 14 CLAUDE Florent BEL 1+3 +3:01.2 -
75 70 COTE Patrick CAN 3+0 +3:03.8 - -
76 100 BOWLER Bill USA 2+1 +3:05.6 - -
77 94 GAVRILA Stefan ROU 1+3 +3:06.1 - -
78 138 YELISEYEU Maksim BLR 2+2 +3:06.2 - -
79 98 KOCEVAR Simon SLO 1+2 +3:08.6 - -
80 41 WITEK Sebastian POL 2+3 +3:17.4 - -
81 64 WIESTNER Serafin SUI 3+1 +3:20.9 - -
82 89 WOOLLEY Ben GBR 0+0 +3:22.1 - -
83 9 SLOOF Lucien SWE 2+1 +3:23.3 - -
84 162 TRIFONOV Alexandr KAZ 1+3 +3:28.8 - -
85 12 GRIDIN Andrey KAZ 3+3 +3:29.3 - -
86 107 LEITINGER Bernhard AUT 2+3 +3:32.6 - -
87 119 KALJUNEN Mika FIN 2+2 +3:33.4 - -
88 112 KRUPCIK Tomas CZE 2+4 +3:37.4 - -
89 71 GERDZHIKOV Dimitar BUL 1+3 +3:38.3 - -
90 109 ROMANI Riccardo ITA 4+2 +3:41.2 - -
91 38 LANGER Thorsten BEL 0+2 +3:42.4 - -
92 139 SLONINA Lukasz POL 1+1 +3:52.4 - -
93 169 POZZI Nicola ITA 1+5 +3:53.9 - -
94 118 FERNANDEZ MUSSO Manuel ESP 2+1 +3:54.3 - -
95 144 JAKUBOWICZ Grzegorz POL 1+2 +3:59.5 - -
96 27 HALL Zach USA 2+3 +4:00.3 - -
97 166 LAZAROV Aleksandar BUL 2+1 +4:01.3 - -
98 43 FAUR Remus ROU 0+3 +4:02.3 - -
99 69 LEPEL Rafal POL 1+2 +4:10.9 - -
100 59 SLETTEMARK Oystein GRL 1+4 +4:11.7 - -
101 103 LANGER Pascal BEL 2+1 +4:16.9 - -
102 22 ALLANSON Simon GBR 2+2 +4:19.6 - -
103 5 PRAULITIS Toms LAT 0+2 +4:21.0 - -
104 52 TSUNODA Ryo JPN 0+5 +4:21.2 - -
105 125 GIBSON Carl GBR 0+2 +4:25.3 - -
106 16 GOMBOS Karoly HUN 0+3 +4:26.6 - -
107 155 DODDI Mirco ITA 1+4 +4:27.3 - -
108 60 QUINTANA ARIAS Pedro ESP 1+0 +4:30.3 - -
109 66 WAKAMATSU Sho JPN 2+4 +4:31.5 - -
110 40 LEE Kwangro KOR 0+3 +4:35.4 - -
111 24 KRISTOFFERSEN Kristian GRL 2+2 +4:37.7 - -
112 93 ICOSKI Gjorgji MKD 2+1 +4:41.1 - -
113 13 DAMJANOVSKI Darko MKD 2+4 +4:42.0 - -
114 49 SUSLAVICIUS Rokas LTU 4+0 +4:48.4 - -
115 88 TADEJEVIC Zvonimir CRO 1+2 +4:49.3 - -
116 86 HARIZANOV Boiko BUL 4+0 +4:51.1 - -
117 65 KROON Kenet EST 2+2 +4:53.6 - -
118 31 USTUNTAS Ahmet TUR 2+3 +5:00.6 - -
119 48 PULIDO SERRANO Samuel ESP 1+2 +5:02.6 - -
120 127 POVIRK Anze SLO 2+4 +5:03.1 - -
121 104 PAJOS Martin EST 0+3 +5:09.2 - -
122 11 CIVIL Orhangazi TUR 1+3 +5:09.5 - -
123 82 MUSKATAL Istvan HUN 1+0 +5:12.5 - -
124 151 ZAWOL Mateusz POL 1+1 +5:16.0 - -
125 140 CHORBADZHIEV Vasil BUL 3+1 +5:18.7 - -
126 116 TESTUZ Sebastien SUI 1+2 +5:38.9 - -
127 164 LEPIK Heigo EST 1+4 +5:44.6 - -
128 161 LUDWIG Kevin Deniz TUR 0+1 +5:50.7 - -
129 20 KOSARAC Nemanja BIH 1+4 +5:50.8 - -
130 160 PANCUR Primoz SLO 3+3 +5:53.1 - -
131 68 EFE Recep TUR 1+3 +5:53.3 - -
132 81 HEO Seonhoe KOR 0+4 +5:55.8 - -
133 83 LAVRINOVIC Aleksandr LTU 2+3 +5:56.1 - -
134 165 HOERL Michael AUT 1+5 +5:56.5 - -
135 10 DIZDAREVIC Sanjin SRB 5+1 +5:58.0 - -
136 47 CRNKOVIC Tomislav CRO 0+5 +5:58.8 - -
137 163 NAVEAU Vincent BEL 0+3 +6:00.8 - -
138 58 LOPATIC Stefan BIH 3+4 +6:09.8 - -
139 105 STOJIC Igor SRB 1+3 +6:14.0 - -
140 97 SHERMER Sergey KAZ 4+3 +6:17.0 - -
141 51 YUNUSOV Anuzar UZB 1+4 +6:47.7 - -
142 131 GOETZINGER Maximilian NED 5+1 +6:48.6 - -
143 8 HRKALOVIC Emir SRB 3+2 +6:52.9 - -
144 130 BOZ Mujdat TUR 4+1 +7:04.4 - -
145 72 OGLAGO Samet TUR 2+2 +7:08.0 - -
146 50 BEKAURI Mikheil GEO 4+1 +7:17.3 - -
147 87 KARAMICHAS Kleanthis GRE 2+4 +7:20.4 - -
148 141 YILDIRIM Ekrem TUR 2+3 +7:26.6 - -
149 136 STARCEVIC Mladjen BIH 2+4 +7:50.0 - -
150 170 DUNNETT John GBR 3+1 +8:01.4 - -
151 108 ANDREESKI Sote MKD 4+2 +8:22.0 - -
151 167 MEIER Lukas SUI 2+3 +8:22.0 - -
153 73 HODJIBAYEV Murod UZB 1+4 +8:23.6 - -
154 134 TOMASEVIC Edvin LTU 5+1 +8:44.3 - -
155 159 RACKI Luka CRO 2+3 +8:49.5 - -
156 142 KYRIAZIS Dimitrios GRE 3+1 +8:56.0 - -
157 137 BURIC Matej CRO 5+4 +9:03.4 - -
158 114 BRAUN Andreas BEL 2+1 +9:28.6 - -
159 150 COSIC Miro BIH 3+3 +10:24.6 - -
160 148 STANOESKI Toni MKD 3+4 +10:32.3 - -
161 77 RIBAS BOURGUIGNON Fabrizio BRA 2+1 +10:33.3 - -
162 135 BANSZKI Bence HUN 2+2 +11:00.9 - -
163 15 PALFY Mate HUN 5+2 +11:13.3 - -
164 157 PANYIK David HUN 1+5 +11:36.3 - -
165 128 YUNUSOV Alikber UZB 1+3 +11:57.7 - -
166 37 LUTZ Leandro BRA 3+3 +12:40.1 - -
167 146 AVDIC Dzenis SRB 3+5 +14:47.5 - -
- 156 L'ABEE-LUND Henrik NOR - - - -
- 121 SYMAN Alexandr BLR 5+0 - - -
- 96 HODZIC Redzep SRB 5+4 - - -
- 126 REMMELG Martin EST 3+1 - - -
Response time: 0.129s