Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU-Cup Biathlon 3, stage 03, Obertilliach, Austria, 17 December 2010, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 133 WINDISCH Markus ITA 0+0 0.0 60 -
2 24 HAFSAS Ronny NOR 0+2 +30.6 54 -
3 69 USHAKOV Artem RUS 0+0 +41.1 48 -
4 112 MUELLER Manuel GER 0+0 +43.0 43 -
5 7 EBERHARD Julian AUT 2+0 +55.1 40 -
6 136 DUTTO Pietro ITA 1+1 +59.9 38 -
7 22 LANG Toni GER 3+0 +1:02.1 36 -
8 86 WINDISCH Dominik ITA 0+2 +1:04.2 34 -
9 104 BOCHARNIKOV Sergey BLR 0+2 +1:04.6 32 -
10 17 ABE Satoru JPN 0+0 +1:05.0 31 -
11 44 CHURINE Alexey RUS 0+1 +1:05.5 30 -
12 93 PRYMA Artem UKR 1+1 +1:08.6 29
13 98 VASILYEV Victor RUS 0+1 +1:08.8 28 -
14 100 ALENISHKO Vladimir BLR 0+1 +1:10.4 27 -
15 47 JOLLER Ivan SUI 1+0 +1:12.1 26 -
16 153 ROESCH Michael BEL 0+2 +1:12.3 25 -
17 6 HOFFMANN Peter GER 0+0 +1:14.0 24 -
18 125 LAPSHIN Timofei KOR 1+1 +1:15.1 23
19 110 ENG Martin NOR 0+1 +1:15.8 22 -
20 85 INOMATA Kazuya JPN 1+1 +1:23.4 21 -
21 11 REITER Michael AUT 2+1 +1:25.4 20 -
22 92 GROSSEGGER Sven AUT 2+1 +1:25.9 19 -
23 36 TASCHLER Daniel ITA 0+0 +1:26.7 18 -
24 166 L'ABEE-LUND Henrik NOR 1+0 +1:27.2 17 -
25 74 VUILLERMOZ Rene Laurent ITA 2+2 +1:27.4 16 -
26 42 VONCINA Vid SLO 2+0 +1:30.7 15 -
27 63 BOEHM Daniel GER 2+1 +1:30.9 14 -
28 103 KOZHUSHKO Vitaliy UKR 0+0 +1:31.9 13 -
29 71 HOLUBEC Tomas CZE 0+2 +1:36.4 12 -
30 145 KILCHYTSKYY Vitaliy UKR 1+1 +1:36.7 11 -
31 97 KIEL Robin GER 0+2 +1:37.5 10 -
32 59 PRYMA Roman UKR 1+2 +1:38.8 9 -
33 141 HABRAN Maxime FRA 0+0 +1:43.0 8 -
34 30 EHRHART Ludwig FRA 0+1 +1:44.0 7 -
35 127 GRAF Daniel GER 1+1 +1:46.8 6 -
36 49 YAROSHENKO Dmitri RUS 2+2 +1:52.7 5 -
37 51 NUSS Alexander AUT 0+1 +1:54.0 4 -
38 28 YUNAK Anton UKR 0+1 +1:55.4 3 -
39 15 STEPTSENKO Danil EST 0+0 +2:08.5 2 -
40 72 GJEDREM Hans Martin NOR 3+1 +2:10.2 1 -
41 117 KENESHEV Dias KAZ 0+2 +2:12.5 - -
42 119 VAVRA Vlastimil CZE 0+0 +2:12.8 - -
43 130 LESHCHANKA Artsiom BLR 1+0 +2:17.4 - -
44 34 WITEK Sebastian POL 1+1 +2:18.4 - -
45 10 LEITINGER Bernhard AUT 0+3 +2:20.2 - -
46 26 KOLOS Oleksandr UKR 0+3 +2:20.7 - -
47 37 KAZAR Matej SVK 1+2 +2:21.0 - -
48 152 RUTSEVICH Sergey BLR 0+1 +2:21.7 - -
49 126 DRESCHER Mario AUT 0+1 +2:22.3 - -
50 70 BOGDANOV Martin BUL 1+1 +2:24.9 - -
51 79 BORGEOT Remi FRA 1+0 +2:26.4 - -
52 45 KOIV Kauri EST 0+2 +2:27.2 - -
53 90 LIADOV Yuryi BLR 0+1 +2:27.4 - -
54 14 WITEK Lukasz POL 1+2 +2:28.7 - -
55 1 FREI Thomas SUI 1+1 +2:31.6 - -
56 87 KWAK Adam POL 1+1 +2:31.9 - -
57 124 ORPANA Sami FIN 1+0 +2:33.4 - -
58 12 ZINI Rudy ITA 0+2 +2:35.4 - -
59 16 ZLATEV Ivan BUL 0+3 +2:36.5 - -
60 176 SLOOF Lucien SWE 0+0 +2:36.8 - -
61 62 KAUKENAS Tomas LTU 1+1 +2:37.5 -
62 115 WIESTNER Serafin SUI 1+2 +2:38.4 - -
63 81 GERDZHIKOV Dimitar BUL 1+1 +2:38.8 - -
64 9 BEYER Pete GBR 0+1 +2:39.0 - -
65 171 BORMOLINI Luca ITA 1+0 +2:41.3 - -
66 76 SLOOF Joel NED 0+0 +2:48.2 - -
67 162 SERDYUK Mykhaylo UKR 0+2 +2:48.3 - -
68 129 MESOTITSCH Martin AUT 1+2 +2:48.7 - -
69 137 LEPEL Rafal POL 0+1 +2:49.9 - -
70 35 BIRKELAND Lars Helge NOR 1+2 +2:50.4 - -
71 32 CLAUDE Florent BEL 1+3 +2:51.2 -
72 140 TSVETAU Vitali BLR 0+4 +2:53.8 - -
73 95 DOLDER Mario SUI 0+3 +2:55.0 - -
74 31 BEDARD Marc Andre CAN 0+3 +2:57.0 - -
75 88 KRISTEJN Lukas CZE 1+1 +2:59.1 - -
76 40 KENANOV Miroslav BUL 2+0 +2:59.4 - -
77 41 YELISEYEU Maksim BLR 3+0 +3:00.1 - -
78 148 IKHSANOV Maksim RUS 2+1 +3:00.9 - -
79 55 GOW Scott CAN 2+1 +3:01.9 - -
80 57 SALVENMOSER Daniel AUT 1+2 +3:06.7 - -
81 19 MAENTAERI Marko FIN 2+1 +3:11.3 - -
82 111 REMMELG Martin EST 1+1 +3:11.9 - -
83 54 GRIDIN Andrey KAZ 2+3 +3:12.2 - -
83 84 KOCEVAR Simon SLO 0+1 +3:12.2 - -
85 77 BOWLER Bill USA 0+3 +3:14.2 - -
86 123 KRUPCIK Tomas CZE 1+3 +3:14.7 - -
87 48 LI Zhonghai CHN 1+1 +3:14.8 - -
88 139 LANGER Pascal BEL 0+2 +3:15.8 - -
89 175 WAKAMATSU Sho JPN 1+2 +3:16.0 - -
90 101 COOL Herbert NED 1+1 +3:18.6 - -
91 168 GUIGONNET Yann FRA 0+2 +3:22.2 - -
92 60 LAPONDER Marcel GBR 1+1 +3:23.1 - -
93 78 KALJUNEN Mika FIN 1+1 +3:23.6 - -
94 138 TSUNODA Ryo JPN 2+1 +3:34.6 - -
95 116 KRISTOFFERSEN Kristian GRL 2+0 +3:39.8 - -
96 165 SCHWABL Andreas AUT 0+3 +3:40.7 - -
97 99 TRIFONOV Alexandr KAZ 1+3 +3:43.6 - -
98 118 PULIDO SERRANO Samuel ESP 0+1 +3:44.7 - -
99 113 DAMJANOVSKI Darko MKD 0+5 +3:44.8 - -
100 80 CHEN Haibin CHN 1+3 +3:46.7 - -
101 146 KRCMAR Michal CZE 2+3 +3:51.3 -
102 154 LEPIK Heigo EST 1+0 +3:53.6 - -
103 25 ALLANSON Simon GBR 0+2 +3:56.5 - -
104 122 LAZAROV Aleksandar BUL 1+1 +3:56.9 - -
105 128 DOMBROVSKI Karol LTU 2+0 +3:59.3 -
106 64 JAKUBOWICZ Grzegorz POL 0+2 +3:59.7 - -
107 65 NAVEAU Vincent BEL 1+2 +4:01.9 - -
108 106 SMITH Tyson CAN 2+0 +4:02.7 - -
109 8 HALL Zach USA 1+3 +4:03.4 - -
110 105 HOERL Michael AUT 2+2 +4:04.2 - -
111 134 JEREMIC Nikola SRB 1+0 +4:04.9 - -
112 53 PAJOS Martin EST 1+1 +4:06.2 - -
113 147 ICOSKI Gjorgji MKD 0+1 +4:11.4 - -
114 161 BLAIM Philipp AUT 2+2 +4:12.0 - -
115 27 PANTOV Anton KAZ 3+4 +4:12.8 - -
116 20 HODZIC Edin SRB 2+2 +4:14.0 - -
117 151 COTE Patrick CAN 1+3 +4:14.2 - -
118 163 LANGER Thorsten BEL 1+2 +4:14.8 - -
119 33 ZAK Michal CZE 1+2 +4:17.0 - -
120 52 FERNANDEZ MUSSO Manuel ESP 1+2 +4:20.6 - -
121 157 POVIRK Anze SLO 1+3 +4:20.8 - -
122 58 PINZARU Victor MDA 0+2 +4:34.0 - -
123 61 HASILLA Tomas SVK 3+3 +4:34.1 - -
124 144 KOONS Ben NZL 2+3 +4:34.6 - -
125 91 PRAULITIS Toms LAT 0+2 +4:35.4 - -
126 170 GIBSON Carl GBR 1+1 +4:35.8 - -
127 13 CRNKOVIC Tomislav CRO 1+2 +4:38.5 - -
128 109 LEE Suyoung KOR 1+3 +4:39.3 - -
129 39 SUSLAVICIUS Rokas LTU 0+3 +4:43.0 - -
130 50 LABETSIK Dzmitry BLR 1+0 +4:43.1 - -
131 89 LAVRINOVIC Aleksandr LTU 1+2 +4:46.7 - -
132 160 SLETTEMARK Oystein GRL 1+4 +4:58.2 - -
133 172 EXLER Ondrej CZE 2+1 +4:59.5 - -
134 43 SHESLER Alexandr KAZ 4+2 +5:09.2 - -
135 164 SHERMER Sergey KAZ 3+2 +5:16.8 - -
136 150 FAUR Remus ROU 1+2 +5:33.9 - -
137 5 KOSARAC Nemanja BIH 1+3 +5:45.3 - -
138 143 BUTKOVIC Dino CRO 0+2 +5:47.1 - -
139 21 QUINTANA ARIAS Pedro ESP 1+3 +5:53.9 - -
140 131 TOMASEVIC Edvin LTU 0+1 +5:58.3 - -
141 149 HARIZANOV Boiko BUL 1+2 +5:58.6 - -
142 4 GOETZINGER Maximilian NED 2+0 +5:59.5 - -
143 156 ZAWOL Mateusz POL 1+2 +6:00.0 - -
144 75 YUNUSOV Anuzar UZB 0+4 +6:04.8 - -
145 29 LEE Kwangro KOR 2+3 +6:16.4 - -
146 102 GUZIK Grzegorz POL 1+2 +6:17.9 - -
147 159 HEO Seonhoe KOR 1+3 +6:22.0 - -
148 135 STARCEVIC Mladjen BIH 0+2 +6:25.4 - -
149 2 DIZDAREVIC Sanjin SRB 3+4 +6:47.9 - -
150 96 HRKALOVIC Emir SRB 4+0 +6:48.2 - -
151 108 PANCUR Primoz SLO 2+5 +7:02.2 - -
152 46 HODJIBAYEV Murod UZB 0+3 +7:12.9 - -
153 82 WOOLLEY Ben GBR 3+3 +7:16.6 - -
154 158 CEPULIS Darius LTU 2+2 +7:28.2 - -
155 132 BALOG Martin HUN 0+0 +7:31.9 - -
156 73 BURIC Matej CRO 1+4 +7:33.5 - -
157 68 LOPATIC Stefan BIH 4+2 +7:38.3 - -
158 169 RACKI Luka CRO 2+0 +7:50.5 - -
159 67 STOJIC Igor SRB 1+3 +7:53.5 - -
160 94 KARAMICHAS Kleanthis GRE 4+1 +8:07.4 - -
161 66 ANDREESKI Sote MKD 2+2 +8:34.9 - -
162 155 COSIC Miro BIH 1+2 +8:39.5 - -
163 38 BRAUN Andreas BEL 0+0 +8:52.8 - -
164 121 KYRIAZIS Dimitrios GRE 1+3 +9:25.0 - -
165 142 DUNNETT John GBR 2+4 +9:25.8 - -
166 23 LUTZ Leandro BRA 1+1 +9:52.7 - -
167 167 PANYIK David HUN 2+3 +9:53.1 - -
168 18 STANOESKI Toni MKD 3+2 +10:16.8 - -
169 114 YUNUSOV Alikber UZB 1+2 +10:32.2 - -
170 3 BANSZKI Bence HUN 1+3 +10:43.9 - -
171 83 HOLLO Matyas HUN 4+2 +12:47.8 - -
172 120 HODZIC Redzep SRB 4+5 +16:23.1 - -
173 173 MEHMEDBASIC Nedim SRB 4+4 +18:55.6 - -
- 56 LEE Jung-Sik KOR - - - -
- 174 TESTUZ Sebastien SUI - - - -
- 107 DANILA Marian Marcel ROU 3+2 - - -
Response time: 0.123s