Home Athlete:FULEKI Competition:Men 20km Individual

Results: Men 20km Individual Competition, IBU-Cup Biathlon 4, stage 04, Nove Mesto na Morave, Czechia, 08 January 2011, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 125 LESSER Erik GER 0+0+0+0 0.0 60 -
2 29 VOLKOV Alexey RUS 0+0+0+0 +25.0 54 -
3 30 BOEHM Daniel GER 0+1+0+0 +1:06.3 48 -
4 13 MAKSIMOV Maksim RUS 0+0+0+1 +1:22.8 43 -
5 23 BATIUK Oleksandr UKR 0+1+0+0 +1:25.2 40 -
6 61 GARANICHEV Evgenii RUS 0+1+1+1 +2:11.5 38 -
7 9 REITER Michael AUT 0+4+0+0 +3:01.6 36 -
8 49 KILCHYTSKYY Vitaliy UKR 0+1+0+1 +3:19.9 34 -
9 11 BEATRIX Jean Guillaume FRA 0+2+0+2 +3:33.9 32 -
10 124 LAPSHIN Timofei KOR 1+0+0+1 +3:42.3 31
11 22 BIRKELAND Lars Helge NOR 0+0+2+0 +3:43.7 30 -
12 83 FREI Thomas SUI 0+1+0+1 +3:46.9 29 -
13 105 USHAKOV Artem RUS 0+0+0+1 +3:53.7 28 -
14 24 COLA Mattia ITA 1+0+0+1 +3:59.6 27 -
15 93 VASILYEV Victor RUS 0+2+0+0 +4:03.5 26 -
16 88 GRAF Daniel GER 0+0+0+1 +4:10.5 25 -
17 45 LANG Toni GER 2+0+2+2 +4:27.4 24 -
18 15 GRAF Florian GER 0+1+1+2 +4:32.3 23 -
19 25 HOLUBEC Tomas CZE 0+2+1+0 +4:38.4 22 -
20 53 KOKKIN Dag Erik NOR 0+1+0+1 +4:43.3 21 -
21 131 BORMOLINI Luca ITA 0+0+1+0 +4:51.4 20 -
22 59 HAKKINEN Jay USA 0+0+1+0 +4:54.4 19 -
23 72 TASCHLER Daniel ITA 1+1+0+1 +5:12.4 18 -
24 3 MARTINELLI Christian ITA 0+1+2+1 +5:14.6 17 -
25 119 WIESTNER Serafin SUI 0+0+1+0 +5:14.8 16 -
26 10 L'ABEE-LUND Henrik NOR 0+3+0+1 +5:28.4 15 -
27 32 DOKL Peter SLO 1+1+1+0 +5:37.0 14 -
28 82 CLAUDE Florent BEL 1+0+2+1 +5:47.3 13
29 20 BOGDANOV Martin BUL 0+0+1+1 +5:51.2 12 -
30 46 MUELLER Manuel GER 0+1+2+1 +6:00.3 11 -
31 6 PRYMA Artem UKR 2+0+1+2 +6:06.4 10
32 48 BOECKLI Claudio SUI 0+1+3+0 +6:16.6 9 -
33 106 NUSS Alexander AUT 0+1+0+1 +6:20.6 8 -
34 87 HOFFMANN Peter GER 0+3+1+0 +6:24.0 7 -
35 90 SALVENMOSER Daniel AUT 0+2+1+0 +6:29.9 6 -
36 55 WINDISCH Dominik ITA 1+0+2+2 +6:45.1 5 -
37 114 YELISEYEU Maksim BLR 1+0+0+1 +6:55.7 4 -
38 79 GROSSEGGER Sven AUT 2+3+1+0 +7:08.4 3 -
39 27 ARMGREN Ted SWE 1+1+3+1 +7:12.9 2 -
40 104 GAILLARD Valentin FRA 0+1+0+2 +7:14.1 1 -
41 42 VONCINA Vid SLO 1+1+2+1 +7:14.6 - -
42 35 JANOV Vit CZE 0+3+0+2 +7:14.7 - -
43 36 LESHCHANKA Artsiom BLR 0+1+1+1 +7:18.9 - -
44 44 EBERHARD Julian AUT 3+1+2+1 +7:28.9 - -
45 19 TSVETAU Vitali BLR 1+0+0+0 +7:29.3 - -
46 2 TEELA Jeremy USA 2+1+1+2 +7:37.5 - -
47 77 KOZHUSHKO Vitaliy UKR 1+0+1+2 +7:47.9 - -
48 108 GJERMUNDSHAUG Jan Olav NOR 1+2+0+2 +7:49.2 - -
49 95 FORSBERG Henrik Jun. SWE 1+1+0+2 +7:55.9 - -
50 41 BORGEOT Remi FRA 2+2+0+1 +8:07.8 - -
51 12 BOWLER Bill USA 1+1+2+0 +8:09.6 - -
52 117 DRESCHER Mario AUT 1+2+0+0 +8:09.7 - -
53 54 HAUSER Michael AUT 2+1+2+2 +8:12.3 - -
54 80 BOCHARNIKOV Sergey BLR 2+2+2+1 +8:12.5 - -
55 5 KWAK Adam POL 0+1+0+1 +8:27.7 - -
56 76 LAPONDER Marcel GBR 0+0+1+0 +8:33.3 - -
57 50 VALIULLIN Rustam BLR 1+3+1+2 +8:37.5 - -
58 97 DUTTO Pietro ITA 1+2+1+2 +8:38.2 - -
59 26 CUENOT Gaspard SUI 2+0+1+0 +8:43.1 - -
60 130 RUTSEVICH Sergey BLR 1+1+1+1 +8:45.6 - -
61 21 ALMOUKOV Alexei AUS 1+2+0+1 +8:55.3 - -
62 123 ROBERTS Wynn USA 0+0+2+2 +8:55.5 - -
63 96 POVIRK Anze SLO 1+0+3+1 +9:02.2 - -
64 110 ALA Siim EST 0+2+0+1 +9:03.9 - -
65 71 DESTHIEUX Simon FRA 1+3+1+1 +9:05.1 - -
66 1 SLOOF Lucien SWE 0+1+0+1 +9:07.4 - -
67 126 YUNAK Anton UKR 2+0+2+1 +9:33.5 - -
68 128 JOUTY Baptiste FRA 0+2+1+2 +9:39.3 - -
69 103 HABRAN Maxime FRA 1+2+2+1 +9:40.5 - -
70 33 HASILLA Tomas SVK 1+0+1+1 +9:45.6 - -
71 102 SERDYUK Mykhaylo UKR 1+2+1+2 +9:55.2 - -
72 84 DOLDER Mario SUI 1+1+1+2 +10:00.2 - -
73 7 KRISTOFFERSEN Kristian GRL 0+1+2+0 +10:03.3 - -
73 40 GERDZHIKOV Dimitar BUL 0+1+1+2 +10:03.3 - -
75 56 KOCEVAR Simon SLO 1+1+3+1 +10:08.3 - -
76 4 REMMELG Martin EST 3+1+0+2 +10:10.1 - -
77 63 CURRIER Russell USA 2+3+1+2 +10:24.1 - -
78 112 COOL Herbert NED 0+2+0+1 +10:34.1 - -
79 133 OLSSON Pontus SWE 1+2+1+2 +10:35.7 - -
80 98 HALL Zach USA 1+2+1+3 +10:39.5 - -
81 89 ZINI Rudy ITA 2+1+2+2 +10:53.5 - -
82 121 REPO Mikko FIN 0+1+2+2 +11:16.0 - -
83 120 PANCUR Primoz SLO 0+1+1+2 +11:16.7 - -
84 57 LANGER Thorsten BEL 1+3+1+1 +11:20.6 - -
85 60 CHORBADZHIEV Vasil BUL 0+1+0+1 +11:24.3 - -
86 65 BRIL Grzegorz POL 0+4+2+1 +11:26.3 - -
87 64 PAJOS Martin EST 2+1+0+1 +11:30.2 - -
88 67 SLOOF Joel NED 0+1+4+0 +11:32.4 - -
89 91 OLSEN Aqqaluartaa GRL 1+2+0+2 +11:43.6 - -
90 74 KAUKENAS Tomas LTU 1+2+2+3 +11:58.1 -
91 37 WITEK Sebastian POL 3+1+1+1 +12:03.2 - -
92 100 RANTAHAKALA Jori FIN 1+3+0+2 +12:06.5 - -
93 47 STEGMAYR Gabriel SWE 1+1+0+3 +12:16.3 - -
94 17 LANGER Pascal BEL 1+1+1+3 +12:17.7 - -
95 115 NAVEAU Vincent BEL 1+2+1+2 +12:23.4 - -
96 66 KISKOLA Atte FIN 1+2+1+3 +12:29.4 - -
97 51 MOILANEN Aku FIN 1+3+0+2 +12:40.7 - -
98 58 KAZAR Peter SVK 1+1+1+2 +12:53.2 - -
99 62 DOMBROVSKI Karol LTU 2+1+0+0 +13:12.1 -
100 118 TURKOWICZ Szymon POL 1+1+0+2 +13:28.6 - -
101 18 CRNKOVIC Tomislav CRO 2+1+2+0 +13:33.6 - -
102 94 SLONINA Lukasz POL 0+1+0+1 +13:41.0 - -
103 14 FERNANDEZ MUSSO Manuel ESP 0+2+1+3 +13:49.1 - -
104 38 VAJANTO Vili FIN 2+2+1+1 +13:50.1 - -
105 70 HARIZANOV Boiko BUL 2+1+2+1 +13:55.8 - -
106 86 QUINTANA ARIAS Pedro ESP 0+2+0+1 +14:48.7 - -
107 34 ZLATKAUSKAS Karolis LTU 2+1+2+2 +15:03.2 - -
108 75 TADEJEVIC Zvonimir CRO 1+2+2+1 +15:13.0 - -
109 8 KARAMICHAS Kleanthis GRE 1+1+1+3 +16:05.3 - -
110 69 PULIDO SERRANO Samuel ESP 2+1+0+3 +16:15.7 - -
111 99 SUSLAVICIUS Rokas LTU 1+2+2+2 +16:33.4 - -
112 16 GIBSON Carl GBR 2+2+1+3 +17:25.5 - -
113 43 YUNUSOV Anuzar UZB 0+0+2+2 +17:25.8 - -
114 81 SLETTEMARK Oystein GRL 4+2+2+4 +18:54.1 - -
115 109 WOOLLEY Ben GBR 1+1+1+3 +19:20.0 - -
116 39 MUSKATAL Istvan HUN 3+3+3+2 +20:49.3 - -
117 107 HRKALOVIC Emir SRB 2+1+1+3 +22:00.9 - -
118 129 BRAZIULIS Tomas LTU 2+5+3+3 +24:41.8 - -
119 92 VEVEREC Jurica CRO 4+4+2+3 +24:57.3 - -
120 68 HODJIBAYEV Murod UZB 3+5+2+3 +26:31.6 - -
121 52 PALFY Mate HUN 1+3+4+5 +28:32.6 - -
- 28 LUTZ Leandro BRA - - - -
- 78 KRISTEJN Lukas CZE - - - -
- 85 LAZAROV Aleksandar BUL - - - -
- 111 VAVRA Vlastimil CZE - - - -
- 116 EXLER Ondrej CZE - - - -
- 122 ALLANSON Simon GBR - - - -
- 132 ENG Martin NOR - - - -
- 31 HODZIC Edin SRB 3+3 - - -
- 73 DIZDAREVIC Sanjin SRB 2+5 - - -
- 101 YUNUSOV Alikber UZB 1 - - -
- 127 PALEVSKI Radi BUL 2+2 - - -
- 113 HOLLO Matyas HUN 2+2+4 - - -
Response time: 0.069s