Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU-Cup Biathlon 4, stage 04, Nove Mesto na Morave, Czechia, 09 January 2011, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 38 GARANICHEV Evgenii RUS 0+0 0.0 60 -
2 16 LANG Toni GER 0+1 +14.4 54 -
3 33 BOEHM Daniel GER 0+1 +31.0 48 -
3 60 VASILYEV Victor RUS 0+0 +31.0 48 -
5 32 REITER Michael AUT 0+2 +49.2 40 -
6 14 JONSSON Magnus SWE 1+0 +57.1 38 -
7 54 L'ABEE-LUND Henrik NOR 0+1 +1:00.8 36 -
8 57 ENG Martin NOR 0+0 +1:11.5 34 -
9 36 HOLUBEC Tomas CZE 1+0 +1:12.9 32 -
10 53 BOECKLI Claudio SUI 0+1 +1:23.0 31 -
11 59 LESSER Erik GER 2+1 +1:24.4 30 -
12 24 BEATRIX Jean Guillaume FRA 1+1 +1:27.1 29 -
13 98 KOKKIN Dag Erik NOR 0+1 +1:28.8 28 -
14 15 EBERHARD Julian AUT 1+0 +1:33.2 27 -
15 1 BIRKELAND Lars Helge NOR 1+0 +1:34.1 26 -
16 27 WINDISCH Dominik ITA 1+2 +1:35.0 25 -
17 23 COLA Mattia ITA 2+0 +1:36.5 24 -
18 79 VALIULLIN Rustam BLR 0+2 +1:37.7 23 -
19 112 VOLKOV Alexey RUS 1+0 +1:39.0 22 -
20 7 TEELA Jeremy USA 1+2 +1:42.2 21 -
21 8 KILCHYTSKYY Vitaliy UKR 1+1 +1:43.2 20 -
22 55 MARTINELLI Christian ITA 2+1 +1:46.7 19 -
23 49 GRAF Florian GER 1+1 +1:47.5 18 -
24 133 BOCHARNIKOV Sergey BLR 0+2 +1:48.7 17 -
25 42 USHAKOV Artem RUS 0+1 +1:49.6 16 -
26 52 BORGEOT Remi FRA 1+0 +1:54.5 15 -
27 116 MUELLER Manuel GER 0+1 +1:55.1 14 -
28 80 GROSSEGGER Sven AUT 0+2 +1:56.8 13 -
28 99 TASCHLER Daniel ITA 0+1 +1:56.8 13 -
30 67 FORSBERG Henrik Jun. SWE 0+1 +1:59.4 11 -
31 13 KAUKENAS Tomas LTU 2+0 +2:00.0 10
32 63 LAPSHIN Timofei KOR 0+3 +2:02.4 9
33 31 ALMOUKOV Alexei AUS 0+0 +2:03.4 8 -
34 18 YELISEYEU Maksim BLR 2+0 +2:05.3 7 -
35 144 SERDYUK Mykhaylo UKR 0+0 +2:08.5 6 -
36 76 PRYMA Artem UKR 2+1 +2:08.6 5
37 124 GRAF Daniel GER 0+2 +2:13.7 4 -
38 22 JANOV Vit CZE 0+2 +2:16.4 3 -
39 40 FREI Thomas SUI 3+1 +2:19.0 2 -
40 25 DOKL Peter SLO 1+2 +2:19.1 1 -
41 44 VONCINA Vid SLO 1+1 +2:19.5 - -
42 91 YUNAK Anton UKR 0+2 +2:21.3 - -
43 134 GJERMUNDSHAUG Jan Olav NOR 1+0 +2:23.3 - -
44 72 HAUSER Michael AUT 1+1 +2:24.2 - -
45 17 ARMGREN Ted SWE 2+3 +2:30.5 - -
46 108 DESTHIEUX Simon FRA 1+1 +2:31.7 - -
47 128 HALL Zach USA 0+2 +2:32.3 - -
48 85 KRCMAR Michal CZE 0+2 +2:34.9 -
49 109 MAKSIMOV Maksim RUS 1+3 +2:36.8 - -
50 84 KOZHUSHKO Vitaliy UKR 2+1 +2:40.3 - -
51 45 BOGDANOV Martin BUL 0+1 +2:40.8 - -
52 82 GAILLARD Valentin FRA 2+0 +2:43.6 - -
53 26 BATIUK Oleksandr UKR 2+3 +2:47.7 - -
54 113 RUTSEVICH Sergey BLR 1+0 +2:51.0 - -
55 74 LESHCHANKA Artsiom BLR 1+1 +2:51.1 - -
56 71 KAZAR Peter SVK 0+1 +2:53.8 - -
57 102 SALVENMOSER Daniel AUT 1+0 +2:54.6 - -
58 19 HAKKINEN Jay USA 3+1 +2:57.7 - -
59 90 WITEK Sebastian POL 0+2 +2:57.9 - -
60 9 WIESTNER Serafin SUI 2+2 +2:58.2 - -
61 2 KWAK Adam POL 1+1 +2:58.4 - -
62 122 JOUTY Baptiste FRA 1+2 +3:00.8 - -
63 39 HASILLA Tomas SVK 1+1 +3:06.1 - -
64 6 CLAUDE Florent BEL 4+1 +3:07.6 -
65 146 HABRAN Maxime FRA 1+2 +3:08.5 - -
66 110 BORMOLINI Luca ITA 2+0 +3:09.8 - -
67 92 NUSS Alexander AUT 1+1 +3:10.5 - -
68 69 VAVRA Vlastimil CZE 0+2 +3:15.6 - -
69 95 REPO Mikko FIN 1+0 +3:22.5 - -
70 30 BRIL Grzegorz POL 2+2 +3:23.3 - -
71 66 ROBERTS Wynn USA 3+2 +3:25.5 - -
72 21 LAPONDER Marcel GBR 1+1 +3:31.7 - -
73 132 DRESCHER Mario AUT 0+1 +3:34.9 - -
74 3 ALA Siim EST 1+1 +3:35.2 - -
75 68 DOMBROVSKI Karol LTU 0+1 +3:35.6 -
76 56 KOCEVAR Simon SLO 1+3 +3:37.0 - -
77 127 HOFFMANN Peter GER 2+2 +3:39.5 - -
78 4 NAVEAU Vincent BEL 1+2 +3:42.0 - -
79 87 COOL Herbert NED 1+1 +3:43.4 - -
80 103 OLSSON Pontus SWE 3+1 +3:47.8 - -
80 142 ZINI Rudy ITA 1+1 +3:47.8 - -
82 50 LANGER Pascal BEL 2+2 +3:50.9 - -
83 138 STEGMAYR Gabriel SWE 0+2 +3:51.3 - -
84 93 EXLER Ondrej CZE 2+0 +3:51.8 - -
85 86 BOWLER Bill USA 2+3 +3:55.8 - -
86 137 DOLDER Mario SUI 1+3 +4:03.4 - -
87 143 PANCUR Primoz SLO 0+1 +4:04.0 - -
88 118 LANGER Thorsten BEL 0+3 +4:04.1 - -
89 37 KRISTOFFERSEN Kristian GRL 2+0 +4:05.4 - -
90 94 CUENOT Gaspard SUI 1+3 +4:06.2 - -
91 140 KREJCIR Jakub CZE 1+0 +4:20.8 - -
92 62 QUINTANA ARIAS Pedro ESP 1+0 +4:23.5 - -
93 81 REMMELG Martin EST 3+2 +4:24.9 - -
94 28 RANTAHAKALA Jori FIN 0+4 +4:25.9 - -
95 64 HARIZANOV Boiko BUL 4+0 +4:26.3 - -
96 119 FERNANDEZ MUSSO Manuel ESP 0+2 +4:30.4 - -
97 105 POVIRK Anze SLO 1+2 +4:31.3 - -
98 130 KRUPCIK Matej CZE 1+1 +4:33.4 - -
99 104 PAJOS Martin EST 1+1 +4:37.7 - -
100 106 SLETTEMARK Oystein GRL 1+4 +4:38.4 - -
101 101 SLONINA Lukasz POL 0+1 +4:39.6 - -
102 46 ZLATKAUSKAS Karolis LTU 1+4 +4:42.3 - -
103 29 GOMBOS Karoly HUN 2+1 +4:44.8 - -
104 48 TADEJEVIC Zvonimir CRO 2+1 +4:46.6 - -
105 100 CHORBADZHIEV Vasil BUL 0+1 +4:48.4 - -
106 34 GERDZHIKOV Dimitar BUL 4+2 +4:51.7 - -
107 75 SUSLAVICIUS Rokas LTU 1+1 +4:53.3 - -
108 43 HODZIC Edin SRB 1+3 +4:57.5 - -
109 20 PULIDO SERRANO Samuel ESP 0+2 +5:06.6 - -
110 121 ZAK Michal CZE 0+3 +5:07.8 - -
111 125 SLOOF Joel NED 3+0 +5:12.8 - -
112 129 MOILANEN Aku FIN 1+3 +5:26.3 - -
113 126 GIBSON Carl GBR 1+2 +5:27.2 - -
114 115 VAJANTO Vili FIN 3+1 +5:28.8 - -
115 61 CRNKOVIC Tomislav CRO 0+3 +5:30.0 - -
116 58 WOOLLEY Ben GBR 0+2 +5:31.0 - -
117 78 KISKOLA Atte FIN 2+4 +5:40.6 - -
118 131 LEPIK Heigo EST 1+4 +5:50.3 - -
119 5 MUSKATAL Istvan HUN 2+3 +5:55.3 - -
120 12 SLOOF Lucien SWE 1+2 +5:55.8 - -
121 77 LAZAROV Aleksandar BUL 2+1 +6:15.1 - -
122 11 KARAMICHAS Kleanthis GRE 2+2 +6:37.4 - -
123 88 OLSEN Aqqaluartaa GRL 4+4 +6:38.1 - -
124 83 LOPATIC Stefan BIH 3+2 +6:46.4 - -
125 141 TURKOWICZ Szymon POL 1+4 +6:46.6 - -
126 10 KOSARAC Nemanja BIH 3+4 +7:08.3 - -
127 148 BRAZIULIS Tomas LTU 1+4 +7:13.5 - -
128 65 HRKALOVIC Emir SRB 2+2 +7:29.2 - -
129 123 VEVEREC Jurica CRO 3+3 +7:39.9 - -
130 89 PALFY Mate HUN 1+2 +7:57.4 - -
131 73 YUNUSOV Anuzar UZB 3+4 +8:01.8 - -
132 35 HODJIBAYEV Murod UZB 4+3 +8:14.9 - -
133 111 CEPULIS Darius LTU 3+1 +8:38.3 - -
134 70 BALOG Martin HUN 2+1 +8:40.6 - -
135 139 PANYIK David HUN 1+1 +9:25.2 - -
136 136 PALEVSKI Radi BUL 1+2 +9:50.6 - -
137 120 BANSZKI Bence HUN 1+2 +9:51.9 - -
138 96 HOLLO Matyas HUN 1+3 +10:45.8 - -
139 117 PERISIC Njegos BIH 3+5 +11:45.0 - -
140 147 SKIFTE Piitaaraq GRL 3+4 +12:52.8 - -
141 114 YUNUSOV Alikber UZB 4+2 +13:19.4 - -
- 41 HAFSAS Ronny NOR - - - -
- 97 DIZDAREVIC Sanjin SRB - - - -
- 107 CURRIER Russell USA - - - -
- 135 ALLANSON Simon GBR - - - -
- 145 TSVETAU Vitali BLR - - - -
- 47 LUTZ Leandro BRA - - - -
- 51 DUTTO Pietro ITA 1+3 - - -
Response time: 0.076s