Home Competition:Mixed Relay

Results: 2x6 + 2x7.5km Mixed Relay, IBU World Championships, Khanty-Mansiysk, Russia, 03 March 2011, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 NORWAY NOR 0+4 0+3 0.0 60 -
1 2 1 BERGER Tora NOR 0+1 0+0 0.0 - -
1 2 2 FLATLAND Ann Kristin Aafedt NOR 0+1 0+1 +24.7 - -
1 2 3 BJOERNDALEN Ole Einar NOR 0+2 0+1 +23.9 - -
1 2 4 BOE Tarjei NOR 0+0 0+1 0.0 -
2 1 GERMANY GER 0+5 0+3 +22.9 54 -
2 1 1 HENKEL Andrea GER 0+2 0+0 +26.7 - -
2 1 2 NEUNER Magdalena GER 0+0 0+0 0.0 - -
2 1 3 PEIFFER Arnd GER 0+1 0+2 0.0 - -
2 1 4 GREIS Michael GER 0+2 0+1 +22.9 - -
3 4 FRANCE FRA 0+2 0+6 +1:16.2 48 -
3 4 1 BRUNET Marie Laure FRA 0+2 0+2 +1:18.2 - -
3 4 2 DORIN HABERT Marie FRA 0+0 0+3 +1:54.2 - -
3 4 3 BOEUF Alexis FRA 0+0 0+1 +2:02.7 - -
3 4 4 FOURCADE Martin FRA 0+0 0+0 +1:16.2 - -
4 5 SWEDEN SWE 0+2 1+8 +1:35.8 43 -
4 5 1 EKHOLM Helena SWE 0+2 0+2 +25.8 - -
4 5 2 ZIDEK Anna Carin SWE 0+0 1+3 +1:47.3 - -
4 5 3 FERRY Bjoern SWE 0+0 0+0 +1:44.5 - -
4 5 4 BERGMAN Carl Johan SWE 0+0 0+3 +1:35.8 - -
5 7 ITALY ITA 0+4 0+5 +1:55.1 40 -
5 7 1 PONZA Michela ITA 0+1 0+0 +25.0 - -
5 7 2 HALLER Katja ITA 0+0 0+0 +1:26.8 - -
5 7 3 DE LORENZI Christian ITA 0+2 0+3 +2:09.5 - -
5 7 4 HOFER Lukas ITA 0+1 0+2 +1:55.1 -
6 3 RUSSIA RUS 1+5 2+6 +3:08.4 38 -
6 3 1 SLEPTSOVA Svetlana RUS 1+3 1+3 +2:31.1 - -
6 3 2 ZAITSEVA Olga RUS 0+0 1+3 +3:15.9 - -
6 3 3 USTYUGOV Evgeny RUS 0+0 0+0 +3:23.6 - -
6 3 4 TCHEREZOV Ivan RUS 0+2 0+0 +3:08.4 - -
7 13 AUSTRIA AUT 0+4 1+6 +3:17.0 36 -
7 13 1 SCHWABL Iris AUT 0+1 0+0 +1:18.5 - -
7 13 2 DUERINGER Ramona AUT 0+1 0+2 +2:25.7 - -
7 13 3 LANDERTINGER Dominik AUT 0+0 0+1 +2:49.3 - -
7 13 4 SUMANN Christoph AUT 0+2 1+3 +3:17.0 - -
8 6 UKRAINE UKR 1+4 1+5 +3:20.4 34 -
8 6 1 KHVOSTENKO Oksana UKR 1+3 0+0 +1:56.8 - -
8 6 2 SEMERENKO Vita UKR 0+0 1+3 +3:06.9 - -
8 6 3 BILANENKO Olexander UKR 0+1 0+2 +3:35.1 - -
8 6 4 SEMENOV Sergii UKR 0+0 0+0 +3:20.4 - -
9 17 FINLAND FIN 0+3 1+7 +3:24.2 32 -
9 17 1 EDER Mari FIN 0+1 0+2 +1:08.3 - -
9 17 2 MAKARAINEN Kaisa FIN 0+0 0+0 +59.2 - -
9 17 3 PUURUNEN Paavo FIN 0+0 0+2 +1:45.8 - -
9 17 4 ANTILA Timo FIN 0+2 1+3 +3:24.2 - -
10 8 BELARUS BLR 0+3 1+7 +3:54.3 31 -
10 8 1 SKARDINO Nadezhda BLR 0+0 0+2 +1:06.9 - -
10 8 2 DOMRACHEVA Darya BLR 0+0 0+1 +1:00.8 - -
10 8 3 NOVIKOV Sergey BLR 0+1 0+1 +2:18.6 - -
10 8 4 ABRAMENKO Evgeny BLR 0+2 1+3 +3:54.3 - -
11 10 CZECHIA CZE 0+7 0+5 +4:07.1 30 -
11 10 1 VITKOVA Veronika CZE 0+3 0+1 +1:57.9 - -
11 10 2 KOUKALOVA Gabriela CZE 0+2 0+1 +2:40.3 - -
11 10 3 VITEK Zdenek CZE 0+2 0+3 +4:08.5 - -
11 10 4 MORAVEC Ondrej CZE 0+0 0+0 +4:07.1 - -
12 14 SLOVAKIA SVK 1+8 0+8 +5:04.8 29 -
12 14 1 KUZMINA Anastasiya SVK 0+1 0+1 +16.5 -
12 14 2 DAUBNEROVA Jana SVK 1+3 0+3 +1:56.6 - -
12 14 3 MATIASKO Miroslav SVK 0+2 0+2 +4:03.3 - -
12 14 4 HURAJT Pavol SVK 0+2 0+2 +5:04.8 - -
13 12 UNITED STATES USA 0+8 0+6 +5:11.1 28 -
13 12 1 STUDEBAKER-HALL Sara USA 0+3 0+2 +1:51.3 - -
13 12 2 SPECTOR Laura USA 0+2 0+2 +3:59.4 - -
13 12 3 HAKKINEN Jay USA 0+1 0+0 +5:00.6 - -
13 12 4 NORDGREN Leif USA 0+2 0+2 +5:11.1 - -
14 16 ESTONIA EST 0+5 1+8 +5:16.7 27 -
14 16 1 LEHTLA Kadri EST 0+3 0+1 +1:52.6 - -
14 16 2 SAUE Eveli EST 0+1 0+1 +2:44.0 - -
14 16 3 TOBRELUTS Indrek EST 0+1 1+3 +4:20.2 - -
14 16 4 KOIV Kauri EST 0+0 0+3 +5:16.7 - -
15 18 SWITZERLAND SUI 1+4 0+10 +5:27.5 26 -
15 18 1 GASPARIN Selina SUI 0+0 0+3 +1:02.2 - -
15 18 2 GASPARIN Elisa SUI 0+0 0+2 +3:00.8 -
15 18 3 FREI Thomas SUI 0+1 0+2 +4:30.6 - -
15 18 4 STEBLER Christian SUI 1+3 0+3 +5:27.5 - -
16 11 POLAND POL 1+5 0+4 +7:05.4 25 -
16 11 1 CYL Agnieszka POL 0+0 0+1 +1:11.9 - -
16 11 2 GWIZDON Magdalena POL 0+1 0+2 +2:26.7 - -
16 11 3 PLYWACZYK Krzysztof POL 1+3 0+0 +5:12.6 - -
16 11 4 KOBUS Miroslaw POL 0+1 0+1 +7:05.4 - -
17 20 LATVIA LAT 0+2 1+10 - 24 -
17 20 1 LIDUMA Madara LAT 0+0 1+3 +2:40.7 - -
17 20 2 JUSKANE Zanna LAT 0+2 0+1 +5:51.1 - -
17 20 3 BRICIS Ilmars LAT 0+0 0+3 +6:56.4 - -
17 20 4 PIKSONS Edgars LAT 0+0 0+3 - - -
18 25 GREAT BRITAIN GBR 1+4 0+6 - 23 -
18 25 1 LIGHTFOOT Amanda GBR 1+3 0+1 +3:04.6 - -
18 25 2 WALKER Adele GBR 0+1 0+1 +5:06.2 - -
18 25 3 JACKSON Lee-Steve GBR 0+0 0+1 +6:02.0 - -
18 25 4 BEYER Pete GBR 0+0 0+3 - - -
19 21 CHINA CHN 0+5 1+9 - 22 -
19 21 1 TANG Jialin CHN 0+3 0+1 +1:17.8 -
19 21 2 XU Yinghui CHN 0+1 1+3 +4:46.9 - -
19 21 3 REN Long CHN 0+0 0+2 +6:34.1 - -
19 21 4 LI Zhonghai CHN 0+1 0+3 - - -
20 22 JAPAN JPN 0+4 2+8 - 21 -
20 22 1 TACHIZAKI Fuyuko JPN 0+3 2+3 +3:25.3 - -
20 22 2 OWADA Itsuka JPN 0+0 0+2 +5:04.7 - -
20 22 3 INOMATA Kazuya JPN 0+1 0+0 +6:40.7 - -
20 22 4 ABE Satoru JPN 0+0 0+3 - - -
21 19 KAZAKHSTAN KAZ 1+6 0+7 - 20 -
21 19 1 LEBEDEVA Marina KAZ 0+2 0+3 +2:01.5 - -
21 19 2 KHRUSTALEVA Elena KAZ 0+1 0+2 +4:25.6 - -
21 19 3 TRIFONOV Alexandr KAZ 1+3 0+2 +7:42.0 - -
21 19 4 CHERVYAKOV Alexandr KAZ 0+0 0+0 - - -
22 23 ROMANIA ROU 0+8 1+3 - 19 -
22 23 1 TOFALVI Eva ROU 0+0 0+0 +38.5 - -
22 23 2 FORIKA Reka ROU 0+3 0+0 +2:46.0 - -
22 23 3 GERBACEA Roland ROU 0+3 1+3 +6:12.8 - -
22 23 4 FAUR Remus ROU 0+2 0+0 - - -
23 26 LITHUANIA LTU 1+6 0+3 - 18 -
23 26 1 RASIMOVICIUTE Diana LTU 0+1 0+0 +1:42.6 - -
23 26 2 SABALIAUSKIENE Aliona LTU 0+0 0+3 +4:49.7 - -
23 26 3 LAVRINOVIC Aleksandr LTU 1+3 0+0 +8:25.4 - -
23 26 4 ZLATKAUSKAS Karolis LTU 0+2 0+0 - - -
24 15 BULGARIA BUL 4+8 0+7 - 17 -
24 15 1 DIMITROVA Niya BUL 1+3 0+3 +3:03.2 - -
24 15 2 STOYANOVA Desislava BUL 3+3 0+2 +7:16.7 - -
24 15 3 KENANOV Miroslav BUL 0+1 0+1 +9:20.1 - -
24 15 4 BOGDANOV Martin BUL 0+1 0+1 - - -
25 24 KOREA KOR 1+5 2+11 - 16 -
25 24 1 MUN Jihee KOR 0+1 1+3 +2:43.1 - -
25 24 2 KIM Seora KOR 0+1 0+3 +6:43.5 - -
25 24 3 JUN Jeuk KOR 0+0 0+2 +8:33.5 - -
25 24 4 LEE Jung-Sik KOR 1+3 1+3 - - -
- 9 SLOVENIA SLO 0+5 3+9 - - -
- 9 1 GREGORIN Teja SLO 0+1 2+3 - - -
- 9 2 MALI Andreja SLO 0+3 0+3 - - -
- 9 3 MARIC Janez SLO 0+0 0+0 - - -
- 9 4 BAUER Klemen SLO 0+1 1+3 - - -
Response time: 0.141s