Home Competition:Women 4x6km Relay

Results: Women 4x6km Relay Competition, IBU World Championships, Khanty-Mansiysk, Russia, 13 March 2011, 12:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 1 HENKEL Andrea GER 0+2 0+1 +3.3 - -
1 2 2 GOESSNER Miriam GER 0+2 2+3 +50.7 - -
1 2 3 BACHMANN Tina GER 0+2 0+2 +1:01.1 - -
1 2 4 NEUNER Magdalena GER 0+1 0+0 0.0 - -
1 2 GERMANY GER 0+7 2+6 0.0 60 -
2 6 FRANCE FRA 0+6 0+3 +47.2 54 -
2 6 1 BESCOND Anais FRA 0+2 0+1 +40.2 - -
2 6 2 BRUNET Marie Laure FRA 0+0 0+0 +21.3 - -
2 6 3 BOILLEY Sophie FRA 0+3 0+2 +53.9 - -
2 6 4 DORIN HABERT Marie FRA 0+1 0+0 +47.2 - -
3 5 4 KALINCHIK Liudmila BLR 0+1 1+3 +1:47.4 - -
3 5 3 PISAREVA Nadzeya BLR 0+0 0+0 0.0 - -
3 5 2 DOMRACHEVA Darya BLR 0+1 0+0 0.0 - -
3 5 1 SKARDINO Nadezhda BLR 0+0 0+1 +31.0 - -
3 5 BELARUS BLR 0+2 1+4 +1:47.4 48 -
4 8 ITALY ITA 0+0 1+7 +2:42.7 43 -
4 8 1 PONZA Michela ITA 0+0 0+0 0.0 - -
4 8 2 OBERHOFER Karin ITA 0+0 0+3 +56.6 - -
4 8 3 HALLER Katja ITA 0+0 1+3 +2:06.4 - -
4 8 4 WIERER Dorothea ITA 0+0 0+1 +2:42.7 -
5 7 NORWAY NOR 0+4 2+10 +2:53.1 40 -
5 7 1 SOLEMDAL Synnoeve NOR 0+2 0+2 +48.0 - -
5 7 2 FLATLAND Ann Kristin Aafedt NOR 0+0 1+3 +1:43.3 - -
5 7 3 BIRKELAND Fanny Horn NOR 0+2 1+3 +3:01.3 - -
5 7 4 BERGER Tora NOR 0+0 0+2 +2:53.1 - -
6 1 1 JONSSON Jenny SWE 0+0 0+1 +1:19.8 - -
6 1 4 EKHOLM Helena SWE 0+0 0+3 +3:04.0 - -
6 1 3 UUSITALO Anna Maria SWE 0+2 0+2 +2:39.8 - -
6 1 2 ZIDEK Anna Carin SWE 0+0 0+1 +1:35.0 - -
6 1 SWEDEN SWE 0+2 0+7 +3:04.0 38 -
7 11 1 KUZMINA Anastasiya SVK 0+0 0+3 +29.9 -
7 11 2 DAUBNEROVA Jana SVK 0+1 0+3 +57.1 - -
7 11 3 CHRAPANOVA Martina SVK 0+0 0+2 +1:28.6 - -
7 11 4 HALINAROVA Martina SVK 0+0 1+3 +4:12.7 - -
7 11 SLOVAKIA SVK 0+1 1+11 +4:12.7 36 -
8 3 RUSSIA RUS 3+5 3+7 +4:33.2 34 -
8 3 1 YURLOVA-PERCHT Ekaterina RUS 0+0 3+3 +1:57.6 - -
8 3 2 BOGALIY-TITOVETS Anna RUS 3+3 0+0 +3:47.0 - -
8 3 3 SLEPTSOVA Svetlana RUS 0+1 0+3 +4:37.2 - -
8 3 4 ZAITSEVA Olga RUS 0+1 0+1 +4:33.2 - -
9 9 POLAND POL 0+4 0+5 +4:55.5 32 -
9 9 4 CYL Agnieszka POL 0+0 0+2 +4:55.5 - -
9 9 3 HOJNISZ-STAREGA Monika POL 0+1 0+2 +3:59.7 -
9 9 2 GWIZDON Magdalena POL 0+2 0+1 +2:52.4 - -
9 9 1 BOBAK Paulina POL 0+1 0+0 +1:33.5 - -
10 16 FINLAND FIN 1+5 0+7 +5:24.6 31 -
10 16 1 EDER Mari FIN 1+3 0+1 +1:20.1 - -
10 16 2 REPO Sarianna FIN 0+0 0+3 +3:21.0 - -
10 16 3 TOIVANEN Laura FIN 0+2 0+3 +5:18.4 - -
10 16 4 MAKARAINEN Kaisa FIN 0+0 0+0 +5:24.6 - -
11 12 3 TOMESOVA Barbora CZE 0+0 1+3 +3:20.5 - -
11 12 4 VEJNAROVA Zdenka CZE 0+1 1+3 +5:42.7 - -
11 12 CZECHIA CZE 0+5 4+9 +5:42.7 30 -
11 12 1 VITKOVA Veronika CZE 0+2 0+0 +14.8 - -
11 12 2 KOUKALOVA Gabriela CZE 0+2 2+3 +2:06.2 - -
12 13 BULGARIA BUL 0+2 2+8 +6:10.5 29 -
12 13 1 YORDANOVA Emiliya BUL 0+2 0+0 +1:24.8 - -
12 13 2 KLENOVSKA Nina BUL 0+0 0+2 +2:11.2 - -
12 13 3 DIMITROVA Niya BUL 0+0 2+3 +3:53.2 - -
12 13 4 STOYANOVA Desislava BUL 0+0 0+3 +6:10.5 - -
13 19 UNITED STATES USA 1+7 2+9 +6:24.6 28 -
13 19 1 STUDEBAKER-HALL Sara USA 0+1 0+1 +45.6 - -
13 19 2 SPECTOR Laura USA 0+0 0+2 +2:12.5 - -
13 19 3 COOK Annelies USA 1+3 1+3 +4:47.3 - -
13 19 4 JOHNSON Haley USA 0+3 1+3 +6:24.6 - -
14 10 KAZAKHSTAN KAZ 2+7 0+6 +6:59.7 27 -
14 10 4 KHRUSTALEVA Elena KAZ 2+3 0+2 +6:59.7 - -
14 10 3 MOZHEVITINA Inna KAZ 0+1 0+1 +3:14.7 - -
14 10 2 POLTORANINA Olga KAZ 0+3 0+1 +2:28.2 -
14 10 1 LEBEDEVA Marina KAZ 0+0 0+2 +1:00.5 - -
15 17 ESTONIA EST 0+7 3+7 - 26 -
15 17 1 LEHTLA Kadri EST 0+2 2+3 +2:01.1 - -
15 17 2 YURLOVA Daria EST 0+2 1+3 +4:45.4 - -
15 17 3 VIIGIPUU Kristel EST 0+2 0+0 +5:46.3 - -
15 17 4 HANNI Sirli EST 0+1 0+1 - - -
16 14 4 WANG Yue CHN 3+3 2+3 - - -
16 14 1 TANG Jialin CHN 0+1 1+3 +1:16.6 -
16 14 3 XU Yinghui CHN 0+1 0+2 +3:11.7 - -
16 14 CHINA CHN 3+5 3+8 - 25 -
16 14 2 WANG Chunli CHN 0+0 0+0 +1:48.4 - -
17 15 JAPAN JPN 2+8 1+8 - 24 -
17 15 1 TACHIZAKI Fuyuko JPN 0+1 0+2 +1:59.4 - -
17 15 2 OWADA Itsuka JPN 2+3 0+1 +4:39.2 - -
17 15 3 ABE Natsuko JPN 0+2 1+3 +6:38.1 - -
17 15 4 AZEGAMI Naoko JPN 0+2 0+2 - - -
18 18 4 JO In-Hee KOR 0+1 0+2 - - -
18 18 3 KIM Seora KOR 0+3 0+1 +6:57.2 - -
18 18 2 CHU Kyoung-Mi KOR 0+1 0+0 +4:24.4 - -
18 18 1 MUN Jihee KOR 0+2 0+1 +1:59.2 - -
18 18 KOREA KOR 0+7 0+4 - 23 -
19 20 GREAT BRITAIN GBR 0+5 5+10 - 22 -
19 20 1 LIGHTFOOT Amanda GBR 0+1 2+3 +3:44.7 - -
19 20 2 WALKER Adele GBR 0+1 0+2 +5:34.3 - -
19 20 3 JONES Nerys GBR 0+2 3+3 +9:38.3 - -
19 20 4 POTTON Fay GBR 0+1 0+2 - - -
- 4 UKRAINE UKR 0+0 0+4 - - -
- 4 1 SEMERENKO Valentina UKR 0+0 0+1 - - -
- 4 2 SEMERENKO Vita UKR 0+0 0+2 - - -
- 4 3 BILOSIUK Olena UKR 0+0 0+1 - - -
- 4 4 KHVOSTENKO Oksana UKR 0+0 0+0 - - -
Response time: 0.117s