Home Competition:Mixed Relay

Results: 2x6 + 2x7.5km Mixed Relay, E.ON IBU World Cup Biathlon 3, stage 03, Pokljuka, Slovenia, 19 December 2010, 13:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 6 SWEDEN SWE 0+4 0+6 0.0 60 -
1 6 1 EKHOLM Helena SWE 0+1 0+0 +39.6 - -
1 6 2 ZIDEK Anna Carin SWE 0+0 0+2 +54.6 - -
1 6 3 LINDSTROEM Fredrik SWE 0+0 0+2 +5.2 - -
1 6 4 BERGMAN Carl Johan SWE 0+3 0+2 0.0 - -
2 4 UKRAINE UKR 0+3 0+4 +0.3 54 -
2 4 1 BILOSIUK Olena UKR 0+2 0+1 +33.7 - -
2 4 2 SEMERENKO Vita UKR 0+0 0+2 +41.8 - -
2 4 3 SEMENOV Sergii UKR 0+1 0+0 +22.8 - -
2 4 4 SEDNEV Serguei UKR 0+0 0+1 +0.3 - -
3 3 FRANCE FRA 0+6 0+4 +1.3 48 -
3 3 1 BRUNET Marie Laure FRA 0+0 0+1 0.0 - -
3 3 2 DORIN HABERT Marie FRA 0+0 0+1 0.0 - -
3 3 3 JAY Vincent FRA 0+3 0+2 0.0 - -
3 3 4 FOURCADE Martin FRA 0+3 0+0 +1.3 - -
4 5 RUSSIA RUS 0+4 0+6 +5.6 43 -
4 5 1 SLEPTSOVA Svetlana RUS 0+2 0+1 +1:03.6 - -
4 5 2 ZAITSEVA Olga RUS 0+0 0+2 +54.9 - -
4 5 3 SHIPULIN Anton RUS 0+2 0+1 +21.2 - -
4 5 4 USTYUGOV Evgeny RUS 0+0 0+2 +5.6 - -
5 7 ITALY ITA 0+1 1+6 +46.1 40 -
5 7 1 PONZA Michela ITA 0+0 0+1 +34.6 - -
5 7 2 HALLER Katja ITA 0+0 0+1 +1:05.9 - -
5 7 3 DE LORENZI Christian ITA 0+0 0+1 +7.1 - -
5 7 4 HOFER Lukas ITA 0+1 1+3 +46.1 -
6 12 SLOVAKIA SVK 0+6 0+5 +1:49.0 38 -
6 12 1 KUZMINA Anastasiya SVK 0+1 0+3 +35.8 -
6 12 2 DAUBNEROVA Jana SVK 0+3 0+0 +50.3 - -
6 12 3 HURAJT Pavol SVK 0+2 0+2 +1:10.5 - -
6 12 4 MATIASKO Miroslav SVK 0+0 0+0 +1:49.0 - -
7 2 GERMANY GER 0+6 4+6 +2:31.0 36 -
7 2 1 BACHMANN Tina GER 0+3 0+1 +45.3 - -
7 2 2 GOESSNER Miriam GER 0+2 4+3 +2:27.6 - -
7 2 3 WOLF Alexander GER 0+1 0+2 +2:23.2 - -
7 2 4 BIRNBACHER Andreas GER 0+0 0+0 +2:31.0 - -
8 8 BELARUS BLR 0+4 0+5 +2:38.0 34 -
8 8 1 SKARDINO Nadezhda BLR 0+1 0+0 +1:23.3 - -
8 8 2 PISAREVA Nadzeya BLR 0+1 0+1 +2:00.6 - -
8 8 3 CHEPELIN Vladimir BLR 0+0 0+3 +2:15.5 - -
8 8 4 ABRAMENKO Evgeny BLR 0+2 0+1 +2:38.0 - -
9 16 ESTONIA EST 0+2 0+5 +2:40.8 32 -
9 16 1 LEHTLA Kadri EST 0+0 0+1 +1:38.3 - -
9 16 2 SAUE Eveli EST 0+1 0+1 +1:53.0 - -
9 16 3 TOBRELUTS Indrek EST 0+0 0+1 +1:53.0 - -
9 16 4 LESSING Roland EST 0+1 0+2 +2:40.8 - -
10 17 UNITED STATES USA 0+2 0+3 +3:05.3 31 -
10 17 1 STUDEBAKER-HALL Sara USA 0+0 0+2 +1:39.1 - -
10 17 2 COOK Annelies USA 0+0 0+0 +2:28.7 - -
10 17 3 BAILEY Lowell USA 0+0 0+0 +2:14.8 - -
10 17 4 NORDGREN Leif USA 0+2 0+1 +3:05.3 - -
11 1 NORWAY NOR 0+4 1+7 +3:48.4 30 -
11 1 1 EIE Kari NOR 0+2 0+1 +1:16.5 - -
11 1 2 ISAKSEN Kjersti NOR 0+1 1+3 +4:35.6 - -
11 1 3 BERGER Lars NOR 0+0 0+3 +3:51.4 - -
11 1 4 OS Alexander NOR 0+1 0+0 +3:48.4 - -
12 13 CANADA CAN 0+3 3+9 +3:53.6 29 -
12 13 1 IMRIE Megan CAN 0+0 1+3 +2:12.3 - -
12 13 2 KOCHER Zina CAN 0+2 1+3 +3:32.0 - -
12 13 3 PERRAS Scott CAN 0+1 0+0 +2:56.0 - -
12 13 4 GREEN Brendan CAN 0+0 1+3 +3:53.6 - -
13 19 FINLAND FIN 0+4 0+8 +3:58.0 28 -
13 19 1 MAKARAINEN Kaisa FIN 0+0 0+3 +34.0 - -
13 19 2 REPO Sarianna FIN 0+0 0+2 +2:56.1 - -
13 19 3 KAUPPINEN Jarkko FIN 0+3 0+2 +3:31.3 - -
13 19 4 ANTILA Timo FIN 0+1 0+1 +3:58.0 - -
14 15 KAZAKHSTAN KAZ 0+1 1+7 +4:11.7 27 -
14 15 1 KHRUSTALEVA Elena KAZ 0+1 0+2 +1:53.6 - -
14 15 2 LEBEDEVA Marina KAZ 0+0 1+3 +4:13.9 - -
14 15 3 SAVITSKIY Yan RUS 0+0 0+0 +3:40.7 - -
14 15 4 CHERVYAKOV Alexandr KAZ 0+0 0+2 +4:11.7 - -
15 14 BULGARIA BUL 0+1 1+6 +5:56.5 26 -
15 14 1 DIMITROVA Niya BUL 0+1 0+1 +2:35.1 - -
15 14 2 KLENOVSKA Nina BUL 0+0 1+3 +4:05.6 - -
15 14 3 KENANOV Miroslav BUL 0+0 0+0 +4:26.4 - -
15 14 4 KLECHOROV Michail BUL 0+0 0+2 +5:56.5 - -
16 20 JAPAN JPN 0+2 1+6 +6:05.6 25 -
16 20 1 TACHIZAKI Fuyuko JPN 0+0 0+2 +2:24.6 - -
16 20 2 OWADA Itsuka JPN 0+2 0+0 +4:31.9 - -
16 20 3 ISA Hidenori JPN 0+0 0+1 +4:31.6 - -
16 20 4 NAGAI Junji JPN 0+0 1+3 +6:05.6 - -
17 10 POLAND POL 3+4 1+7 - 24 -
17 10 1 CYL Agnieszka POL 0+0 1+3 +1:36.3 - -
17 10 2 GWIZDON Magdalena POL 3+3 0+2 +4:35.0 - -
17 10 3 SZCZUREK Lukasz POL 0+1 0+1 +5:24.5 - -
17 10 4 PLYWACZYK Krzysztof POL 0+0 0+1 - - -
18 11 CZECHIA CZE 0+5 5+8 - 23 -
18 11 1 VEJNAROVA Zdenka CZE 0+2 3+3 +4:32.1 - -
18 11 2 TOMESOVA Barbora CZE 0+1 2+3 +6:48.5 - -
18 11 3 SOUKUP Jaroslav CZE 0+1 0+1 +6:35.4 - -
18 11 4 SLESINGR Michal CZE 0+1 0+1 - - -
19 22 CHINA CHN 1+9 0+7 - 22 -
19 22 1 TANG Jialin CHN 0+2 0+3 +1:43.0 -
19 22 2 XU Yinghui CHN 1+3 0+2 +4:50.0 - -
19 22 3 REN Long CHN 0+3 0+0 +5:49.5 - -
19 22 4 ZHANG Chengye CHN 0+1 0+2 - - -
20 21 ROMANIA ROU 0+5 3+9 - 21 -
20 21 1 FORIKA Reka ROU 0+2 0+1 +1:37.5 - -
20 21 2 PISCORAN Luminita ROU 0+1 1+3 +4:02.0 - -
20 21 3 GAVRILA Stefan ROU 0+0 0+2 +4:43.8 - -
20 21 4 GERBACEA Roland ROU 0+2 2+3 - - -
21 18 SWITZERLAND SUI 0+6 4+12 - 20 -
21 18 1 GASPARIN Selina SUI 0+3 0+3 +2:46.5 - -
21 18 2 GASPARIN Elisa SUI 0+0 1+3 +6:15.9 -
21 18 3 STEBLER Christian SUI 0+2 3+3 +7:54.5 - -
21 18 4 SIMMEN Matthias SUI 0+1 0+3 - - -
- 9 SLOVENIA SLO 0+2 0+5 - - -
- 9 1 MALI Andreja SLO 0+0 0+0 - - -
- 9 2 GREGORIN Teja SLO 0+0 0+2 - - -
- 9 3 BAUER Klemen SLO 0+1 0+2 - - -
- 9 4 FAK Jakov SLO 0+1 0+1 - -
Response time: 0.097s