Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, E.ON IBU World Cup Biathlon 9, stage 09, Oslo Holmenkollen, Norway, 19 March 2011, 17:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 6 SVENDSEN Emil Hegle NOR 0+2+1+0 0.0 60 -
2 44 BOE Tarjei NOR 0+0+1+0 +0.6 54
3 35 FOURCADE Martin FRA 1+0+0+0 +7.3 48 -
4 2 FERRY Bjoern SWE 0+0+1+2 +31.0 43 -
5 5 LINDSTROEM Fredrik SWE 1+0+0+2 +33.1 40 -
6 10 BERGER Lars NOR 1+0+3+0 +38.7 38 -
7 11 EDER Simon AUT 1+0+1+0 +42.8 36
8 34 GREIS Michael GER 0+0+1+0 +43.6 34 -
9 26 USTYUGOV Evgeny RUS 0+0+0+2 +45.0 32 -
10 30 SHIPULIN Anton RUS 0+0+0+0 +55.3 31 -
11 19 TCHEREZOV Ivan RUS 1+0+1+1 +55.9 30 -
12 14 GRAF Florian GER 0+0+1+2 +1:02.2 29 -
13 7 SUMANN Christoph AUT 1+0+1+2 +1:05.0 28 -
14 15 HURAJT Pavol SVK 0+0+0+0 +1:11.0 27 -
15 12 SLESINGR Michal CZE 0+0+2+1 +1:13.2 26 -
16 17 EBERHARD Tobias AUT 1+1+1+0 +1:13.9 25 -
17 18 BERGMAN Carl Johan SWE 1+0+0+1 +1:19.0 24 -
18 8 PEIFFER Arnd GER 2+1+0+2 +1:23.0 23 -
19 32 OS Alexander NOR 2+1+0+0 +1:28.3 22 -
20 53 FOURCADE Simon FRA 0+0+0+0 +1:32.1 21 -
21 37 VOLKOV Alexey RUS 1+0+1+0 +1:34.6 20 -
22 21 BURKE Tim USA 1+0+2+1 +1:38.4 19 -
23 41 BOEUF Alexis FRA 1+0+0+1 +1:39.0 18 -
24 40 LESSER Erik GER 0+0+1+1 +1:39.4 17 -
25 29 MORAVEC Ondrej CZE 1+0+0+1 +1:41.3 16 -
26 9 MESOTITSCH Daniel AUT 1+0+2+2 +1:43.1 15 -
27 39 REN Long CHN 1+0+0+0 +1:43.2 14 -
28 4 SEMENOV Sergii UKR 2+1+1+0 +1:44.8 13 -
29 24 BILANENKO Olexander UKR 1+0+0+0 +1:59.0 12 -
30 54 L'ABEE-LUND Henrik NOR 0+0+1+0 +2:02.7 11 -
31 22 EBERHARD Julian AUT 0+1+3+2 +2:14.5 10 -
32 20 BRATTSVEEN Rune NOR 0+1+2+2 +2:29.4 9 -
33 43 BOEHM Daniel GER 1+1+0+1 +2:29.4 8 -
34 31 ABRAMENKO Evgeny BLR 1+2+0+0 +2:30.1 7 -
35 38 WINDISCH Markus ITA 0+2+1+0 +2:30.1 6 -
36 49 STEPHAN Christoph GER 0+1+0+2 +2:48.2 5 -
37 50 HABERT Lois FRA 0+0+1+1 +2:54.4 4 -
38 56 JOLLER Ivan SUI 0+0+0+1 +2:56.1 3 -
39 3 WOLF Alexander GER 0+1+2+2 +3:00.9 2 -
40 25 NOVIKOV Sergey BLR 1+0+1+2 +3:05.8 1 -
41 55 REITER Michael AUT 0+0+3+2 +3:20.0 - -
42 16 PRYMA Artem UKR 3+0+1+1 +3:20.3 -
43 52 VIKS Priit EST 1+1+1+0 +3:43.4 - -
44 47 HOFER Lukas ITA 3+1+1+1 +3:54.4 -
45 27 MARIC Janez SLO 0+2+1+1 +4:03.8 - -
46 58 DERYZEMLYA Andriy UKR 0+2+1+0 +4:05.1 - -
47 23 ANEV Krasimir BUL 2+3+1+1 +4:43.9 - -
48 57 HALLENBARTER Simon SUI 2+1+0+1 +5:03.6 - -
49 28 BRICIS Ilmars LAT 1+1+3+2 +5:03.7 - -
50 46 KAZAR Matej SVK 3+2+0+1 +5:10.4 - -
51 45 ARWIDSON Tobias SWE 1+2+0+3 +5:14.4 - -
52 33 RUPNIK Vasja SLO 3+1+2+2 +5:30.6 - -
53 48 JONSSON Magnus SWE 1+1+3+3 +5:34.3 - -
54 36 CHEPELIN Vladimir BLR 3+3+2+0 +6:01.7 - -
55 59 TOIVANEN Ahti FIN 1+3+4+1 +6:51.8 - -
- 1 BIRNBACHER Andreas GER - - - -
- 13 BJOERNDALEN Ole Einar NOR - - - -
- 42 MAKOVEEV Andrei RUS - - - -
- 51 MAKSIMOV Maksim RUS - - - -
- 60 SEDNEV Serguei UKR - - - -
Response time: 0.047s