Home Athlete:LAITINEN Competition:Y.Men 10km Pursuit

Results: Youth Men 10km Pursuit Competition, IBU Youth and Junior World Championships, stage __, Kontiolahti, Finland, 26 February 2012, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 BOE Johannes Thingnes NOR 0+1+0+2 0.0 -
2 14 DORFER Matthias GER 0+0+0+0 +2:00.4 - -
3 2 RAMANOUSKI Maksim BLR 0+1+1+0 +2:18.4 - -
4 5 DUMONT Clement FRA 1+1+1+0 +2:23.9 - -
5 11 DEMETZ Maikol ITA 1+0+0+1 +2:40.5 - -
6 25 HARDEN Stuart CAN 0+0+0+0 +2:56.1 - -
7 18 HOMBERG Niklas GER 0+0+0+1 +3:02.1 - -
8 3 TYSHCHENKO Artem UKR 1+1+1+1 +3:10.9 -
9 9 BEGUE Aristide FRA 1+1+0+1 +3:25.1 - -
10 19 SJOESTROEM Robert SWE 0+0+1+0 +3:35.6 - -
11 17 IVKO Maksym UKR 0+0+3+0 +3:45.6 - -
12 8 CLAUDE Fabien FRA 1+1+3+0 +3:47.7 -
13 13 DOHERTY Sean USA 1+3+1+0 +3:57.0 -
14 6 RIVOT Florian FRA 2+2+1+1 +4:07.9 - -
15 26 GOW Christian CAN 0+2+0+1 +4:10.7 - -
16 16 VOJIK Tomas CZE 2+0+2+1 +4:15.8 - -
17 4 KRYUKO Viktar BLR 1+0+2+2 +4:18.5 - -
18 23 ZAHKNA Rene EST 0+2+2+0 +4:23.7 -
19 15 OREILLER Denis ITA 1+2+1+0 +4:25.8 - -
20 10 JANKE Maximilian GER 0+1+1+1 +4:26.9 - -
21 21 LEITINGER Nikolaus AUT 1+1+1+2 +4:43.8 - -
22 12 POP Gheorghe ROU 1+1+1+3 +4:45.2 - -
23 7 YALIOTNAU Raman BLR 0+2+2+3 +4:45.5 - -
24 24 FORSBERG Per Niklas SWE 1+0+2+1 +5:10.2 - -
25 43 DEDIUKHIN Aleksandr RUS 2+1+1+0 +5:10.3 - -
26 28 LONSKY Henrich SVK 0+1+3+1 +5:27.8 - -
27 44 MARCHANKA Aliaksandr BLR 1+1+0+2 +5:34.9 - -
28 32 IDINOV Evgenii RUS 1+1+2+1 +5:39.0 - -
29 33 GUIDETTI Xavier ITA 0+1+3+0 +5:40.1 - -
30 48 BOUCHARD Albert CAN 0+1+0+2 +5:41.0 - -
31 39 KOLARIC Jus SLO 0+0+0+0 +5:48.4 - -
32 31 PANCUR Primoz SLO 1+0+1+1 +5:53.6 - -
33 29 BESSOV Ruslan KAZ 0+0+1+3 +6:09.0 - -
34 36 KOIVUNEN Mikael FIN 0+1+1+1 +6:10.4 - -
35 37 VACLAVIK Adam CZE 3+0+2+1 +6:12.3 -
36 45 SINKKO Erik FIN 1+0+0+0 +6:23.2 - -
37 34 BORZYLENKO Valerii UKR 1+0+2+2 +6:54.0 - -
38 38 CUENOT Jules SUI 1+0+1+3 +7:05.0 - -
39 27 BRAUN Maxim KAZ 3+5+1+3 +7:11.6 - -
40 55 LEHTOMAA Henri FIN 1+1+2+1 +7:12.2 - -
41 50 OLSSON Victor SWE 1+3+1+1 +7:12.3 - -
42 35 DOUGHERTY Samuel USA 0+1+2+1 +7:18.2 - -
43 57 SINAPOV Anton BUL 3+0+4+1 +7:38.6 -
44 46 DIXON Scott GBR 1+0+0+1 +7:39.4 - -
45 20 PODKORYTOV Vassiliy KAZ 2+3+3+1 +7:46.9 - -
46 49 PALEVSKI Radi BUL 0+0+0+3 +7:47.6 - -
47 30 UNGUREANU Marius ROU 1+1+4+2 +7:58.0 - -
48 22 NAZAROV Alexander RUS 2+3+3+3 +8:01.9 - -
49 47 IRVINE Calum GBR 1+3+1+1 +8:08.7 - -
50 51 ULMER Fabian AUT 2+2+1+0 +8:13.8 - -
51 58 SCHOEPFER Kenneth SUI 1+0+1+1 +8:20.3 - -
52 41 STOCKER Benjamin AUT 1+3+2+4 +8:45.1 - -
53 59 JAKOVICS Marcis LAT 3+1+1+2 +8:55.9 - -
54 54 SIKK Kermo EST 2+2+1+1 +9:03.2 - -
55 56 LESHKO Vladislav KAZ 3+1+2+3 +9:06.9 - -
56 40 PROELL Nicholas USA 2+1+0+3 +9:14.5 - -
57 60 BEVELAQUA Rene SVK 1+0+3+0 +9:20.2 - -
58 42 VAMANU Laurentiu ROU 5+2+1+1 +9:43.3 - -
- 52 SIKK Tarvi EST - - - -
- 53 BISCHOF Thorsten AUT - - - -
Response time: 0.076s