Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU-Cup Biathlon 3, stage 03, Obertilliach, Austria, 16 December 2011, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 60 GARANICHEV Evgenii RUS 1+0 0.0 60 -
2 79 BOEHM Daniel GER 0+0 +1.7 54 -
3 53 SMITH Nathan CAN 0+0 +8.4 48 -
4 2 GOW Scott CAN 0+0 +21.7 43 -
5 95 KUEHN Johannes GER 0+1 +26.4 40
6 19 VUILLERMOZ Rene Laurent ITA 0+1 +34.3 38 -
7 136 GRAF Daniel GER 0+0 +35.5 36 -
8 94 HAFSAS Ronny NOR 0+2 +35.9 34 -
9 14 EBERHARD Tobias AUT 1+1 +41.1 32 -
10 69 GJEDREM Hans Martin NOR 2+0 +44.4 31 -
11 108 DOLL Benedikt GER 0+2 +51.4 30
12 88 LESSER Erik GER 1+1 +1:03.7 29 -
13 93 BORGEOT Remi FRA 1+0 +1:08.0 28 -
14 33 KLYACHIN Sergey RUS 2+0 +1:08.1 27 -
15 4 GJERMUNDSHAUG Jan Olav NOR 0+1 +1:08.6 26 -
16 5 L'ABEE-LUND Henrik NOR 0+3 +1:10.1 25 -
17 86 JOUTY Baptiste FRA 1+0 +1:10.7 24 -
18 21 ARMGREN Ted SWE 2+0 +1:12.3 23 -
19 96 STEBLER Christian SUI 1+1 +1:12.5 22 -
20 70 CLAUDE Florent BEL 1+1 +1:13.0 21
21 34 KOCEVAR Simon SLO 1+1 +1:13.2 20 -
22 13 LIADOV Yuryi BLR 0+2 +1:17.9 19 -
23 139 BJOENTEGAARD Erlend NOR 2+0 +1:23.2 18 -
24 16 BEREZHNOY Oleg UKR 1+1 +1:24.2 17 -
25 23 VIKS Priit EST 0+1 +1:24.8 16 -
26 76 STEPTSENKO Danil EST 0+0 +1:25.1 15 -
27 133 SIEMAKOV Volodymyr UKR 1+0 +1:25.7 14 -
28 135 HABRAN Maxime FRA 0+0 +1:26.1 13 -
29 97 ROMANI Riccardo ITA 0+3 +1:28.3 12 -
30 123 DAKHNO Oleksandr UKR 1+0 +1:29.0 11 -
31 99 DAROZHKA Aliaksandr BLR 0+1 +1:29.9 10 -
32 65 KRISTEJN Lukas CZE 1+1 +1:34.2 9 -
33 12 TEELA Jeremy USA 0+1 +1:35.2 8 -
34 6 BISCHL Matthias GER 1+2 +1:37.0 7 -
35 67 ABROMCHYK Aliaksei BLR 1+0 +1:37.1 6 -
36 50 FORSGREN Erik SWE 1+0 +1:38.0 5 -
37 52 SERDYUK Mykhaylo UKR 0+2 +1:39.8 4 -
38 120 BRUNNER Peter AUT 1+1 +1:47.9 3 -
39 119 KRUPCIK Tomas CZE 1+1 +1:48.1 2 -
40 113 DOMBROVSKI Karol LTU 1+0 +1:49.2 1
41 47 HAUSER Michael AUT 1+2 +1:55.3 - -
42 25 BRIL Grzegorz POL 1+0 +1:58.1 - -
43 9 LEITINGER Bernhard AUT 1+2 +2:00.0 - -
44 11 JANOV Vit CZE 2+1 +2:01.5 - -
45 82 BURTASOV Maksim RUS 1+2 +2:02.3 - -
46 111 KOLODIYCHUK Oleg RUS 2+2 +2:02.5 - -
47 30 HASILLA Tomas SVK 1+2 +2:12.2 - -
48 32 DESTHIEUX Simon FRA 1+1 +2:12.4 - -
49 68 KITZBICHLER Christian AUT 1+2 +2:12.5 - -
50 44 ORPANA Sami FIN 0+1 +2:13.8 - -
50 101 SMITH Tyson CAN 0+0 +2:13.8 - -
52 66 BOWLER Bill USA 0+2 +2:16.3 - -
53 87 DUTTO Pietro ITA 1+3 +2:18.8 - -
54 84 VOZNIAK Andriy UKR 1+1 +2:19.8 - -
55 98 OTCENAS Martin SVK 1+1 +2:24.3 - -
56 49 SIMOLA Ville FIN 1+2 +2:34.5 - -
57 29 FAUR Remus ROU 1+0 +2:34.7 - -
58 20 BOGDANOV Martin BUL 1+2 +2:35.1 - -
59 132 LAZZARINI Paulo ITA 2+1 +2:35.2 - -
60 1 BRAICHENKO Nikolay KAZ 2+0 +2:39.9 - -
61 17 MIYAZAWA Kenji JPN 2+1 +2:41.8 - -
62 35 LAPONDER Marcel GBR 0+0 +2:43.8 - -
63 51 VONCINA Vid SLO 3+2 +2:44.7 - -
64 63 SLOOF Lucien SWE 1+0 +2:45.4 - -
65 43 QUINTANA ARIAS Pedro ESP 1+0 +2:46.2 - -
66 75 MATIASKO Miroslav SVK 1+3 +2:47.3 - -
67 100 TRIFONOV Alexandr KAZ 1+2 +2:47.9 - -
68 62 KWAK Adam POL 2+1 +2:51.9 - -
69 124 TSUNODA Ryo JPN 2+1 +2:55.5 - -
70 90 SAVITSKIY Yan RUS 3+1 +2:56.4 - -
71 28 BEYER Pete GBR 0+2 +3:00.2 - -
72 83 WIESTNER Serafin SUI 2+2 +3:01.8 - -
73 104 HOERL Michael AUT 2+1 +3:02.8 - -
74 71 NAKAJIMA Yuki JPN 1+1 +3:03.9 - -
75 138 CHORBADZHIEV Vasil BUL 0+1 +3:06.6 - -
76 131 SALVENMOSER Daniel AUT 2+1 +3:09.0 - -
77 117 HAKALA Matti FIN 2+2 +3:16.6 - -
78 24 USTUNTAS Ahmet TUR 1+0 +3:19.2 - -
79 36 PRAULITIS Toms LAT 0+2 +3:23.1 - -
80 27 CHEPELIN Vladimir BLR 1+4 +3:26.2 - -
80 127 LAVRINOVIC Aleksandr LTU 1+1 +3:26.2 - -
82 78 BOECKLI Claudio SUI 2+3 +3:27.5 - -
83 8 CUENOT Gaspard SUI 0+4 +3:28.2 - -
84 18 VASILYEV Victor RUS 3+4 +3:29.3 - -
85 42 LANGER Thorsten BEL 0+0 +3:29.8 - -
86 7 HODZIC Edin SRB 1+2 +3:33.8 - -
87 116 VAMANU Laurentiu ROU 1+2 +3:40.3 - -
88 64 BUTKOVIC Dino CRO 1+2 +3:45.9 - -
89 137 HERZOG Albert AUT 0+2 +3:47.6 - -
90 46 OLSEN Aqqaluartaa GRL 0+3 +3:48.8 - -
91 103 POVIRK Anze SLO 0+3 +3:51.0 - -
92 72 TSAKIRIS Athanasios GRE 0+1 +3:51.5 - -
93 112 KOBONOKI Tsukasa JPN 2+2 +3:53.7 - -
94 109 BIRMINGHAM Paul GBR 1+0 +3:54.8 - -
94 128 SKAMAROKH Stsiapan BLR 1+3 +3:54.8 - -
96 129 GILLMOR Aaron CAN 0+2 +3:56.2 - -
97 38 KOSARAC Nemanja BIH 0+2 +3:56.8 - -
98 140 ZAHKNA Rene EST 1+2 +3:58.9 -
99 92 LEPEL Rafal POL 2+1 +3:59.5 - -
100 74 POP Gheorghe ROU 2+1 +4:01.1 - -
101 125 EXLER Ondrej CZE 2+3 +4:02.3 - -
102 54 ZLATKAUSKAS Karolis LTU 4+2 +4:02.6 - -
103 121 VIIGIPUU Karel EST 1+3 +4:10.7 - -
104 89 PULIDO SERRANO Samuel ESP 3+1 +4:11.6 - -
105 73 SZABO Milan HUN 1+4 +4:15.1 - -
106 81 PINZARU Victor MDA 1+0 +4:20.6 - -
107 134 SHESLER Alexandr KAZ 1+1 +4:26.8 - -
108 40 SUSLAVICIUS Rokas LTU 2+3 +4:30.7 - -
109 59 HRKALOVIC Emir SRB 1+3 +4:47.4 - -
110 58 LANGER Pascal BEL 3+1 +4:49.4 - -
111 15 KARAMICHAS Kleanthis GRE 1+1 +4:49.5 - -
112 22 MUSKATAL Istvan HUN 1+2 +5:23.9 - -
113 106 KRSMANOVIC Dejan SRB 3+1 +5:28.8 - -
114 102 VEVEREC Jurica CRO 1+2 +5:29.3 - -
115 41 YUNUSOV Anuzar UZB 2+3 +5:30.4 - -
116 126 COTTOM Benjamin GBR 0+2 +5:35.4 - -
117 77 ICOSKI Gjorgji MKD 0+2 +5:51.8 - -
118 85 EFE Recep TUR 2+2 +5:55.4 - -
119 107 GOND Balazs HUN 1+2 +6:27.2 - -
120 55 IRVINE Calum GBR 5+2 +6:43.7 - -
121 48 LOPATIC Stefan BIH 2+3 +7:26.4 - -
122 110 BARAJAS Cristian ESP 4+4 +8:05.5 - -
123 122 PERISIC Njegos BIH 2+2 +9:27.8 - -
124 115 SKIFTE Piitaaraq GRL 3+4 +11:10.6 - -
125 31 MALIUTIN Sveatoslav MDA 3+5 +11:28.4 - -
- 37 SLOOF Joel NED - - - -
- 39 BURIC Matej CRO - - - -
- 118 KAPPAS Dimitrios GRE - - - -
- 130 RUSSI Kevin SUI - - - -
- 61 EBERHARD Julian AUT 3 - - -
- 91 ZLATEV Ivan BUL 2 - - -
- 3 DAMJANOVSKI Darko MKD 2+2 - - -
- 10 LEE Inbok KOR 0+1 - - -
- 26 PRYMA Artem UKR 2+1 - -
- 45 SLETTEMARK Oystein GRL 2+3 - - -
- 56 GERDZHIKOV Dimitar BUL 1+1 - - -
- 57 LEE Jung-Sik KOR 1+1 - - -
- 80 KOLESNIKOVS Arturs LAT 1+1 - - -
- 105 AKMAN Ugur TUR 4+3 - - -
- 114 KOLOS Oleksandr UKR 2+4 - - -
Response time: 0.081s