Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU-Cup Biathlon 6, stage 06, Canmore, Canada, 11 February 2012, 22:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 11 SMITH Nathan CAN 0+1 0.0 60 -
2 23 KLYACHIN Sergey RUS 1+0 +5.0 54 -
3 20 ENG Martin NOR 0+1 +6.6 48 -
4 3 PINTER Friedrich AUT 0+2 +33.4 43 -
5 1 REITER Michael AUT 1+1 +33.9 40 -
6 50 ZHYRNYI Oleksandr UKR 1+0 +34.4 38 -
7 7 BOECKLI Claudio SUI 0+2 +37.8 36 -
8 21 HABERT Lois FRA 0+2 +51.8 34 -
9 26 CLEGG Robin CAN 0+2 +55.6 32 -
10 12 DOLL Benedikt GER 3+2 +1:01.2 31
11 39 TEELA Jeremy USA 1+1 +1:17.5 30 -
12 13 BORGEOT Remi FRA 1+1 +1:19.3 29 -
13 32 EHRHART Ludwig FRA 0+1 +1:24.9 28 -
14 34 BISCHL Matthias GER 2+1 +1:30.6 27 -
15 18 BEDARD Marc Andre CAN 2+2 +1:33.1 26 -
16 47 COTE Patrick CAN 0+0 +1:37.1 25 -
17 48 BERGLI Vegar NOR 0+1 +1:45.6 24 -
18 4 BEYER Pete GBR 0+0 +1:46.9 23 -
19 2 SLOOF Joel NED 0+0 +1:55.1 22 -
20 10 YAKUSHOV Nikolay RUS 2+1 +1:59.8 21 -
21 53 FINELLO Jeremy SUI 3+0 +2:05.0 20
22 37 KOKKIN Dag Erik NOR 0+1 +2:08.4 19 -
23 25 GUIGONNET Yann FRA 2+2 +2:17.3 18 -
24 16 JOHNSON Mark USA 1+1 +2:20.6 17 -
25 9 GOW Scott CAN 1+2 +2:32.6 16 -
26 17 BOGDANOV Martin BUL 1+0 +2:35.1 15 -
27 22 BURTASOV Maksim RUS 2+2 +2:45.0 14 -
28 51 HOERL Michael AUT 1+1 +2:46.0 13 -
29 42 CHORBADZHIEV Vasil BUL 1+0 +2:46.1 12 -
30 15 KONONOV Dmitry RUS 2+2 +2:55.2 11 -
31 24 NEUMANN Matthew CAN 3+2 +3:00.3 10 -
32 38 SMITH Tyson CAN 1+2 +3:06.6 9 -
33 31 DOLDER Mario SUI 4+2 +3:08.7 8 -
34 14 GOMBOS Karoly HUN 2+1 +3:10.7 7 -
35 28 BOWLER Bill USA 1+3 +3:16.3 6 -
36 29 LAPONDER Marcel GBR 1+0 +3:20.3 5 -
37 27 SLOOF Lucien SWE 1+1 +3:27.2 4 -
38 19 DAMJANOVSKI Darko MKD 1+2 +3:28.4 3 -
39 43 ROBERTS Wynn USA 3+2 +3:29.0 2 -
40 41 ZLATEV Ivan BUL 1+3 +3:29.9 1 -
41 44 THOMPSON Beau CAN 0+3 +3:30.9 - -
42 45 PODOBAEV Sergey RUS 0+4 +3:39.6 - -
43 40 SLETTEMARK Oystein GRL 0+3 +3:46.1 - -
44 54 COOL Herbert NED 2+2 +3:55.6 - -
45 36 LEITINGER Bernhard AUT 3+4 +4:05.0 - -
46 35 SZABO Milan HUN 3+2 +4:21.9 - -
47 5 OLSEN Aqqaluartaa GRL 2+1 +4:23.9 - -
48 46 GREGOIRE David CAN 4+0 +4:25.6 - -
49 49 MUSKATAL Istvan HUN 2+3 +6:10.4 - -
50 33 ICOSKI Gjorgji MKD 1+1 +6:30.0 - -
51 30 VEVEREC Jurica CRO 3+2 +6:33.5 - -
52 6 CRNKOVIC Tomislav CRO 1+2 +7:27.1 - -
53 8 RIBAS BOURGUIGNON Fabrizio BRA 0+1 +10:23.7 - -
54 52 LILBURNE John NZL 2+3 +11:13.7 - -
Response time: 0.065s