Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU-Cup Biathlon 8, stage 08, Altenberg, Germany, 11 March 2012, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 11 LESSER Erik GER 0+3+1+0 0.0 60 -
2 2 LOGINOV Alexandr RUS 1+1+1+1 +47.2 54 -
3 3 LEITINGER Bernhard AUT 1+0+0+3 +1:07.4 48 -
4 5 L'ABEE-LUND Henrik NOR 2+0+2+3 +1:19.5 43 -
5 21 TCHEREZOV Ivan RUS 2+0+1+0 +1:41.7 40 -
6 6 DESTHIEUX Simon FRA 0+2+0+2 +1:55.9 38 -
7 1 BJOENTEGAARD Erlend NOR 0+2+3+2 +2:16.4 36 -
8 7 DOLL Benedikt GER 2+0+3+2 +2:19.9 34
9 13 BEKELAER Fabian GER 1+2+0+1 +2:20.5 32 -
10 18 KOKKIN Dag Erik NOR 1+1+1+2 +2:32.4 31 -
11 15 BEREZHNOY Oleg UKR 1+0+1+2 +2:33.7 30 -
12 10 KOCEVAR Simon SLO 1+0+1+2 +2:49.2 29 -
13 27 JOUTY Baptiste FRA 0+1+0+2 +2:49.4 28 -
14 25 ELISEEV Nikolay RUS 1+0+2+1 +3:15.1 27 -
15 23 KUEHN Johannes GER 1+2+3+2 +3:15.3 26
16 24 KOMATZ David AUT 0+3+2+0 +3:26.9 25
17 39 BISCHL Matthias GER 1+0+3+1 +3:27.1 24 -
18 22 HOFFMANN Peter GER 2+2+1+0 +3:44.5 23 -
19 17 EBERHARD Tobias AUT 3+2+1+3 +3:45.0 22 -
20 16 SCHANDL Johannes GER 2+2+2+1 +3:57.2 21 -
21 9 STEBLER Christian SUI 2+2+3+3 +4:01.2 20 -
22 36 KIEL Robin GER 0+1+3+0 +4:17.0 19 -
23 31 CHEPELIN Vladimir BLR 2+1+1+1 +4:48.6 18 -
24 19 DUTTO Pietro ITA 4+0+2+2 +5:06.7 17 -
25 41 BORGEOT Remi FRA 1+1+1+0 +5:08.9 16 -
26 42 KRISTEJN Lukas CZE 0+0+1+1 +5:13.1 15 -
27 40 DOLDER Mario SUI 2+1+3+1 +5:26.5 14 -
28 26 WIESTNER Serafin SUI 1+0+4+1 +5:36.3 13 -
29 4 BURTASOV Maksim RUS 3+3+3+0 +5:46.7 12 -
30 33 KRUPCIK Tomas CZE 1+1+3+1 +5:47.1 11 -
31 52 HASILLA Tomas SVK 1+1+1+0 +5:47.9 10 -
32 8 THYM Benjamin GER 5+1+4+2 +5:48.6 9 -
33 14 GROSSEGGER Sven AUT 4+2+3+4 +6:15.6 8 -
34 44 VOZNIAK Andriy UKR 2+1+2+1 +6:20.0 7 -
35 12 ARWIDSON Tobias SWE 1+2+2+5 +6:24.3 6 -
36 38 JANOV Vit CZE 1+2+4+2 +6:25.7 5 -
37 46 COLA Mattia ITA 1+4+1+1 +6:35.3 4 -
38 54 ERIKSSON Christofer SWE 2+1+1+3 +6:36.7 3 -
39 53 VONCINA Vid SLO 5+2+1+1 +6:51.0 2 -
40 45 WILLEITNER Michael GER 4+1+2+0 +7:00.9 1 -
41 50 BRUNNER Peter AUT 1+3+4+0 +7:22.4 - -
42 30 CLAUDE Florent BEL 3+3+1+3 +7:29.5 -
43 59 HAKALA Matti FIN 0+1+3+3 +7:31.0 - -
44 35 ROMANI Riccardo ITA 3+1+3+4 +7:37.4 - -
45 58 KRCMAR Michal CZE 2+1+2+1 +8:07.9 -
46 60 VAANANEN Eppu FIN 2+1+3+2 +8:22.3 - -
47 51 POVIRK Anze SLO 1+0+4+3 +8:49.7 - -
48 49 STEGMAYR Gabriel SWE 2+1+4+3 +9:22.0 - -
49 47 BERGLI Vegar NOR 3+3+2+3 +10:12.2 - -
- 37 PECHENKIN Aleksandr RUS 1+0+2+2 - - -
- 34 EHRHART Ludwig FRA 5 - - -
- 57 FORSGREN Erik SWE 4+1+2 - - -
- 20 GJERMUNDSHAUG Jan Olav NOR - - - -
- 28 ENG Martin NOR - - - -
- 29 TSVETKOV Maksim RUS - - - -
- 32 DAKHNO Oleksandr UKR - - - -
- 43 DAMJANOVSKI Darko MKD - - - -
- 48 SINAPOV Anton BUL - - -
- 55 OBLAK Lenart SLO - - - -
- 56 ZLATEV Ivan BUL - - - -
Response time: 0.054s