Home Competition:Women 15km Individual

Results: Women 15km Individual Competition, IBU-Cup Biathlon 8, stage 08, Altenberg, Germany, 08 March 2012, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 35 NOSSUM Ane Skrove NOR 1+0+1+1 0.0 60 -
2 7 KOROVINA Marina RUS 1+2+0+1 +17.6 54 -
3 25 HILDEBRAND Stefanie GER 0+2+0+1 +24.9 48 -
4 43 ECKHOFF Tiril NOR 0+2+0+2 +37.2 43 -
5 29 SHUMILOVA Ekaterina RUS 1+0+0+3 +1:49.3 40 -
6 34 BRETON Claire FRA 1+0+2+1 +1:49.5 38 -
7 40 NESTERCHIK Darya BLR 0+0+0+0 +1:56.3 36 -
8 5 MATTSSON Elin SWE 1+0+0+3 +2:03.6 34 -
9 13 BOSC Laure FRA 0+1+1+2 +2:12.9 32 -
10 9 HOV Marie NOR 1+1+0+0 +2:15.7 31 -
11 30 BEHRINGER Miriam GER 1+0+1+2 +2:19.8 30 -
12 42 HAMMERSCHMIDT Maren GER 0+3+0+2 +2:27.3 29 -
13 36 HENNECKE Carolin GER 2+3+1+0 +2:37.5 28 -
14 4 WOETZEL Nicole GER 1+1+0+3 +2:43.3 27 -
15 32 BAUD Jacquemine FRA 0+1+1+1 +2:58.7 26 -
16 1 HAMMERSCHMIDT Janin GER 1+0+0+1 +3:05.3 25 -
17 44 ALIKINA Aleksandra RUS 1+1+1+2 +3:12.2 24 -
18 45 TALKACH Ala BLR 0+0+2+1 +3:16.9 23 -
19 15 YURKEVICH Darya BLR 0+1+1+1 +3:28.3 22 -
20 10 SANFILIPPO Federica ITA 2+3+1+0 +3:33.2 21 -
21 48 HORCHLER Karolin GER 1+1+0+1 +3:34.0 20 -
22 46 NAZAROVA Valentina RUS 1+1+1+3 +3:35.1 19 -
23 6 SUPRUN Inna UKR 1+1+1+1 +3:37.6 18 -
24 47 MACABIES Pauline FRA 2+1+1+2 +3:51.4 17 -
25 51 ROEISELAND Marte Olsbu NOR 1+0+1+2 +4:07.8 16 -
26 20 FROLINA Anna KOR 2+1+2+1 +4:08.7 15 -
27 28 WALHEIM Emelie SWE 1+1+0+1 +4:12.7 14 -
28 54 LIF Asa SWE 2+2+1+0 +4:28.1 13 -
29 27 FIANDINO Roberta ITA 1+2+2+1 +4:34.4 12 -
30 14 BOBAK Paulina POL 0+3+1+2 +4:50.1 11 -
31 19 PLIASKINA Kseniya BLR 0+2+1+0 +5:20.5 10 -
32 24 PADIAL HERNANDEZ Victoria ESP 2+3+0+0 +5:23.6 9 -
33 17 PUSKARCIKOVA Eva CZE 0+0+0+2 +5:27.4 8 -
34 37 PETRENKO Iryna UKR 2+2+0+1 +5:28.7 7
35 55 HORCHLER Nadine GER 1+3+1+1 +5:31.5 6 -
36 33 POLIAKOVA Terezia SVK 0+3+1+1 +5:45.2 5 -
37 23 SEDOVA Evgeniya RUS 0+3+1+2 +5:52.3 4 -
38 8 DOMEINSKI Anne GER 1+1+1+2 +5:58.0 3 -
39 2 SILTAKORPI Annukka FIN 1+1+2+1 +6:15.8 2 -
40 41 MOERKVE Jori NOR 2+3+2+2 +7:16.7 1 -
41 39 HAUSER Lisa Theresa AUT 0+3+2+1 +7:18.0 -
42 31 SLECHTOVA Lenka CZE 1+2+2+1 +7:43.5 - -
43 12 RINGEN Ada NOR 1+3+1+5 +8:00.2 - -
44 21 POPOVA Stefani BUL 0+2+2+1 +8:27.6 - -
45 52 BONDAR Iana UKR 2+3+3+1 +8:52.9 - -
46 49 HOLOPAINEN Maija FIN 0+2+1+2 +9:07.9 - -
47 50 HARTWEGER Fabienne AUT 2+3+2+0 +9:20.8 - -
48 26 SZOCS Emoke HUN 2+3+1+1 +9:22.6 - -
49 22 TOIVANEN Laura FIN 2+3+0+1 +9:31.9 - -
50 16 SIMOVA Lucia SVK 2+0+2+1 +10:21.3 - -
51 11 KRUMINA Krista LAT 0+3+1+1 +10:25.5 - -
52 3 GLANVILLE Lucy AUS 1+2+0+1 +14:38.1 - -
- 18 NOVOSELAC Jelena SRB - - - -
- 53 VARCIN Coline FRA - - - -
- 38 RADIVOJEVIC Jelena SRB 5+5+4+4 - - -
Response time: 0.039s