Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, E.ON IBU World Cup 1 Biathlon, stage 01, Oestersund, Sweden, 30 November 2011, 18:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 36 FOURCADE Martin FRA 0+0+0+1 0.0 60 -
2 26 SLESINGR Michal CZE 0+1+0+0 +1:54.3 54 -
3 71 SCHEMPP Simon GER 1+0+0+0 +1:54.5 48 -
4 34 LANDERTINGER Dominik AUT 0+0+0+2 +1:57.4 43 -
5 1 USTYUGOV Evgeny RUS 1+0+0+1 +2:39.4 40 -
6 10 SUMANN Christoph AUT 0+2+0+0 +2:39.6 38 -
7 65 BRATTSVEEN Rune NOR 1+0+1+0 +2:41.8 36 -
8 28 FAK Jakov SLO 0+1+0+2 +2:48.5 34
9 52 BAILEY Lowell USA 0+0+0+2 +2:57.4 32 -
10 61 GARANICHEV Evgenii RUS 1+0+1+1 +2:59.0 31 -
11 35 VOLKOV Alexey RUS 0+0+0+1 +3:10.0 30 -
12 3 MESOTITSCH Daniel AUT 0+0+0+1 +3:10.8 29 -
13 68 FOURCADE Simon FRA 1+0+0+2 +3:11.2 28 -
14 32 LE GUELLEC Jean-Philippe CAN 0+1+1+0 +3:12.4 27 -
15 23 EDER Simon AUT 0+1+0+0 +3:17.2 26
16 37 BOEUF Alexis FRA 0+0+1+1 +3:20.2 25 -
17 38 SOUKUP Jaroslav CZE 0+2+0+1 +3:27.7 24 -
18 97 HAKKINEN Jay USA 0+0+1+1 +3:32.6 23 -
19 40 BERGMAN Carl Johan SWE 0+2+1+0 +3:32.8 22 -
20 41 MAKOVEEV Andrei RUS 0+2+0+1 +3:34.2 21 -
21 24 SVENDSEN Emil Hegle NOR 2+1+0+1 +3:38.6 20 -
22 31 SEDNEV Serguei UKR 0+0+0+1 +3:50.9 19 -
23 88 HOLUBEC Tomas CZE 0+0+0+1 +3:51.7 18 -
24 44 SIKORA Tomasz POL 1+0+0+0 +3:58.8 17 -
25 17 BOE Tarjei NOR 2+0+2+0 +3:59.5 16
26 20 LINDSTROEM Fredrik SWE 2+1+0+0 +4:00.2 15 -
27 45 RASTORGUJEVS Andrejs LAT 0+2+0+1 +4:01.3 14
28 18 BIRNBACHER Andreas GER 1+2+0+1 +4:01.7 13 -
29 43 WEGER Benjamin SUI 1+0+0+2 +4:08.0 12 -
30 16 SHIPULIN Anton RUS 1+1+1+0 +4:08.7 11 -
31 93 HOFER Lukas ITA 1+0+1+0 +4:12.4 10
32 2 GREIS Michael GER 0+1+1+1 +4:12.8 9 -
33 27 LESSING Roland EST 1+1+0+0 +4:21.6 8 -
34 22 WINDISCH Markus ITA 0+0+0+2 +4:22.9 7 -
35 15 HALLENBARTER Simon SUI 2+0+0+0 +4:29.0 6 -
36 84 RUPNIK Vasja SLO 1+1+0+1 +4:35.2 5 -
37 81 CLAUDE Florent BEL 1+0+0+1 +4:48.2 4
38 66 NAGAI Junji JPN 1+0+1+0 +4:51.2 3 -
39 6 ANEV Krasimir BUL 1+1+1+0 +5:03.2 2 -
40 73 PEIFFER Arnd GER 2+0+1+0 +5:08.9 1 -
41 86 GROSSEGGER Sven AUT 1+0+2+1 +5:11.7 - -
42 99 BIRKELAND Lars Helge NOR 1+0+0+2 +5:16.7 - -
43 7 BJOERNDALEN Ole Einar NOR 1+2+1+2 +5:19.6 - -
44 29 GRAF Florian GER 2+0+2+0 +5:22.3 - -
45 63 ILIEV Vladimir BUL 2+0+2+0 +5:27.5 -
46 100 PLYWACZYK Krzysztof POL 1+0+0+1 +5:39.7 - -
47 4 VITEK Zdenek CZE 1+1+1+1 +5:40.6 - -
48 75 PINTER Friedrich AUT 1+1+0+1 +5:46.6 - -
49 67 BEREZHNOY Oleg UKR 0+0+0+0 +5:49.8 - -
50 76 JAY Vincent FRA 2+2+0+0 +5:57.2 - -
51 13 CHERVYAKOV Alexandr KAZ 1+1+2+0 +5:59.3 - -
52 96 VASILYEV Victor RUS 0+0+0+2 +6:01.5 - -
53 103 ARWIDSON Tobias SWE 0+2+1+0 +6:01.6 - -
54 82 KOIV Kauri EST 2+0+1+1 +6:07.4 - -
55 33 BERGER Lars NOR 1+2+1+3 +6:08.2 - -
56 89 ALENISHKO Vladimir BLR 0+1+0+0 +6:11.2 - -
57 72 TOBRELUTS Indrek EST 1+1+0+2 +6:15.5 - -
58 46 BURKE Tim USA 1+2+1+1 +6:17.5 - -
59 30 ANTILA Timo FIN 2+1+0+1 +6:17.8 - -
60 14 ABRAMENKO Evgeny BLR 1+2+1+0 +6:19.7 - -
61 53 FERRY Bjoern SWE 0+2+1+2 +6:23.5 - -
62 49 SAVITSKIY Yan RUS 1+1+0+1 +6:23.6 - -
63 25 DE LORENZI Christian ITA 2+1+0+0 +6:30.9 - -
64 19 NORDGREN Leif USA 3+1+0+0 +6:31.3 - -
65 56 KAZAR Matej SVK 2+0+1+1 +6:36.1 - -
66 39 KLECHOROV Michail BUL 2+1+0+1 +6:41.5 - -
67 5 PIKSONS Edgars LAT 0+2+0+1 +6:46.6 - -
68 11 PERRAS Scott CAN 2+1+1+0 +6:47.4 - -
69 94 GRAF Daniel GER 0+1+1+1 +6:47.9 - -
70 60 MORAVEC Ondrej CZE 2+1+0+2 +7:06.3 - -
71 8 HABERT Lois FRA 1+3+0+2 +7:12.7 - -
72 55 GREEN Brendan CAN 1+0+2+1 +7:16.8 - -
73 59 BABCHYN Aliaksandr BLR 1+1+1+1 +7:18.3 - -
74 91 JOLLER Ivan SUI 0+2+1+2 +7:21.0 - -
75 9 SEMENOV Sergii UKR 1+3+0+2 +7:40.7 - -
76 21 DERYZEMLYA Andriy UKR 2+1+1+1 +7:42.2 - -
77 54 PETROVIC Milanko SRB 1+3+1+0 +7:50.6 - -
78 51 DOKL Peter SLO 1+0+2+0 +7:57.4 - -
79 12 MARIC Janez SLO 3+1+1+1 +8:01.2 - -
80 83 PRYMA Artem UKR 1+0+0+2 +8:02.2 -
81 58 KAUPPINEN Jarkko FIN 1+2+0+1 +8:11.4 - -
82 90 WINDISCH Dominik ITA 2+1+2+2 +8:13.8 - -
83 77 JUN Jeuk KOR 0+2+1+0 +8:14.1 - -
84 48 GAVRILA Stefan ROU 2+0+1+1 +8:16.6 - -
85 70 SIMOCKO Dusan SVK 1+1+1+0 +8:21.0 - -
86 69 ALMOUKOV Alexei AUS 2+0+0+1 +8:22.9 - -
87 50 SZCZUREK Lukasz POL 1+1+0+2 +8:32.2 - -
88 57 JACKSON Lee-Steve GBR 1+2+0+1 +8:33.6 - -
89 42 BAUER Klemen SLO 0+3+1+3 +8:39.9 - -
90 95 BOGDANOV Martin BUL 0+1+1+2 +8:57.0 - -
91 92 INOMATA Kazuya JPN 2+2+0+2 +9:00.2 - -
92 101 RASTIC Damir SRB 1+1+1+1 +9:04.1 - -
93 74 NOVIKOV Sergey BLR 0+2+1+2 +9:17.9 - -
94 64 DOLDER Mario SUI 0+4+1+1 +9:20.6 - -
95 85 TOIVANEN Ahti FIN 0+2+1+2 +9:22.0 - -
96 47 SLOOF Lucien SWE 1+0+0+0 +9:23.9 - -
97 62 KAUKENAS Tomas LTU 1+2+0+4 +9:47.2 -
98 78 JONSSON Magnus SWE 1+3+3+1 +9:47.6 - -
99 87 BEYER Pete GBR 1+0+2+1 +10:09.4 - -
100 80 PUZULIS Rolands LAT 0+1+1+0 +10:27.6 - -
101 102 GOW Scott CAN 0+3+0+1 +10:28.2 - -
102 98 OTCENAS Martin SVK 1+4+2+1 +13:33.3 - -
- 79 TASCHLER Daniel ITA 0+0+1 - - -
Response time: 0.07s