Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, IBU World Championships Biathlon 2013, stage __, Nove Mesto na Morave, Czechia, 16 February 2013, 16:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 NORWAY NOR 0+2 0+3 0.0 60 -
1 3 1 BJOERNDALEN Ole Einar NOR 0+1 0+2 +4.1 - -
1 3 2 L'ABEE-LUND Henrik NOR 0+0 0+0 0.0 - -
1 3 3 BOE Tarjei NOR 0+1 0+0 0.0 -
1 3 4 SVENDSEN Emil Hegle NOR 0+0 0+1 0.0 - -
2 1 FRANCE FRA 0+0 0+7 +1:12.8 54 -
2 1 1 FOURCADE Simon FRA 0+0 0+3 +28.0 - -
2 1 2 BEATRIX Jean Guillaume FRA 0+0 0+1 +44.1 - -
2 1 3 BOEUF Alexis FRA 0+0 0+1 +1:27.0 - -
2 1 4 FOURCADE Martin FRA 0+0 0+2 +1:12.8 - -
3 5 GERMANY GER 0+0 2+3 +1:18.5 48 -
3 5 1 SCHEMPP Simon GER 0+0 0+0 0.0 - -
3 5 2 BIRNBACHER Andreas GER 0+0 0+0 +0.3 - -
3 5 3 PEIFFER Arnd GER 0+0 0+0 +16.6 - -
3 5 4 LESSER Erik GER 0+0 2+3 +1:18.5 - -
4 2 RUSSIA RUS 0+1 2+6 +1:24.1 43 -
4 2 1 SHIPULIN Anton RUS 0+0 0+1 +4.4 - -
4 2 2 USTYUGOV Evgeny RUS 0+0 0+1 +9.2 - -
4 2 3 GARANICHEV Evgenii RUS 0+0 2+3 +1:30.4 - -
4 2 4 MALYSHKO Dmitry RUS 0+1 0+1 +1:24.1 - -
5 4 AUSTRIA AUT 0+0 0+5 +1:38.9 40 -
5 4 1 EDER Simon AUT 0+0 0+0 +6.7 -
5 4 2 MESOTITSCH Daniel AUT 0+0 0+2 +23.4 - -
5 4 3 SUMANN Christoph AUT 0+0 0+1 +1:24.0 - -
5 4 4 LANDERTINGER Dominik AUT 0+0 0+2 +1:38.9 - -
6 8 CZECHIA CZE 0+3 0+6 +2:50.1 38 -
6 8 1 SLESINGR Michal CZE 0+0 0+1 +4.0 - -
6 8 2 MORAVEC Ondrej CZE 0+2 0+2 +43.8 - -
6 8 3 SOUKUP Jaroslav CZE 0+1 0+2 +1:56.5 - -
6 8 4 KRCMAR Michal CZE 0+0 0+1 +2:50.1 -
7 11 ITALY ITA 0+3 1+6 +3:04.9 36 -
7 11 1 DE LORENZI Christian ITA 0+0 1+3 +1:19.4 - -
7 11 2 WINDISCH Dominik ITA 0+2 0+0 +1:45.0 - -
7 11 3 MARTINELLI Christian ITA 0+1 0+1 +3:10.8 - -
7 11 4 HOFER Lukas ITA 0+0 0+2 +3:04.9 -
8 19 CANADA CAN 0+4 0+5 +3:05.7 34 -
8 19 1 LE GUELLEC Jean-Philippe CAN 0+1 0+1 +24.1 - -
8 19 2 GOW Scott CAN 0+2 0+1 +1:52.2 - -
8 19 3 SMITH Nathan CAN 0+1 0+0 +2:40.9 - -
8 19 4 PERRAS Scott CAN 0+0 0+3 +3:05.7 - -
9 15 BULGARIA BUL 0+2 0+3 +3:11.6 32 -
9 15 1 KLECHOROV Michail BUL 0+1 0+0 +36.2 - -
9 15 2 KENANOV Miroslav BUL 0+0 0+1 +1:57.6 - -
9 15 3 ILIEV Vladimir BUL 0+1 0+1 +2:44.6 -
9 15 4 ANEV Krasimir BUL 0+0 0+1 +3:11.6 - -
10 9 SLOVAKIA SVK 0+5 0+4 +3:27.8 31 -
10 9 1 SIMOCKO Dusan SVK 0+1 0+0 +52.4 - -
10 9 2 HURAJT Pavol SVK 0+1 0+2 +1:50.1 - -
10 9 3 KAZAR Matej SVK 0+2 0+1 +2:19.7 - -
10 9 4 MATIASKO Miroslav SVK 0+1 0+1 +3:27.8 - -
11 6 SWEDEN SWE 0+6 1+4 +3:47.7 30 -
11 6 1 BERGMAN Carl Johan SWE 0+2 1+3 +1:11.2 - -
11 6 2 FERRY Bjoern SWE 0+1 0+1 +1:49.1 - -
11 6 3 ARWIDSON Tobias SWE 0+2 0+0 +3:15.8 - -
11 6 4 LINDSTROEM Fredrik SWE 0+1 0+0 +3:47.7 - -
12 13 UNITED STATES USA 0+3 0+9 +4:01.8 29 -
12 13 1 BAILEY Lowell USA 0+0 0+3 +42.4 - -
12 13 2 BURKE Tim USA 0+2 0+2 +1:35.9 - -
12 13 3 CURRIER Russell USA 0+0 0+1 +3:04.9 - -
12 13 4 NORDGREN Leif USA 0+1 0+3 +4:01.8 - -
13 10 SLOVENIA SLO 0+5 1+6 +4:15.0 28 -
13 10 1 DOKL Peter SLO 0+3 0+1 +1:10.5 - -
13 10 2 BAUER Klemen SLO 0+0 1+3 +2:29.5 - -
13 10 3 MARIC Janez SLO 0+2 0+2 +4:23.9 - -
13 10 4 FAK Jakov SLO 0+0 0+0 +4:15.0 -
14 14 BELARUS BLR 0+0 1+8 +5:00.5 26 -
14 14 1 ABRAMENKO Evgeny BLR 0+0 1+3 +1:34.3 - -
14 14 2 NOVIKOV Sergey BLR 0+0 0+1 +2:23.8 - -
14 14 3 CHEPELIN Vladimir BLR 0+0 0+2 +3:43.0 - -
14 14 4 BABCHYN Aliaksandr BLR 0+0 0+2 +5:00.5 - -
15 17 ESTONIA EST 0+5 0+4 +5:22.8 25 -
15 17 1 KOIV Kauri EST 0+1 0+2 +1:10.9 - -
15 17 2 TOBRELUTS Indrek EST 0+1 0+1 +2:10.6 - -
15 17 3 LESSING Roland EST 0+0 0+0 +3:33.4 - -
15 17 4 STEPTSENKO Danil EST 0+3 0+1 +5:22.8 - -
16 25 CHINA CHN 0+2 2+8 - 24 -
16 25 1 CHEN Haibin CHN 0+0 0+1 +1:03.3 - -
16 25 2 REN Long CHN 0+2 0+1 +2:28.6 - -
16 25 3 LI Zhonghai CHN 0+0 0+3 +4:05.8 - -
16 25 4 LI Xuezhi CHN 0+0 2+3 - - -
17 12 SWITZERLAND SUI 0+4 3+8 - 23 -
17 12 1 JOLLER Ivan SUI 0+1 0+1 +1:00.2 - -
17 12 2 WEGER Benjamin SUI 0+0 0+1 +1:45.6 - -
17 12 3 BOECKLI Claudio SUI 0+2 0+3 +3:25.9 - -
17 12 4 DOLDER Mario SUI 0+1 3+3 - - -
18 23 ROMANIA ROU 0+7 0+8 - 22 -
18 23 1 FAUR Remus ROU 0+3 0+1 +2:05.6 - -
18 23 2 GAVRILA Stefan ROU 0+3 0+3 +3:56.8 - -
18 23 3 GERBACEA Roland ROU 0+0 0+3 +6:03.7 - -
18 23 4 PUCHIANU Cornel ROU 0+1 0+1 - -
19 16 KAZAKHSTAN KAZ 0+1 0+3 - 21 -
19 16 1 CHERVYAKOV Alexandr KAZ 0+0 0+1 +2:24.5 - -
19 16 2 SAVITSKIY Yan RUS 0+1 0+1 +3:46.0 - -
19 16 3 NAUMIK Sergey KAZ 0+0 0+1 +5:38.9 - -
19 16 4 KENESHEV Dias KAZ 0+0 0+0 - - -
20 21 FINLAND FIN 0+5 1+4 - 20 -
20 21 1 TOIVANEN Ahti FIN 0+0 1+3 +1:37.5 - -
20 21 2 KAUPPINEN Jarkko FIN 0+1 0+1 +3:06.6 - -
20 21 3 KALJUNEN Mika FIN 0+3 0+0 +5:47.9 - -
20 21 4 SIMOLA Ville FIN 0+1 0+0 - - -
21 24 LATVIA LAT 2+6 0+3 - 19 -
21 24 1 PIKSONS Edgars LAT 0+1 0+1 +1:35.3 - -
21 24 2 RASTORGUJEVS Andrejs LAT 0+1 0+2 +2:02.0 -
21 24 3 PUZULIS Rolands LAT 0+1 0+0 +4:35.0 - -
21 24 4 MUIZNIEKS Oskars LAT 2+3 0+0 - - -
22 22 GREAT BRITAIN GBR 0+3 0+3 - 18 -
22 22 1 JACKSON Lee-Steve GBR 0+3 0+2 +2:06.4 - -
22 22 2 KANE Kevin GBR 0+0 0+0 +3:44.4 - -
22 22 3 BEYER Pete GBR 0+0 0+1 +6:32.5 - -
22 22 4 LAPONDER Marcel GBR 0+0 0+0 - - -
23 28 KOREA KOR 0+5 1+5 - 17 -
23 28 1 JUN Jeuk KOR 0+2 0+1 +1:38.2 - -
23 28 2 LEE Inbok KOR 0+0 0+0 +3:45.9 - -
23 28 3 LEE Suyoung KOR 0+1 0+1 +6:31.8 - -
23 28 4 KIM Yonggyu KOR 0+2 1+3 - - -
24 26 LITHUANIA LTU 0+6 3+9 - 16 -
24 26 1 KAUKENAS Tomas LTU 0+1 0+2 +43.0 -
24 26 2 DOMBROVSKI Karol LTU 0+0 1+3 +3:04.7 -
24 26 3 ZLATKAUSKAS Karolis LTU 0+2 2+3 +6:41.1 - -
24 26 4 LAVRINOVIC Aleksandr LTU 0+3 0+1 - - -
25 18 JAPAN JPN 0+4 2+9 - 15 -
25 18 1 NAGAI Junji JPN 0+1 0+0 +44.3 - -
25 18 2 ISA Hidenori JPN 0+1 0+3 +3:09.5 - -
25 18 3 WAKAMATSU Sho JPN 0+0 0+3 +6:07.9 - -
25 18 4 MAEDA Ryo JPN 0+2 2+3 - - -
26 27 SERBIA SRB 1+5 1+5 - 14 -
26 27 1 RASTIC Damir SRB 0+2 0+2 +2:32.1 - -
26 27 2 HRKALOVIC Emir SRB 0+0 0+0 +4:56.5 - -
26 27 3 PETROVIC Milanko SRB 1+3 1+3 +7:48.3 - -
26 27 4 HODZIC Edin SRB 0+0 0+0 - - -
27 20 POLAND POL 0+3 4+9 - 13 -
27 20 1 SZCZUREK Lukasz POL 0+0 3+3 +2:44.2 - -
27 20 2 KWAK Adam POL 0+2 0+2 +5:21.4 - -
27 20 3 PLYWACZYK Krzysztof POL 0+0 0+1 +6:59.6 - -
27 20 4 SLONINA Lukasz POL 0+1 1+3 - - -
28 29 SPAIN ESP 1+4 3+3 - 12 -
28 29 1 PULIDO SERRANO Samuel ESP 0+1 0+0 +2:08.7 - -
28 29 2 LOBO ESCOLAR Victor ESP 0+0 0+0 +5:28.9 - -
28 29 3 FERNANDEZ MUSSO Manuel ESP 1+3 3+3 +12:25.1 - -
28 29 4 QUINTANA ARIAS Pedro ESP - - - -
- 7 UKRAINE UKR 0+4 1+4 - 27 -
- 7 1 SEMENOV Sergii UKR 0+2 0+0 - - -
- 7 2 DERYZEMLYA Andriy UKR 0+0 0+0 - - -
- 7 3 PRYMA Artem UKR 0+2 0+1 - -
- 7 4 SEDNEV Serguei UKR 0+0 1+3 - - -
Response time: 0.155s