Home Competition:Women 15km Individual

Results: Women 15km Individual Competition, IBU World Championships Biathlon 2013, stage __, Nove Mesto na Morave, Czechia, 13 February 2013, 18:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 62 BERGER Tora NOR 0+0+0+0 0.0 60 -
2 71 HENKEL Andrea GER 0+0+0+0 +52.7 54 -
3 3 SEMERENKO Valentina UKR 1+0+0+0 +1:42.5 48 -
4 69 KUZMINA Anastasiya SVK 0+0+1+1 +1:55.0 43
5 58 SEMERENKO Vita UKR 0+0+0+1 +2:25.9 40 -
6 35 ZAITSEVA Olga RUS 2+0+0+0 +2:30.9 38 -
7 31 GLAZYRINA Ekaterina RUS 0+0+1+0 +2:40.5 36 -
8 13 MAKARAINEN Kaisa FIN 2+0+0+1 +2:45.8 34 -
9 38 DORIN HABERT Marie FRA 0+1+1+0 +2:51.2 32 -
10 41 VILUKHINA Olga RUS 0+1+0+0 +3:03.6 31 -
11 43 BILOSIUK Olena UKR 1+1+0+0 +3:08.2 30 -
12 47 KOUKALOVA Gabriela CZE 0+0+1+1 +3:19.1 29 -
13 92 DZHIMA Yuliia UKR 0+0+1+0 +3:25.3 28
14 93 VITKOVA Veronika CZE 0+0+0+1 +3:30.0 27 -
15 53 DUNKLEE Susan USA 1+0+1+0 +3:30.3 26 -
16 39 ZHANG Yan CHN 0+1+0+0 +3:43.6 25 -
17 15 CRAWFORD Rosanna CAN 0+1+0+0 +3:53.3 24 -
18 42 GWIZDON Magdalena POL 0+1+0+2 +3:58.4 23 -
19 60 BRUNET Marie Laure FRA 0+0+0+0 +4:05.1 22 -
20 37 GASPARIN Selina SUI 0+1+0+2 +4:17.1 21 -
21 33 HOEGBERG Elisabeth SWE 0+1+0+0 +4:28.9 20 -
22 78 GUZIK Krystyna POL 0+1+0+2 +4:31.6 19 -
23 106 NOWAKOWSKA Weronika POL 0+2+1+0 +4:31.9 18 -
24 45 SCHWABL Iris AUT 0+0+0+1 +4:36.3 17 -
25 44 GREGORIN Teja SLO 1+1+0+1 +4:46.0 16 -
26 73 SKARDINO Nadezhda BLR 1+0+1+0 +4:51.5 15 -
27 30 STUDEBAKER-HALL Sara USA 0+0+0+1 +4:52.2 14 -
28 89 HORCHLER Nadine GER 0+0+1+0 +4:53.4 13 -
29 51 OBERHOFER Karin ITA 1+0+1+1 +4:55.3 12 -
30 77 TANG Jialin CHN 1+1+0+0 +5:01.6 11
31 96 KALINCHIK Liudmila BLR 1+1+1+0 +5:30.3 10 -
32 52 YURLOVA-PERCHT Ekaterina RUS 0+2+0+1 +5:34.2 9 -
33 56 DOMRACHEVA Darya BLR 4+0+1+1 +5:35.3 8 -
34 85 GASPARIN Elisa SUI 0+0+0+1 +5:39.1 7
35 50 GOESSNER Miriam GER 1+1+1+3 +5:43.0 6 -
36 75 MALI Andreja SLO 0+2+0+0 +5:43.7 5 -
37 25 DIMITROVA Niya BUL 0+0+1+0 +5:59.6 4 -
38 94 COOK Annelies USA 0+3+0+1 +6:01.6 3 -
39 36 SOULIE Laure AND 0+0+0+2 +6:03.2 2 -
40 55 TOMESOVA Barbora CZE 0+1+0+1 +6:10.6 1 -
41 95 PONZA Michela ITA 0+0+0+2 +6:12.6 - -
42 59 LEHTLA Kadri EST 1+0+0+1 +6:13.6 - -
43 66 TOFALVI Eva ROU 0+2+1+0 +6:13.9 - -
44 20 FLATLAND Ann Kristin Aafedt NOR 0+1+1+1 +6:15.7 - -
45 4 BOILLEY Sophie FRA 1+1+1+0 +6:27.4 - -
46 34 KOLOMIYETS Alina KAZ 1+1+0+1 +6:35.5 - -
47 116 POLIAKOVA Terezia SVK 0+1+0+2 +6:41.3 - -
48 99 BESCOND Anais FRA 0+1+1+3 +7:19.9 - -
49 28 CYL Agnieszka POL 2+2+1+1 +7:33.7 - -
50 83 TANDY Megan CAN 2+0+2+0 +7:38.1 - -
51 29 HILDEBRAND Franziska GER 0+3+0+2 +7:39.2 - -
52 67 KOCHER Zina CAN 1+2+2+1 +7:43.0 - -
53 48 SOLEMDAL Synnoeve NOR 2+1+1+2 +7:56.5 - -
54 82 BIRKELAND Fanny Horn NOR 0+0+3+2 +8:00.4 - -
55 68 MATTSSON Elin SWE 0+4+0+1 +8:01.1 - -
56 118 DREISSIGACKER Hannah USA 1+1+1+2 +8:08.2 - -
57 114 GAIM Grete EST 0+1+0+1 +8:19.5 -
58 9 WIERER Dorothea ITA 3+2+0+0 +8:22.8 -
59 10 FORIKA Reka ROU 1+0+2+0 +8:35.1 - -
60 76 YORDANOVA Emiliya BUL 1+0+1+1 +8:38.3 - -
61 8 LANDOVA Jitka CZE 0+4+0+1 +8:39.8 - -
62 81 DAUBNEROVA Jana SVK 2+1+1+2 +8:47.1 - -
63 49 EDER Mari FIN 2+1+1+2 +8:50.4 - -
64 86 KOMATZ Katharina AUT 2+1+1+0 +8:52.8 - -
65 23 JOST Patricia SUI 0+1+0+2 +8:56.5 - -
66 24 CHRAPANOVA Martina SVK 1+1+1+3 +9:04.4 - -
67 19 JO In-Hee KOR 0+1+0+1 +9:04.5 - -
68 88 ANDERSSON Ingela SWE 0+2+0+1 +9:10.4 - -
69 64 KLIMINA Darya KAZ 1+2+2+0 +9:12.1 -
70 57 RASIMOVICIUTE Diana LTU 1+3+0+4 +9:15.7 - -
71 40 TACHIZAKI Fuyuko JPN 1+2+1+0 +9:18.3 - -
72 2 PADIAL HERNANDEZ Victoria ESP 0+1+1+3 +9:18.6 - -
73 17 SCHREMPF Romana AUT 1+5+1+0 +9:32.1 - -
74 109 LEBEDEVA Marina KAZ 3+0+1+1 +9:41.9 - -
75 80 KHRUSTALEVA Elena KAZ 1+2+2+0 +9:50.1 - -
76 108 VAILLANCOURT Audrey CAN 3+1+0+0 +9:53.5 - -
77 112 FENNE Hilde NOR 2+2+2+2 +9:57.3 - -
78 115 RUNGGALDIER Alexia ITA 1+3+1+1 +10:03.3 - -
79 74 VIIGIPUU Kristel EST 2+0+0+2 +10:29.4 - -
80 103 OWADA Itsuka JPN 0+2+0+1 +10:32.1 - -
81 91 GOSHONO Arisa JPN 0+1+0+0 +10:43.7 - -
82 87 PISCORAN Luminita ROU 0+1+2+4 +10:44.7 - -
83 65 KIM Seonsu KOR 2+1+1+0 +10:49.3 - -
84 107 GASPARIN Aita SUI 1+0+1+2 +10:59.9 -
85 84 JONES Nerys GBR 3+0+2+1 +11:33.3 - -
86 61 JUSKANE Zanna LAT 2+2+0+3 +11:35.2 - -
87 21 MA Wei CHN 1+3+2+2 +11:36.1 - -
88 12 RAVNIKAR Dijana SLO 1+1+4+0 +11:41.9 - -
89 72 KARISIK-KOSARAC Tanja BIH 2+1+1+1 +11:43.2 - -
90 22 NAKAJIMA Yuki JPN 1+3+3+0 +12:17.4 - -
91 100 POPOVA Stefani BUL 2+1+2+1 +12:29.2 - -
92 70 SZOCS Emoke HUN 0+2+1+4 +12:43.8 - -
93 18 MURPHY Sarah NZL 1+1+3+2 +12:54.3 - -
94 98 SILTAKORPI Annukka FIN 0+2+1+2 +13:00.2 - -
95 54 LIGHTFOOT Amanda GBR 0+2+4+1 +13:03.3 - -
96 117 WALKER Adele GBR 1+2+2+1 +13:08.9 - -
97 102 DUERINGER Ramona AUT 1+3+0+3 +13:18.9 - -
98 97 BENDIKA Baiba LAT 1+1+2+1 +13:48.3 -
99 7 TALIHAERM Johanna EST 1+2+2+3 +13:58.0 -
100 104 DRCAR Lili SLO 1+2+2+2 +15:12.2 - -
101 16 LAARI Sanna FIN 1+2+2+4 +15:16.8 - -
102 32 MOURAO Jaqueline BRA 1+2+0+5 +15:28.2 - -
103 6 KAZNACENKO Marija LTU 2+2+3+2 +15:59.2 - -
104 111 TOFALVI Orsolya ROU 1+3+1+2 +16:39.2 - -
105 26 TSAKIRI Panagiota GRE 1+1+0+3 +17:12.2 - -
106 63 GLANVILLE Lucy AUS 2+3+1+1 +17:16.3 - -
107 113 WANG Yue CHN 1+3+4+3 +17:25.5 - -
108 46 STOYANOVA Desislava BUL 4+3+2+4 +17:59.8 - -
109 27 CAMENSCIC Alexandra MDA 1+1+1+2 +18:24.0 - -
110 79 PARK Jiae KOR 2+2+2+2 +20:43.4 - -
111 105 BANEL Karolina LTU 1+3+2+3 +21:38.9 - -
112 110 KIM Kyungnam KOR 2+1+3+5 +22:32.3 - -
113 5 ERDILER Nihan TUR 1+1+1+4 +24:24.3 - -
- 1 KINNUNEN Nastassia FIN 3+1 - - -
- 14 SLOOF Chardine SWE 1 - - -
- 90 KOCERGINA Natalja LTU 3+2 - -
- 11 PASKOVSKA Inga LAT - - - -
- 101 JONSSON Jenny SWE - - - -
Response time: 0.069s