Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, E.ON IBU World Cup 1 Biathlon, stage 1, Oestersund, Sweden, 02 December 2012, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 10 FOURCADE Martin FRA 0+0+1+0 0.0 60 -
2 8 BIRNBACHER Andreas GER 0+0+1+0 +0.7 54 -
3 23 SHIPULIN Anton RUS 0+0+1+0 +3.3 48 -
4 9 PEIFFER Arnd GER 1+0+0+0 +4.1 43 -
5 7 SVENDSEN Emil Hegle NOR 0+0+1+1 +5.0 40 -
6 2 BOEUF Alexis FRA 1+0+0+1 +19.0 38 -
7 21 MALYSHKO Dmitry RUS 1+0+1+0 +21.5 36 -
8 11 USTYUGOV Evgeny RUS 0+0+0+2 +25.3 34 -
9 19 GARANICHEV Evgenii RUS 0+0+2+0 +27.0 32 -
10 28 VOLKOV Alexey RUS 0+0+0+0 +34.9 31 -
11 6 EDER Simon AUT 0+0+0+0 +38.2 30
12 20 PINTER Friedrich AUT 0+0+1+0 +38.8 29 -
13 14 LESSER Erik GER 2+0+0+1 +58.4 28 -
14 16 FERRY Bjoern SWE 0+0+1+1 +59.0 27 -
15 18 BURKE Tim USA 0+1+0+1 +59.6 26 -
16 1 LE GUELLEC Jean-Philippe CAN 0+1+0+2 +1:01.3 25 -
17 22 LANDERTINGER Dominik AUT 0+0+2+1 +1:05.5 24 -
18 46 BERGMAN Carl Johan SWE 1+0+0+0 +1:06.6 23 -
19 34 BJOERNDALEN Ole Einar NOR 1+1+0+1 +1:08.8 22 -
20 12 SCHEMPP Simon GER 0+0+1+2 +1:10.7 21 -
21 30 BAILEY Lowell USA 0+0+0+2 +1:12.1 20 -
22 4 GRAF Florian GER 1+0+1+2 +1:14.3 19 -
23 27 CHRISTIANSEN Vetle Sjaastad NOR 1+1+0+0 +1:19.1 18
24 40 MAKOVEEV Andrei RUS 0+1+0+1 +1:20.1 17 -
25 29 LINDSTROEM Fredrik SWE 0+0+2+2 +1:38.8 16 -
26 24 BERGER Lars NOR 0+1+1+2 +1:42.2 15 -
27 41 SLESINGR Michal CZE 0+1+1+1 +1:42.4 14 -
28 25 MESOTITSCH Daniel AUT 0+1+1+1 +1:49.6 13 -
29 37 RASTORGUJEVS Andrejs LAT 0+1+1+2 +1:50.2 12
30 3 SUMANN Christoph AUT 0+2+2+1 +2:06.5 11 -
31 32 WEGER Benjamin SUI 2+1+1+0 +2:09.7 10 -
32 13 BJOENTEGAARD Erlend NOR 0+1+1+3 +2:09.8 9 -
33 5 L'ABEE-LUND Henrik NOR 3+0+1+2 +2:18.4 8 -
34 48 ARWIDSON Tobias SWE 0+0+0+0 +2:21.2 7 -
35 35 VITEK Zdenek CZE 0+0+1+3 +2:47.9 6 -
36 45 PERRAS Scott CAN 1+1+0+1 +2:56.0 5 -
37 36 FAK Jakov SLO 2+0+1+2 +2:58.4 4
38 15 DERYZEMLYA Andriy UKR 2+2+0+0 +2:59.5 3 -
39 49 BEATRIX Jean Guillaume FRA 0+0+2+1 +3:00.5 2 -
40 26 ERIKSSON Christofer SWE 3+0+1+0 +3:00.7 1 -
41 43 ILIEV Vladimir BUL 1+1+1+2 +3:37.9 -
42 50 DOLDER Mario SUI 1+1+1+0 +3:41.4 - -
43 59 MARIC Janez SLO 1+1+0+1 +3:45.2 - -
44 39 DUTTO Pietro ITA 1+3+1+1 +3:45.7 - -
45 38 STEPTSENKO Danil EST 0+0+2+2 +3:46.8 - -
46 44 PRYMA Artem UKR 1+1+1+1 +3:47.2 -
47 17 SEDNEV Serguei UKR 1+0+2+3 +3:51.8 - -
48 47 HASILLA Tomas SVK 1+0+1+2 +3:55.6 - -
49 33 TOIVANEN Ahti FIN 0+0+3+2 +4:03.3 - -
50 42 WINDISCH Markus ITA 1+1+2+2 +4:13.8 - -
51 52 DESTHIEUX Simon FRA 0+0+3+1 +4:40.3 - -
52 56 KOIV Kauri EST 3+1+0+0 +4:56.4 - -
53 55 KAUKENAS Tomas LTU 2+1+2+1 +5:01.3 -
54 58 ANEV Krasimir BUL 1+2+0+3 +5:02.2 - -
55 53 KAZAR Matej SVK 4+1+1+1 +5:15.7 - -
56 51 OTCENAS Martin SVK 0+2+2+2 +5:18.4 - -
57 31 BILANENKO Olexander UKR 1+3+1+1 +5:30.8 - -
58 57 JACKSON Lee-Steve GBR 2+0+0+3 +5:32.8 - -
59 54 NORDGREN Leif USA 2+4+2+0 +7:02.6 - -
60 60 SZCZUREK Lukasz POL 1+0+1+2 +7:41.7 - -
Response time: 0.079s