Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, E.ON IBU World Cup 5 Biathlon, stage 5, Ruhpolding, Germany, 10 January 2013, 19:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 4 FRANCE FRA 0+1 0+2 0.0 60 -
1 4 1 FOURCADE Simon FRA 0+0 0+0 +4.6 - -
1 4 2 BEATRIX Jean Guillaume FRA 0+1 0+1 +0.3 - -
1 4 3 BOEUF Alexis FRA 0+0 0+1 +5.1 - -
1 4 4 FOURCADE Martin FRA 0+0 0+0 0.0 - -
2 1 NORWAY NOR 0+2 0+6 +9.4 54 -
2 1 1 BIRKELAND Lars Helge NOR 0+0 0+0 +2.6 - -
2 1 2 BOE Tarjei NOR 0+0 0+3 0.0 -
2 1 3 L'ABEE-LUND Henrik NOR 0+1 0+0 +4.8 - -
2 1 4 SVENDSEN Emil Hegle NOR 0+1 0+3 +9.4 - -
3 7 AUSTRIA AUT 0+5 0+4 +9.7 48 -
3 7 1 EDER Simon AUT 0+0 0+2 +16.4 -
3 7 2 PINTER Friedrich AUT 0+2 0+1 +1.9 - -
3 7 3 LANDERTINGER Dominik AUT 0+0 0+1 0.0 - -
3 7 4 SUMANN Christoph AUT 0+3 0+0 +9.7 - -
4 3 GERMANY GER 0+2 0+1 +21.0 43 -
4 3 1 SCHEMPP Simon GER 0+1 0+1 0.0 - -
4 3 2 BIRNBACHER Andreas GER 0+0 0+0 +1.1 - -
4 3 3 PEIFFER Arnd GER 0+1 0+0 +5.1 - -
4 3 4 LESSER Erik GER 0+0 0+0 +21.0 - -
5 2 RUSSIA RUS 0+2 0+6 +1:34.7 40 -
5 2 1 VOLKOV Alexey RUS 0+0 0+0 +5.5 - -
5 2 2 MAKOVEEV Andrei RUS 0+1 0+3 +26.5 - -
5 2 3 GARANICHEV Evgenii RUS 0+0 0+2 +1:07.9 - -
5 2 4 SHIPULIN Anton RUS 0+1 0+1 +1:34.7 - -
6 8 SWEDEN SWE 0+5 0+8 +1:39.5 38 -
6 8 1 BERGMAN Carl Johan SWE 0+1 0+1 +6.6 - -
6 8 2 FERRY Bjoern SWE 0+1 0+1 +3.2 - -
6 8 3 ERIKSSON Christofer SWE 0+2 0+3 +1:13.7 - -
6 8 4 LINDSTROEM Fredrik SWE 0+1 0+3 +1:39.5 - -
7 5 UKRAINE UKR 0+5 0+5 +1:48.2 36 -
7 5 1 SEMENOV Sergii UKR 0+1 0+2 +30.4 - -
7 5 2 DERYZEMLYA Andriy UKR 0+0 0+1 +2.8 - -
7 5 3 SEDNEV Serguei UKR 0+1 0+0 +31.4 - -
7 5 4 PRYMA Artem UKR 0+3 0+2 +1:48.2 -
8 11 SLOVENIA SLO 1+4 0+7 +2:51.7 34 -
8 11 1 DOKL Peter SLO 0+0 0+0 +15.4 - -
8 11 2 BAUER Klemen SLO 0+0 0+3 +11.8 - -
8 11 3 MARIC Janez SLO 1+3 0+3 +2:29.1 - -
8 11 4 FAK Jakov SLO 0+1 0+1 +2:51.7 -
9 13 BELARUS BLR 0+2 0+3 +3:15.4 32 -
9 13 1 ABRAMENKO Evgeny BLR 0+1 0+0 +39.5 - -
9 13 2 CHEPELIN Vladimir BLR 0+1 0+1 +1:47.4 - -
9 13 3 BABCHYN Aliaksandr BLR 0+0 0+2 +2:45.4 - -
9 13 4 LIADOV Yuryi BLR 0+0 0+0 +3:15.4 - -
10 9 SLOVAKIA SVK 1+8 0+3 +3:23.6 31 -
10 9 1 HURAJT Pavol SVK 0+1 0+1 +1:09.6 - -
10 9 2 SIMOCKO Dusan SVK 0+2 0+1 +1:27.8 - -
10 9 3 KAZAR Matej SVK 1+3 0+1 +2:38.7 - -
10 9 4 OTCENAS Martin SVK 0+2 0+0 +3:23.6 - -
11 12 ITALY ITA 0+6 1+8 +3:26.2 30 -
11 12 1 DE LORENZI Christian ITA 0+2 0+3 +1:10.0 - -
11 12 2 WINDISCH Dominik ITA 0+1 1+3 +2:02.5 - -
11 12 3 DUTTO Pietro ITA 0+1 0+1 +3:02.1 - -
11 12 4 HOFER Lukas ITA 0+2 0+1 +3:26.2 -
12 14 BULGARIA BUL 0+5 0+5 +3:28.1 29 -
12 14 1 KLECHOROV Michail BUL 0+2 0+0 +1:08.4 - -
12 14 2 KENANOV Miroslav BUL 0+2 0+2 +2:26.8 - -
12 14 3 ILIEV Vladimir BUL 0+1 0+3 +3:10.4 -
12 14 4 ANEV Krasimir BUL 0+0 0+0 +3:28.1 - -
13 6 CZECHIA CZE 0+1 2+8 +3:48.1 28 -
13 6 1 SLESINGR Michal CZE 0+0 2+3 +1:25.9 - -
13 6 2 MORAVEC Ondrej CZE 0+0 0+1 +1:25.2 - -
13 6 3 KRUPCIK Tomas CZE 0+1 0+1 +2:43.6 - -
13 6 4 SOUKUP Jaroslav CZE 0+0 0+3 +3:48.1 - -
14 10 UNITED STATES USA 2+4 0+6 +3:54.8 27 -
14 10 1 BAILEY Lowell USA 0+0 0+1 +14.3 - -
14 10 2 NORDGREN Leif USA 0+1 0+2 +5.4 - -
14 10 3 CURRIER Russell USA 2+3 0+3 +3:10.1 - -
14 10 4 HAKKINEN Jay USA 0+0 0+0 +3:54.8 - -
15 24 CANADA CAN 1+3 3+7 +4:25.8 26 -
15 24 1 LE GUELLEC Jean-Philippe CAN 0+0 0+1 +18.9 - -
15 24 2 PERRAS Scott CAN 0+0 3+3 +2:02.6 - -
15 24 3 GOW Scott CAN 0+0 0+1 +2:43.7 - -
15 24 4 SMITH Nathan CAN 1+3 0+2 +4:25.8 - -
16 17 FINLAND FIN 0+6 0+8 +4:47.2 25 -
16 17 1 KAUPPINEN Jarkko FIN 0+1 0+0 +6.9 - -
16 17 2 KALJUNEN Mika FIN 0+2 0+2 +1:30.8 - -
16 17 3 SIMOLA Ville FIN 0+0 0+3 +3:14.3 - -
16 17 4 TOIVANEN Ahti FIN 0+3 0+3 +4:47.2 - -
17 15 SWITZERLAND SUI 1+5 2+8 +4:55.6 24 -
17 15 1 BOECKLI Claudio SUI 0+1 0+3 +57.4 - -
17 15 2 WEGER Benjamin SUI 1+3 0+0 +2:03.0 - -
17 15 3 DOLDER Mario SUI 0+1 2+3 +4:09.6 - -
17 15 4 HALLENBARTER Simon SUI 0+0 0+2 +4:55.6 - -
18 22 JAPAN JPN 0+6 1+6 +4:59.5 23 -
18 22 1 NAGAI Junji JPN 0+0 0+0 +31.1 - -
18 22 2 ISA Hidenori JPN 0+1 0+1 +1:32.5 - -
18 22 3 TACHIZAKI Mikito JPN 0+3 0+2 +2:50.2 -
18 22 4 INOMATA Kazuya JPN 0+2 1+3 +4:59.5 - -
19 16 KAZAKHSTAN KAZ 1+5 0+7 +5:45.3 22 -
19 16 1 CHERVYAKOV Alexandr KAZ 0+0 0+3 +1:04.9 - -
19 16 2 SAVITSKIY Yan RUS 0+0 0+2 +1:31.5 - -
19 16 3 NAUMIK Sergey KAZ 0+2 0+2 +3:03.0 - -
19 16 4 TRIFONOV Alexandr KAZ 1+3 0+0 +5:45.3 - -
20 19 ESTONIA EST 3+11 0+4 - 21 -
20 19 1 KOIV Kauri EST 0+3 0+0 +54.1 - -
20 19 2 LESSING Roland EST 2+3 0+0 +2:40.3 - -
20 19 3 STEPTSENKO Danil EST 1+3 0+1 +5:16.6 - -
20 19 4 TOBRELUTS Indrek EST 0+2 0+3 - - -
21 18 LATVIA LAT 1+5 1+7 - 20 -
21 18 1 RASTORGUJEVS Andrejs LAT 0+1 0+1 +2.1 -
21 18 2 KOLESNIKOVS Arturs LAT 1+3 0+2 +3:11.1 - -
21 18 3 PUZULIS Rolands LAT 0+0 0+1 +5:17.5 - -
21 18 4 MEIRANS Krisjanis LAT 0+1 1+3 - - -
22 20 POLAND POL 1+6 0+6 - 19 -
22 20 1 SZCZUREK Lukasz POL 0+0 0+2 +55.5 - -
22 20 2 KWAK Adam POL 0+0 0+0 +1:54.7 - -
22 20 3 LEPEL Rafal POL 0+3 0+1 +4:30.7 - -
22 20 4 SLONINA Lukasz POL 1+3 0+3 - - -
23 23 ROMANIA ROU 1+5 0+6 - 18 -
23 23 1 GAVRILA Stefan ROU 1+3 0+2 +2:17.7 - -
23 23 2 GERBACEA Roland ROU 0+1 0+0 +3:45.3 - -
23 23 3 FAUR Remus ROU 0+1 0+2 +6:44.8 - -
23 23 4 PUCHIANU Cornel ROU 0+0 0+2 - -
24 26 CHINA CHN 1+6 3+11 - 17 -
24 26 1 LI Zhonghai CHN 0+0 0+2 +1:18.6 - -
24 26 2 CHEN Haibin CHN 0+0 1+3 +4:34.9 - -
24 26 3 LI Xuezhi CHN 1+3 2+3 +8:57.9 - -
24 26 4 REN Long CHN 0+3 0+3 - - -
25 21 GREAT BRITAIN GBR 1+8 1+7 - 16 -
25 21 1 KANE Kevin GBR 0+0 0+2 +1:14.3 - -
25 21 2 BEYER Pete GBR 1+3 0+2 +4:40.4 - -
25 21 3 LAPONDER Marcel GBR 0+2 1+3 +9:07.7 - -
25 21 4 DIXON Scott GBR 0+3 0+0 - - -
26 25 LITHUANIA LTU 1+5 3+9 - 15 -
26 25 1 DOMBROVSKI Karol LTU 0+0 0+2 +1:22.4 -
26 25 2 ZLATKAUSKAS Karolis LTU 1+3 2+3 +5:28.5 - -
26 25 3 LAVRINOVIC Aleksandr LTU 0+2 0+1 +10:26.9 - -
26 25 4 KAUKENAS Tomas LTU 0+0 1+3 - -
Response time: 0.1s