Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, E.ON IBU World Cup 8 Biathlon, stage 8, Sochi, Russia, 10 March 2013, 13:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 RUSSIA RUS 1+4 0+2 0.0 60 -
1 3 1 SHIPULIN Anton RUS 0+1 0+1 +1.7 - -
1 3 2 LOGINOV Alexandr RUS 1+3 0+1 +38.2 - -
1 3 3 MALYSHKO Dmitry RUS 0+0 0+0 0.0 - -
1 3 4 USTYUGOV Evgeny RUS 0+0 0+0 0.0 - -
2 4 GERMANY GER 0+6 0+4 +38.3 54 -
2 4 1 LESSER Erik GER 0+3 0+0 +30.5 - -
2 4 2 BIRNBACHER Andreas GER 0+1 0+0 +14.8 - -
2 4 3 PEIFFER Arnd GER 0+0 0+1 +4.1 - -
2 4 4 DOLL Benedikt GER 0+2 0+3 +38.3 -
3 7 CZECHIA CZE 0+8 0+5 +42.9 48 -
3 7 1 SLESINGR Michal CZE 0+2 0+2 +5.2 - -
3 7 2 SOUKUP Jaroslav CZE 0+3 0+1 +40.6 - -
3 7 3 JANOV Vit CZE 0+3 0+1 +58.1 - -
3 7 4 MORAVEC Ondrej CZE 0+0 0+1 +42.9 - -
4 1 NORWAY NOR 0+0 2+8 +50.7 43 -
4 1 1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 +14.6 -
4 1 2 L'ABEE-LUND Henrik NOR 0+0 1+3 +38.0 - -
4 1 3 BOE Johannes Thingnes NOR 0+0 1+3 +1:03.3 -
4 1 4 BOE Tarjei NOR 0+0 0+1 +50.7 -
5 2 FRANCE FRA 0+3 1+6 +59.6 40 -
5 2 1 FOURCADE Simon FRA 0+0 0+2 +8.0 - -
5 2 2 BEATRIX Jean Guillaume FRA 0+3 1+3 +1:02.8 - -
5 2 3 BOEUF Alexis FRA 0+0 0+0 +34.4 - -
5 2 4 DESTHIEUX Simon FRA 0+0 0+1 +59.6 - -
6 10 ITALY ITA 0+5 0+3 +1:00.9 38 -
6 10 1 HOFER Lukas ITA 0+3 0+1 +23.8 -
6 10 2 WINDISCH Dominik ITA 0+1 0+1 +27.8 - -
6 10 3 DUTTO Pietro ITA 0+0 0+1 +34.9 - -
6 10 4 DE LORENZI Christian ITA 0+1 0+0 +1:00.9 - -
7 6 SWEDEN SWE 0+3 0+4 +1:16.8 36 -
7 6 1 ERIKSSON Christofer SWE 0+1 0+0 +18.3 - -
7 6 2 BERGMAN Carl Johan SWE 0+0 0+1 0.0 - -
7 6 3 ARMGREN Ted SWE 0+2 0+2 +45.1 - -
7 6 4 ARWIDSON Tobias SWE 0+0 0+1 +1:16.8 - -
8 5 AUSTRIA AUT 0+3 1+7 +1:26.3 34 -
8 5 1 EDER Simon AUT 0+1 0+0 +0.4 -
8 5 2 MESOTITSCH Daniel AUT 0+0 0+2 +0.0 - -
8 5 3 EBERHARD Tobias AUT 0+2 1+3 +1:11.7 - -
8 5 4 PINTER Friedrich AUT 0+0 0+2 +1:26.3 - -
9 9 SLOVAKIA SVK 0+4 1+6 +1:51.6 32 -
9 9 1 SIMOCKO Dusan SVK 0+1 0+1 +11.2 - -
9 9 2 HURAJT Pavol SVK 0+0 0+0 +5.4 - -
9 9 3 MATIASKO Miroslav SVK 0+0 0+2 +34.7 - -
9 9 4 KAZAR Matej SVK 0+3 1+3 +1:51.6 - -
10 12 UNITED STATES USA 0+4 0+6 +1:51.6 31 -
10 12 1 BAILEY Lowell USA 0+0 0+1 +4.7 - -
10 12 2 BURKE Tim USA 0+1 0+0 +4.8 - -
10 12 3 CURRIER Russell USA 0+1 0+3 +1:11.3 - -
10 12 4 NORDGREN Leif USA 0+2 0+2 +1:51.6 - -
11 11 SLOVENIA SLO 0+4 2+8 +2:17.3 30 -
11 11 1 DOKL Peter SLO 0+1 0+2 +17.9 - -
11 11 2 FAK Jakov SLO 0+0 1+3 +27.5 -
11 11 3 MARIC Janez SLO 0+3 1+3 +2:06.1 - -
11 11 4 BAUER Klemen SLO 0+0 0+0 +2:17.3 - -
12 8 UKRAINE UKR 0+3 0+4 +2:26.8 29 -
12 8 1 SEMENOV Sergii UKR 0+0 0+0 +7.4 - -
12 8 2 DERYZEMLYA Andriy UKR 0+1 0+1 +0.5 - -
12 8 3 PRYMA Artem UKR 0+1 0+1 +40.6 -
12 8 4 PIDRUCHNYI Dmytro UKR 0+1 0+2 +2:26.8 -
13 13 BULGARIA BUL 1+5 0+3 +3:31.2 28 -
13 13 1 ANEV Krasimir BUL 0+1 0+1 +24.3 - -
13 13 2 KENANOV Miroslav BUL 1+3 0+1 +2:15.0 - -
13 13 3 ILIEV Vladimir BUL 0+0 0+1 +2:23.7 -
13 13 4 KLECHOROV Michail BUL 0+1 0+0 +3:31.2 - -
14 14 BELARUS BLR 0+3 0+7 +3:50.6 27 -
14 14 1 ABRAMENKO Evgeny BLR 0+1 0+1 +18.9 - -
14 14 2 NOVIKOV Sergey BLR 0+0 0+3 +1:15.9 - -
14 14 3 CHEPELIN Vladimir BLR 0+1 0+0 +2:00.4 - -
14 14 4 LIADOV Yuryi BLR 0+1 0+3 +3:50.6 - -
15 17 CANADA CAN 0+3 0+7 +3:57.0 26 -
15 17 1 LE GUELLEC Jean-Philippe CAN 0+2 0+3 +43.2 - -
15 17 2 GOW Scott CAN 0+1 0+0 +1:03.0 - -
15 17 3 WENZEL Kurtis CAN 0+0 0+1 +3:07.9 - -
15 17 4 PERRAS Scott CAN 0+0 0+3 +3:57.0 - -
16 16 KAZAKHSTAN KAZ 0+1 0+6 +5:29.4 25 -
16 16 1 SAVITSKIY Yan RUS 0+0 0+0 0.0 - -
16 16 2 NAUMIK Sergey KAZ 0+0 0+3 +1:46.0 - -
16 16 3 KENESHEV Dias KAZ 0+0 0+2 +3:35.4 - -
16 16 4 PANTOV Anton KAZ 0+1 0+1 +5:29.4 - -
17 18 ESTONIA EST 0+5 1+7 +5:58.3 24 -
17 18 1 KOIV Kauri EST 0+1 0+1 +1:11.7 - -
17 18 2 TOBRELUTS Indrek EST 0+1 1+3 +2:51.9 - -
17 18 3 LESSING Roland EST 0+1 0+0 +3:39.8 - -
17 18 4 STEPTSENKO Danil EST 0+2 0+3 +5:58.3 - -
18 19 JAPAN JPN 1+6 0+6 - 23 -
18 19 1 NAGAI Junji JPN 0+0 0+0 +37.7 - -
18 19 2 ISA Hidenori JPN 1+3 0+1 +2:23.5 - -
18 19 3 TACHIZAKI Mikito JPN 0+3 0+3 +4:26.8 -
18 19 4 WAKAMATSU Sho JPN 0+0 0+2 - - -
19 20 ROMANIA ROU 0+1 1+7 - 22 -
19 20 1 FAUR Remus ROU 0+0 0+0 +1:24.7 - -
19 20 2 GAVRILA Stefan ROU 0+1 1+3 +3:56.3 - -
19 20 3 GERBACEA Roland ROU 0+0 0+2 +5:53.8 - -
19 20 4 PUCHIANU Cornel ROU 0+0 0+2 - -
20 22 LATVIA LAT 0+6 3+9 - 21 -
20 22 1 PIKSONS Edgars LAT 0+0 0+3 +1:27.4 - -
20 22 2 MEIRANS Krisjanis LAT 0+2 2+3 +5:30.3 - -
20 22 3 KOLESNIKOVS Arturs LAT 0+2 1+3 +8:20.5 - -
20 22 4 RASTORGUJEVS Andrejs LAT 0+2 0+0 - -
- 15 SWITZERLAND SUI - - - -
- 15 1 JOLLER Ivan SUI - - - -
- 15 2 WEGER Benjamin SUI - - - -
- 15 3 BOECKLI Claudio SUI - - - -
- 15 4 DOLDER Mario SUI - - - -
- 21 FINLAND FIN - - - -
- 21 1 TOIVANEN Ahti FIN - - - -
- 21 2 KAUPPINEN Jarkko FIN - - - -
- 21 3 SIMOLA Ville FIN - - - -
- 21 4 KALJUNEN Mika FIN - - - -
Response time: 0.094s