Home Competition:J.Men 10km Sprint

Results: Junior Men 10km Sprint Competition, IBU Youth/Junior World Championships Biathlon, Presque Isle, ME, United States, 01 March 2014, 19:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 42 POVARNITSYN Alexander RUS 0+1 0.0 - -
2 39 LEREN Tore NOR 0+0 +13.4 - -
3 30 LATYPOV Eduard RUS 1+1 +16.5 - -
4 35 CLAUDE Fabien FRA 0+1 +17.8 -
5 55 ELISEEV Matvei RUS 2+1 +22.9 - -
6 15 DORFER Matthias GER 0+1 +35.3 - -
7 58 NAWRATH Philipp GER 0+1 +41.5 -
8 7 ALEKHIN Ivan RUS 1+1 +48.0 - -
9 1 GJOERVEN Jarle Midthjell NOR 0+1 +53.2 - -
10 4 SINAPOV Anton BUL 2+1 +57.2 -
11 26 FEMSTEINEVIK Martin NOR 0+1 +1:15.2 - -
12 54 CHAVOUTIER Dany FRA 0+1 +1:15.6 - -
13 8 BEGUE Aristide FRA 1+0 +1:15.7 - -
14 5 CAMPBELL Carsen USA 0+2 +1:35.1 - -
15 21 LEITINGER Nikolaus AUT 0+1 +1:36.7 - -
16 10 FORSBERG Per Niklas SWE 1+1 +1:37.3 - -
17 36 KETZER Alexander GER 1+2 +1:38.1 - -
18 33 PANCUR Primoz SLO 0+0 +1:41.8 - -
19 47 DUMONT Clement FRA 1+2 +1:41.9 - -
20 45 DOVZAN Miha SLO 1+0 +1:49.3 -
21 20 GOW Christian CAN 2+0 +1:49.8 - -
22 32 VACLAVIK Adam CZE 1+3 +1:49.9 -
23 46 REES Roman GER 1+2 +1:52.5 -
24 28 ZAHKNA Rene EST 0+2 +1:56.9 -
25 13 OREILLER Denis ITA 0+2 +1:58.3 - -
26 53 BRAUN Maxim KAZ 1+1 +1:58.5 - -
27 2 TOLAR David CZE 0+2 +2:10.0 - -
28 51 TALIHAERM Johan EST 3+1 +2:20.6 - -
29 40 VOJIK Tomas CZE 2+1 +2:25.4 - -
30 22 DEMETZ Maikol ITA 1+3 +2:26.7 - -
31 38 KUBALIAK Michal SVK 0+2 +2:27.3 - -
32 6 MAIR Stefan AUT 0+1 +2:31.9 - -
33 19 BESSOV Ruslan KAZ 1+1 +2:38.6 - -
34 25 OLSSON-BAD Olle SWE 3+2 +2:45.1 - -
35 9 KOIVUNEN Mikael FIN 1+3 +2:53.9 - -
36 11 CUENOT Jules SUI 1+2 +2:54.1 - -
37 24 REPO Antti FIN 1+2 +3:03.3 - -
38 56 DOTTERUD Sondre Kvikne NOR 1+2 +3:09.6 - -
39 14 YUSHIN Vadim KAZ 2+0 +3:17.7 - -
40 52 KHAMITGATIN Timur KAZ 3+2 +3:21.3 - -
41 3 LONSKY Henrich SVK 1+3 +3:23.3 - -
42 31 BUTA George ROU 4+1 +3:30.8 -
43 49 GUSTAFSON Tyler Mark USA 1+1 +3:35.8 - -
44 59 ZABRET Vid SLO 2+1 +3:48.7 - -
45 60 STOCKER Benjamin AUT 1+3 +3:56.6 - -
46 17 DIXON Scott GBR 1+1 +3:57.5 - -
47 43 UNGUREANU Marius ROU 0+4 +4:03.1 - -
48 37 DIETRICH Severin SUI 0+4 +4:14.4 - -
49 57 DAVIE Brett CAN 3+1 +4:18.4 - -
50 44 PFEFFER Michael AUT 3+3 +4:20.7 - -
51 50 SCHOEPFER Kenneth SUI 3+0 +4:21.8 - -
52 29 TOPOR Jakub POL 3+4 +4:30.2 - -
53 18 ELLINGSON Jakob USA 1+1 +4:34.0 - -
54 41 HARDEN Stuart CAN 0+4 +5:16.7 - -
55 61 MAULE Nicolo ITA 2+4 +5:22.7 - -
56 16 DALBERG Jacob USA 3+1 +5:23.5 - -
57 23 BANSZKI Bence HUN 2+0 +5:55.1 - -
58 48 ZINI Saverio ITA 4+4 +6:01.3 - -
59 34 WALKER Daniel AUS 0+3 +6:16.1 - -
60 12 WANG Yao-Yi TPE 2+2 +17:03.2 - -
- 27 FU Jian-Cheng TPE 1 - - -
Response time: 0.039s