Home Competition:Y.Men 3x7.5km Relay

Results: Youth Men 3x7.5km Relay Competition, IBU Youth/Junior World Championships Biathlon, Presque Isle, ME, United States, 06 March 2014, 19:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 1 KOSTYUKOV Yaroslav RUS 0+1 0+2 0.0 - -
1 2 RUSSIA RUS 0+2 2+7 0.0 - -
1 2 3 PLITCEV Viktor RUS 0+0 2+3 0.0 - -
1 2 2 SHAMAEV Dmitrii ROU 0+1 0+2 0.0 -
2 10 CANADA CAN 1+5 0+5 +2:10.2 - -
2 10 1 DUPUIS Alexandre CAN 0+1 0+2 +28.7 - -
2 10 2 MILLAR Aidan CAN 0+1 0+2 +1:21.9 - -
2 10 3 BURNOTTE Jules CAN 1+3 0+1 +2:10.2 - -
3 9 FINLAND FIN 0+5 2+9 +2:13.9 - -
3 9 1 JAAKKOLA Olli FIN 0+1 1+3 +1:20.5 - -
3 9 2 HUHTALA Teemu FIN 0+1 1+3 +2:19.1 - -
3 9 3 LOUKKAANHUHTA Mikko FIN 0+3 0+3 +2:13.9 - -
4 8 2 VITENKO Vladislav KAZ 0+3 1+3 +1:54.7 - -
4 8 3 YEREMIN Roman KAZ 1+3 1+3 +2:22.0 - -
4 8 1 MIROPOLSKIY Vladislav KAZ 0+0 0+3 +44.0 - -
4 8 KAZAKHSTAN KAZ 1+6 2+9 +2:22.0 - -
5 6 UNITED STATES USA 2+5 1+7 +2:34.2 - -
5 6 1 EVERETT Paul Thomas USA 0+1 0+3 +1:09.5 - -
5 6 2 DOHERTY Sean USA 0+1 0+1 +34.8 -
5 6 3 HALLIGAN Brian USA 2+3 1+3 +2:34.2 - -
6 1 FRANCE FRA 2+7 0+6 +3:32.8 - -
6 1 1 COTTET PUINEL Felix FRA 2+3 0+1 +2:34.7 - -
6 1 2 PERSONNAZ Emilien FRA 0+3 0+2 +3:58.6 - -
6 1 3 JACQUELIN Emilien FRA 0+1 0+3 +3:32.8 -
7 3 3 PENAR Rafal POL 0+1 1+3 +3:45.8 - -
7 3 2 JANIK Mateusz POL 0+1 0+0 +3:05.1 - -
7 3 POLAND POL 1+5 3+6 +3:45.8 - -
7 3 1 ZIEBA Tomasz POL 1+3 2+3 +3:07.0 - -
8 7 SLOVENIA SLO 4+6 3+6 +3:59.9 - -
8 7 1 PLAHUTA Luka SLO 0+1 3+3 +2:34.4 - -
8 7 2 PETRINCIC Zan SLO 0+2 0+1 +3:06.5 - -
8 7 3 DRINOVEC Mitja SLO 4+3 0+2 +3:59.9 - -
9 13 BULGARIA BUL 0+4 3+7 +4:07.8 - -
9 13 1 ORYASHKOV Vladimir BUL 0+0 0+1 +55.1 - -
9 13 2 IVANOV Petyo BUL 0+3 3+3 +3:52.9 - -
9 13 3 ANGELKOV Stanislav BUL 0+1 0+3 +4:07.8 - -
10 5 3 WALLINGER Patrick AUT 0+1 2+3 +4:54.1 - -
10 5 2 LEITNER Felix AUT 3+3 0+3 +3:34.7 -
10 5 1 ULMER Fabian AUT 0+2 0+1 +1:17.8 - -
10 5 AUSTRIA AUT 3+6 2+7 +4:54.1 - -
11 4 ITALY ITA 1+7 2+7 +6:21.3 - -
11 4 1 BARETTO Andrea ITA 0+1 0+1 +57.9 - -
11 4 2 BORMETTI Emil ITA 1+3 1+3 +4:28.0 - -
11 4 3 GHIGLIONE Luca ITA 0+3 1+3 +6:21.3 - -
12 11 LATVIA LAT 2+4 3+3 +6:24.1 - -
12 11 1 DEKSNIS Ingus LAT 2+3 3+3 +3:58.7 - -
12 11 2 ZEMELIS Linards LAT 0+0 0+0 +6:19.4 - -
12 11 3 NEDAIVODINS Vladislavs LAT 0+1 0+0 +6:24.1 - -
13 12 LITHUANIA LTU 1+7 7+9 +9:47.6 - -
13 12 1 JUKNA Sarunas LTU 0+2 2+3 +2:24.6 - -
13 12 2 DAUGIRDAS Kipras LTU 1+3 3+3 +7:01.5 - -
13 12 3 CEPULIS Lukas LTU 0+2 2+3 +9:47.6 - -
Response time: 0.064s