Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Cup Biathlon 6, stage 6, Ruhpolding, Germany, 19 January 2014, 14:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 31 EBERHARD Julian AUT 1+0+0+0 0.0 60 -
2 10 DOLL Benedikt GER 1+1+0+2 +12.4 54
3 12 IVANOV Yaroslav RUS 0+0+0+0 +17.0 48 -
4 7 BORGEOT Remi FRA 0+2+0+0 +36.8 43 -
5 9 GURIGARD Vetle Ravnsborg NOR 0+1+0+2 +43.6 40 -
6 17 SKJELVIK Kristoffer NOR 1+0+1+0 +53.1 38 -
7 25 GJESBAKK Fredrik NOR 0+1+0+0 +53.6 36 -
8 21 CLAUDE Florent BEL 1+1+1+0 +53.6 34
9 19 DUTTO Pietro ITA 1+0+0+1 +1:12.8 32 -
10 8 BABIKOV Anton RUS 1+1+2+1 +1:18.0 31 -
11 2 GUIGONNAT Antonin FRA 1+0+2+2 +1:36.9 30
12 4 GROSSEGGER Sven AUT 1+3+0+0 +1:38.6 29 -
13 15 CHERNYSHOV Alexander RUS 0+0+1+0 +1:38.8 28 -
14 18 OBLAK Lenart SLO 1+0+0+1 +1:42.3 27 -
15 6 WIESTNER Serafin SUI 0+1+2+1 +1:44.6 26 -
16 36 GOW Scott CAN 1+0+1+0 +1:59.9 25 -
17 3 KOMATZ David AUT 3+0+0+1 +2:03.5 24
18 27 AALVIK Erling NOR 1+1+0+2 +2:05.2 23 -
19 30 PASHCHENKO Petr RUS 1+1+0+1 +2:05.2 22 -
20 22 ERIKSSON Christofer SWE 2+3+1+0 +2:26.6 21 -
21 1 BERGER Lars NOR 1+1+1+4 +2:33.6 20 -
22 14 DOLDER Mario SUI 1+2+1+2 +2:38.7 19 -
23 33 BRUNNER Peter AUT 2+0+0+0 +2:39.0 18 -
24 23 WAEGER Lorenz AUT 0+1+0+1 +2:42.9 17 -
25 20 KUEHN Johannes GER 1+0+1+5 +2:44.4 16
26 5 TSVETKOV Maksim RUS 0+2+2+0 +2:50.0 15 -
27 26 GJERMUNDSHAUG Vegard NOR 0+4+1+0 +3:04.7 14 -
28 44 KOLODIYCHUK Oleg RUS 2+0+1+1 +3:07.3 13 -
29 16 GRAF Florian GER 4+1+3+1 +3:12.1 12 -
30 38 WILLEITNER Michael GER 3+0+0+1 +3:13.5 11 -
31 11 JOUTY Baptiste FRA 1+2+0+0 +3:24.6 10 -
32 24 ARMGREN Ted SWE 2+0+2+1 +3:27.1 9 -
33 47 ABASHEU Dzmitry BLR 0+1+1+1 +3:37.6 8 -
34 57 BEDARD Marc Andre CAN 0+1+1+1 +3:47.2 7 -
35 41 BARTSCHER Steffen GER 2+2+2+1 +3:58.8 6 -
36 34 ARNAULT Clement FRA 1+1+2+3 +4:04.7 5 -
37 52 CHENAL Thierry ITA 2+0+0+1 +4:06.3 4 -
38 54 PLAICKNER Benjamin ITA 0+2+1+0 +4:09.8 3 -
39 35 ALMOUKOV Alexei AUS 1+0+2+1 +4:18.1 2 -
40 40 KRYUKO Viktar BLR 1+0+1+2 +4:27.3 1 -
41 39 VOJIK Tomas CZE 1+2+0+2 +4:32.3 - -
42 13 DAVIES Macx CAN 2+1+0+2 +4:38.6 - -
43 46 REMMELG Martin EST 3+1+1+2 +4:38.7 - -
44 60 RUSSI Kevin SUI 0+0+1+1 +4:48.1 - -
45 56 CHORBADZHIEV Vasil BUL 1+0+0+1 +4:48.9 - -
46 50 FAUR Remus ROU 0+1+0+1 +5:09.3 - -
47 28 DAKHNO Oleksandr UKR 0+1+1+1 +5:14.1 - -
48 53 SINAPOV Anton BUL 1+1+1+2 +5:19.6 -
49 48 PARTALOV Dimitar BUL 0+1+2+0 +5:27.0 - -
50 32 RASCHKE Korbinian GER 2+1+2+1 +5:36.5 - -
51 37 MARCHANKA Aliaksandr BLR 1+1+3+1 +5:42.0 - -
52 42 FEMLING Peppe SWE 3+2+2+2 +5:59.2 -
53 55 NEUMANN Matthew CAN 1+1+3+2 +6:02.7 - -
54 51 BORMOLINI Thomas ITA 4+1+2+0 +6:49.2 - -
55 43 DOTSENKO Andriy UKR 1+2+2+1 +6:51.8 - -
- 58 GERDZHIKOV Dimitar BUL 3+2 - - -
- 29 SIMOLA Ville FIN - - - -
- 45 VACLAVIK Adam CZE - - -
- 49 CUENOT Gaspard SUI - - - -
- 59 HALLSTROEM Simon SWE - - - -
Response time: 0.045s