Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Cup Biathlon 7, stage 7, Brezno-Osrblie, Slovakia, 09 February 2014, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 LAPSHIN Timofei KOR 0+0+0+1 0.0 60
2 1 OS Alexander NOR 2+0+0+0 +9.9 54 -
3 4 BIRKELAND Lars Helge NOR 0+0+0+2 +38.2 48 -
4 9 DOLL Benedikt GER 1+0+1+0 +1:17.5 43
5 15 GRAF Florian GER 0+0+0+1 +1:23.3 40 -
6 3 BOGETVEIT Haavard Gutuboe NOR 1+0+2+0 +1:27.8 38 -
7 32 SLEPOV Alexey RUS 0+1+0+0 +1:28.8 36 -
8 7 FILLON MAILLET Quentin FRA 2+0+0+1 +1:32.6 34
9 29 BISCHL Matthias GER 0+0+0+0 +1:50.3 32 -
10 16 ENG Martin NOR 0+1+1+0 +1:54.6 31 -
11 14 TYSHCHENKO Artem UKR 0+0+0+0 +1:58.2 30
12 17 EBERHARD Julian AUT 2+0+2+1 +2:00.3 29 -
13 6 TSVETKOV Maksim RUS 1+0+1+1 +2:08.4 28 -
14 8 BILANENKO Olexander UKR 2+0+0+0 +2:10.4 27 -
15 18 REITER Michael AUT 0+1+1+1 +2:10.7 26 -
16 5 KILCHYTSKYY Vitaliy UKR 0+0+1+1 +2:26.6 25 -
17 11 CHERNYSHOV Alexander RUS 0+0+1+1 +2:32.5 24 -
18 19 GUIGONNAT Antonin FRA 2+0+1+0 +2:37.8 23
19 23 SIMOCKO Dusan SVK 0+0+1+1 +2:49.8 22 -
20 31 L'ABEE-LUND Henrik NOR 0+1+1+1 +2:52.9 21 -
21 10 KOMATZ David AUT 2+0+0+1 +2:55.9 20
22 13 JOUTY Baptiste FRA 0+0+0+1 +3:04.2 19 -
23 26 BORMOLINI Thomas ITA 0+0+1+0 +3:08.7 18 -
24 28 GROSSEGGER Sven AUT 3+0+0+0 +3:25.9 17 -
25 30 WILLEITNER Michael GER 1+1+0+1 +3:32.4 16 -
26 22 BJOENTEGAARD Erlend NOR 1+0+3+0 +3:40.3 15 -
27 12 KRISTEJN Lukas CZE 0+0+2+1 +3:45.2 14 -
28 27 DOLDER Mario SUI 0+0+2+2 +3:49.7 13 -
29 20 HAKALA Matti FIN 0+1+1+0 +4:06.7 12 -
30 38 CUENOT Gaspard SUI 0+1+1+1 +4:10.5 11 -
31 47 DUTTO Pietro ITA 1+0+0+1 +4:11.3 10 -
32 34 BORGEOT Remi FRA 0+1+2+1 +4:11.6 9 -
33 24 EBERHARD Tobias AUT 3+0+1+2 +4:18.0 8 -
34 21 SINAPOV Anton BUL 0+1+1+2 +4:31.8 7
35 49 WAEGER Lorenz AUT 0+1+0+0 +4:45.3 6 -
36 25 SLOOF Joel NED 0+0+2+1 +4:54.8 5 -
37 36 MAKHAMBETOV Timur RUS 1+1+0+1 +5:01.2 4 -
38 35 DAKHNO Oleksandr UKR 0+1+1+0 +5:28.6 3 -
39 41 JANOV Vit CZE 0+1+2+2 +5:39.7 2 -
40 37 PASHCHENKO Petr RUS 1+2+3+1 +5:41.2 1 -
41 51 DOMBROVSKI Karol LTU 0+1+2+0 +5:41.7 -
42 33 GERDZHIKOV Dimitar BUL 2+1+0+1 +5:57.2 - -
43 58 RUSSI Kevin SUI 0+0+1+0 +6:03.0 - -
44 44 SLOOF Lucien SWE 0+1+0+0 +6:06.1 - -
45 43 PARTALOV Dimitar BUL 0+0+1+0 +6:06.1 - -
46 45 REMMELG Martin EST 0+1+2+1 +6:07.2 - -
47 46 PENAR Rafal POL 1+1+1+0 +6:15.8 - -
48 56 KRUPCIK Matej CZE 1+1+0+1 +6:21.6 - -
49 39 BLAIS Vincent CAN 0+1+2+1 +6:29.3 - -
50 57 ZAK Michal CZE 0+1+0+1 +6:40.5 - -
51 48 RUSINOV Dmytro UKR 2+1+2+1 +7:03.0 - -
52 53 TKALENKO Ruslan UKR 0+1+2+2 +7:17.5 - -
53 59 ABROMCHYK Aliaksei BLR 0+0+1+1 +7:52.4 - -
54 54 BUDZILOVICH Dzmitry BLR 2+1+2+1 +7:59.4 - -
55 55 TREIER Jan EST 0+2+1+0 +8:30.0 - -
- 52 JANIK Mateusz POL 2+4 - - -
- 60 TOPOR Jakub POL 2+2 - - -
- 40 RAMANOUSKI Maksim BLR 0+0+2+1 - - -
- 42 KUEHN Johannes GER - - -
- 50 RASTIC Damir SRB - - - -
Response time: 0.061s