Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, E.ON IBU World Cup Biathlon 2, stage 2, Hochfilzen, Austria, 06 December 2013, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 7 BERGER Lars NOR 0+2 0.0 60 -
2 69 FOURCADE Martin FRA 0+0 +13.6 54 -
3 47 BJOERNDALEN Ole Einar NOR 0+1 +15.3 48 -
4 19 BOE Tarjei NOR 0+0 +17.0 43
5 4 SUMANN Christoph AUT 0+0 +31.1 40 -
6 2 PIDRUCHNYI Dmytro UKR 0+0 +31.3 38
7 50 SVENDSEN Emil Hegle NOR 1+0 +39.7 36 -
8 8 SCHEMPP Simon GER 0+1 +42.1 34 -
9 84 SEMENOV Sergii UKR 0+0 +47.7 32 -
10 27 BOEHM Daniel GER 0+0 +48.7 31 -
11 59 PEIFFER Arnd GER 0+1 +50.0 30 -
12 91 GRAF Florian GER 0+0 +50.1 29 -
13 22 LE GUELLEC Jean-Philippe CAN 0+1 +55.0 28 -
14 65 SHIPULIN Anton RUS 0+1 +55.7 27 -
15 11 MALYSHKO Dmitry RUS 1+1 +59.2 26 -
16 52 BAILEY Lowell USA 0+0 +1:02.2 25 -
17 62 EDER Simon AUT 1+0 +1:12.1 24
18 46 MESOTITSCH Daniel AUT 0+1 +1:14.9 23 -
18 54 BEATRIX Jean Guillaume FRA 0+2 +1:14.9 23 -
20 49 LINDSTROEM Fredrik SWE 0+2 +1:18.7 21 -
21 57 FAK Jakov SLO 1+1 +1:19.3 20
22 83 GARANICHEV Evgenii RUS 0+1 +1:19.8 19 -
23 71 BURKE Tim USA 0+2 +1:23.4 18 -
24 85 DESTHIEUX Simon FRA 0+2 +1:24.6 17 -
25 67 RASTORGUJEVS Andrejs LAT 1+1 +1:24.8 16
26 48 LANDERTINGER Dominik AUT 0+2 +1:26.1 15 -
27 87 BOEUF Alexis FRA 0+1 +1:26.4 14 -
28 75 WINDISCH Dominik ITA 0+2 +1:29.8 13 -
29 68 SOUKUP Jaroslav CZE 0+1 +1:39.8 12 -
30 53 GREEN Brendan CAN 1+1 +1:39.9 11 -
31 103 L'ABEE-LUND Henrik NOR 2+0 +1:41.2 10 -
32 21 BIRNBACHER Andreas GER 0+3 +1:42.0 9 -
32 94 VOLKOV Alexey RUS 1+0 +1:42.0 9 -
34 93 BOECKLI Claudio SUI 0+0 +1:42.9 7 -
35 76 DERYZEMLYA Andriy UKR 1+1 +1:44.6 6 -
36 89 EBERHARD Tobias AUT 2+1 +1:52.7 5 -
37 5 HALLENBARTER Simon SUI 1+1 +1:55.1 4 -
38 34 FERRY Bjoern SWE 2+1 +1:55.5 3 -
39 55 ILIEV Vladimir BUL 1+1 +1:58.8 2
40 3 JANOV Vit CZE 0+1 +2:00.5 1 -
41 32 KRCMAR Michal CZE 0+1 +2:00.8 -
42 44 ANEV Krasimir BUL 1+1 +2:01.4 - -
43 64 TOBRELUTS Indrek EST 0+1 +2:03.3 - -
44 42 DE LORENZI Christian ITA 0+2 +2:07.7 - -
45 77 JOLLER Ivan SUI 1+1 +2:08.7 - -
46 105 SMITH Nathan CAN 0+1 +2:11.4 - -
47 79 MORAVEC Ondrej CZE 2+1 +2:11.7 - -
48 30 BERGMAN Carl Johan SWE 0+2 +2:14.2 - -
49 13 SAVITSKIY Yan RUS 1+0 +2:14.6 - -
50 92 LIADOV Yuryi BLR 1+0 +2:19.7 - -
51 6 ERIKSSON Christofer SWE 0+3 +2:21.8 - -
52 56 CHRISTIANSEN Vetle Sjaastad NOR 1+2 +2:23.0 -
52 98 OTCENAS Martin SVK 0+0 +2:23.0 - -
54 16 TOIVANEN Ahti FIN 1+2 +2:23.9 - -
55 101 KRUPCIK Tomas CZE 0+1 +2:25.2 - -
56 74 HASILLA Tomas SVK 0+2 +2:26.0 - -
57 20 LESSING Roland EST 1+2 +2:27.8 - -
58 26 WEGER Benjamin SUI 2+2 +2:28.6 - -
59 97 ARMGREN Ted SWE 2+0 +2:31.4 - -
60 15 WINDISCH Markus ITA 0+2 +2:32.0 - -
61 63 ABRAMENKO Evgeny BLR 3+0 +2:36.1 - -
62 61 BAUER Klemen SLO 1+2 +2:36.7 - -
63 36 TEELA Jeremy USA 2+0 +2:37.8 - -
64 58 ISA Hidenori JPN 0+1 +2:38.3 - -
65 38 ZLATKAUSKAS Karolis LTU 0+2 +2:38.8 - -
66 81 KAUKENAS Tomas LTU 1+2 +2:39.1 -
67 31 HOFER Lukas ITA 2+2 +2:42.4 -
68 1 CHEPELIN Vladimir BLR 3+1 +2:42.6 - -
69 45 MARIC Janez SLO 3+1 +2:42.8 - -
70 9 KOIV Kauri EST 1+2 +2:44.6 - -
71 51 LESSER Erik GER 3+2 +2:46.9 - -
72 60 HIIDENSALO Olli FIN 2+0 +2:47.6 -
73 24 KAUPPINEN Jarkko FIN 1+2 +2:53.5 - -
74 18 JOUTY Baptiste FRA 2+2 +2:56.2 - -
75 14 KAZAR Matej SVK 2+3 +2:56.8 - -
76 35 PINTER Friedrich AUT 1+3 +3:01.0 - -
77 40 HURAJT Pavol SVK 0+3 +3:05.1 - -
78 78 PLYWACZYK Krzysztof POL 2+1 +3:07.0 - -
79 23 PETROVIC Milanko SRB 0+4 +3:07.3 - -
80 70 PUCHIANU Cornel ROU 1+1 +3:07.4 -
81 28 FOURCADE Simon FRA 0+3 +3:18.9 - -
82 29 NOVIKOV Sergey BLR 0+3 +3:23.4 - -
83 95 SZCZUREK Lukasz POL 0+1 +3:26.2 - -
84 72 ALMOUKOV Alexei AUS 1+1 +3:27.9 - -
85 17 KLECHOROV Michail BUL 0+3 +3:28.7 - -
86 37 NAUMIK Sergey KAZ 1+1 +3:29.2 - -
87 66 CHENG Fangming CHN 1+1 +3:31.1 - -
88 33 PRYMA Artem UKR 2+4 +3:39.8 -
89 99 GERBACEA Roland ROU 1+1 +3:41.4 - -
90 73 SLOOF Joel NED 3+2 +4:12.1 - -
91 90 KENANOV Miroslav BUL 2+0 +4:12.6 - -
92 41 JACKSON Lee-Steve GBR 1+3 +4:17.7 - -
93 82 DAMJANOVSKI Darko MKD 1+2 +4:18.9 - -
94 88 KOCEVAR Simon SLO 1+1 +4:19.5 - -
95 104 NAGAI Junji JPN 1+1 +4:30.2 - -
96 100 DOHERTY Sean USA 3+2 +4:49.3 -
97 12 LEE Inbok KOR 0+2 +4:49.6 - -
98 86 PRAULITIS Toms LAT 0+3 +4:50.0 - -
99 80 KENESHEV Dias KAZ 2+1 +4:51.1 - -
100 96 MONTELLO Giuseppe ITA 1+3 +5:29.1 - -
101 25 PUZULIS Rolands LAT 2+2 +5:55.2 - -
102 106 KANE Kevin GBR 2+1 +6:25.8 - -
- 39 USTYUGOV Evgeny RUS 1+0 - - -
- 43 LOGINOV Alexandr RUS 3+3 - - -
- 102 SEDNEV Serguei UKR 1+0 - - -
- 10 NORDGREN Leif USA - - - -
Response time: 0.063s