Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, E.ON IBU World Cup Biathlon 7, stage 7, Pokljuka, Slovenia, 08 March 2014, 12:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 SHIPULIN Anton RUS 1+0+0+0 0.0 60 -
2 1 FERRY Bjoern SWE 1+1+0+0 +8.6 54 -
3 6 BJOERNDALEN Ole Einar NOR 0+1+0+1 +27.4 48 -
4 4 MALYSHKO Dmitry RUS 1+0+0+2 +41.0 43 -
5 5 LANDERTINGER Dominik AUT 0+0+1+0 +48.2 40 -
6 15 FAK Jakov SLO 1+1+0+0 +48.5 38
7 7 FOURCADE Martin FRA 0+1+1+2 +1:02.0 36 -
8 20 EDER Simon AUT 0+1+1+0 +1:06.2 34
9 9 RASTORGUJEVS Andrejs LAT 0+1+2+1 +1:06.6 32
10 12 BAILEY Lowell USA 0+2+1+0 +1:20.5 31 -
11 19 SOUKUP Jaroslav CZE 1+0+1+0 +1:20.5 30 -
12 14 LINDSTROEM Fredrik SWE 0+1+1+2 +1:27.2 29 -
13 16 BURKE Tim USA 0+1+1+1 +1:27.5 28 -
14 11 PINTER Friedrich AUT 0+0+2+1 +2:04.6 27 -
15 25 BOEHM Daniel GER 0+0+1+2 +2:09.8 26 -
16 18 ANEV Krasimir BUL 1+0+1+2 +2:10.2 25 -
17 17 BAUER Klemen SLO 1+0+1+2 +2:10.2 24 -
18 3 PEIFFER Arnd GER 0+3+2+1 +2:16.5 23 -
19 33 SVENDSEN Emil Hegle NOR 1+0+0+1 +2:23.8 22 -
20 8 HOFER Lukas ITA 1+2+1+2 +2:29.8 21
21 10 BEATRIX Jean Guillaume FRA 1+2+2+1 +2:46.5 20 -
22 29 BOE Tarjei NOR 1+1+0+2 +2:56.3 19
23 24 WINDISCH Dominik ITA 3+2+0+1 +2:58.1 18 -
24 21 PIDRUCHNYI Dmytro UKR 1+0+1+1 +2:58.1 17
25 22 GREEN Brendan CAN 0+1+2+2 +2:59.1 16 -
26 30 BOE Johannes Thingnes NOR 2+0+2+1 +3:25.8 15
27 23 KAUKENAS Tomas LTU 1+1+1+2 +3:26.5 14
28 31 VOLKOV Alexey RUS 0+1+1+2 +3:42.8 13 -
29 32 SEMENOV Sergii UKR 1+0+1+1 +3:43.3 12 -
30 42 NORDGREN Leif USA 1+0+0+1 +3:55.1 11 -
31 48 BERGMAN Carl Johan SWE 1+0+1+1 +4:03.0 10 -
32 52 DESTHIEUX Simon FRA 0+0+0+2 +4:17.8 9 -
33 26 MORAVEC Ondrej CZE 4+1+1+0 +4:19.1 8 -
34 50 MESOTITSCH Daniel AUT 2+0+0+1 +4:22.5 7 -
35 41 SMITH Nathan CAN 1+1+0+1 +4:25.2 6 -
36 34 HASILLA Tomas SVK 0+1+1+2 +4:32.4 5 -
37 51 DOLL Benedikt GER 2+0+1+1 +4:35.4 4
38 40 CHEPELIN Vladimir BLR 1+2+1+0 +4:37.6 3 -
39 37 GRAF Florian GER 3+1+0+0 +4:38.9 2 -
40 28 KAZAR Matej SVK 1+1+1+4 +4:59.3 1 -
41 36 EBERHARD Julian AUT 3+3+1+2 +5:45.3 - -
42 49 FOURCADE Simon FRA 2+1+1+2 +5:47.7 - -
43 27 DAROZHKA Aliaksandr BLR 1+1+3+2 +5:55.3 - -
44 45 KUEHN Johannes GER 2+1+2+3 +6:00.4 -
45 43 LIADOV Yuryi BLR 3+1+0+1 +6:10.2 - -
46 57 GARANICHEV Evgenii RUS 1+2+0+1 +6:32.3 - -
47 53 BOECKLI Claudio SUI 0+1+2+2 +6:56.6 - -
48 39 PRYMA Artem UKR 2+3+2+1 +7:07.0 -
49 54 ILIEV Vladimir BUL 2+2+3+1 +7:18.8 -
50 59 HIIDENSALO Olli FIN 3+0+2+1 +7:19.8 -
51 55 JACKSON Lee-Steve GBR 0+0+3+2 +7:31.8 - -
52 46 KRCMAR Michal CZE 4+1+2+1 +7:40.2 -
53 44 MARIC Janez SLO 3+2+2+2 +7:53.1 - -
54 56 JANOV Vit CZE 0+4+2+1 +8:01.3 - -
55 47 HAKALA Matti FIN 2+0+1+2 +8:14.2 - -
56 58 RASTIC Damir SRB 0+2+3+2 +9:39.6 - -
- 13 USTYUGOV Evgeny RUS 0+0+2+1 - - -
- 35 DERYZEMLYA Andriy UKR - - - -
- 38 L'ABEE-LUND Henrik NOR - - - -
- 60 ERMITS Kalev EST - - - -
Response time: 0.058s