Home Competition:Women 10km Pursuit

Results: Women 10km Pursuit Competition, E.ON IBU World Cup Biathlon 8, stage 8, Kontiolahti, Finland, 16 March 2014, 13:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 MAKARAINEN Kaisa FIN 1+0+1+0 0.0 60 -
2 20 DOMRACHEVA Darya BLR 0+0+0+1 +1:00.0 54 -
3 14 GREGORIN Teja SLO 1+0+0+2 +2:25.7 48 -
4 2 BERGER Tora NOR 3+0+1+2 +2:38.3 43 -
5 11 VITKOVA Veronika CZE 1+1+0+2 +2:52.1 40 -
6 8 DUNKLEE Susan USA 2+2+1+2 +3:01.4 38 -
7 30 CHEVALIER-BOUCHET Anais FRA 0+0+1+1 +3:07.2 36 -
8 17 DORIN HABERT Marie FRA 2+0+1+2 +3:12.7 34 -
9 4 KUZMINA Anastasiya SVK 3+2+3+0 +3:13.3 32
10 43 ROEISELAND Marte Olsbu NOR 0+0+0+2 +3:15.1 31 -
11 36 GWIZDON Magdalena POL 0+1+2+0 +3:16.3 30 -
12 33 ROMANOVA Yana RUS 1+1+1+0 +3:17.7 29 -
13 18 OBERHOFER Karin ITA 1+1+1+2 +3:20.5 28 -
14 31 DAUBNEROVA Jana SVK 1+3+0+0 +3:26.1 27 -
15 12 ECKHOFF Tiril NOR 3+1+2+2 +3:28.1 26 -
16 13 SKARDINO Nadezhda BLR 1+0+4+0 +3:29.5 25 -
17 28 TOFALVI Eva ROU 0+0+2+2 +3:31.8 24 -
18 22 SEMERENKO Valentina UKR 2+2+1+1 +3:35.7 23 -
19 21 SEMERENKO Vita UKR 1+2+0+1 +3:36.9 22 -
20 24 NOWAKOWSKA Weronika POL 0+0+1+3 +3:44.4 21 -
21 5 GASPARIN Selina SUI 2+2+1+3 +3:45.1 20 -
22 10 VILUKHINA Olga RUS 2+0+2+3 +3:45.1 19 -
23 40 HINZ Vanessa GER 0+0+2+1 +3:55.7 18 -
24 32 BIRKELAND Fanny Horn NOR 2+1+1+2 +3:55.9 17 -
25 55 PODCHUFAROVA Olga RUS 1+2+0+0 +4:09.0 16 -
26 16 CRAWFORD Rosanna CAN 1+2+0+3 +4:11.5 15 -
27 26 HILDEBRAND Franziska GER 0+2+1+1 +4:12.1 14 -
28 3 KOUKALOVA Gabriela CZE 1+4+1+1 +4:16.5 13 -
29 25 GONTIER Nicole ITA 0+3+3+1 +4:17.1 12 -
30 37 KALINCHIK Liudmila BLR 0+0+3+1 +4:30.3 11 -
31 15 BESCOND Anais FRA 1+1+1+3 +4:31.1 10 -
32 42 LANDHEIM Bente NOR 3+0+2+0 +4:31.7 9 -
33 9 HENKEL Andrea GER 1+3+4+0 +4:31.8 8 -
34 34 ZHANG Yan CHN 0+1+1+1 +4:37.9 7 -
35 49 SOULIE Laure AND 0+2+2+0 +4:44.1 6 -
36 39 LANDOVA Jitka CZE 1+2+1+1 +4:49.4 5 -
37 35 VIROLAINEN Daria FIN 3+1+1+1 +4:49.9 4
38 27 EDER Mari FIN 1+0+2+4 +4:55.0 3 -
39 23 DZHIMA Yuliia UKR 0+1+3+4 +4:56.7 2
40 44 KOMATZ Katharina AUT 1+1+2+2 +4:57.2 1 -
41 29 MALI Andreja SLO 1+0+3+2 +4:57.3 - -
42 47 HORCHLER Nadine GER 1+0+1+1 +5:05.7 - -
43 56 BATOVSKA FIALKOVA Paulina SVK 0+1+1+2 +5:08.0 -
44 50 GUZIK Krystyna POL 2+1+2+0 +5:09.6 - -
45 7 WIERER Dorothea ITA 4+0+3+1 +5:14.3 -
46 45 LEHTLA Kadri EST 2+1+1+2 +5:26.7 - -
47 19 STROEMSTEDT Anna-Karin SWE 2+2+3+1 +5:29.9 - -
48 41 DREISSIGACKER Hannah USA 1+2+2+3 +5:31.0 - -
49 46 HOJNISZ-STAREGA Monika POL 2+1+3+0 +5:33.4 -
50 59 KINNUNEN Nastassia FIN 1+3+1+1 +5:49.7 - -
51 38 BOLLIET Marine FRA 0+2+0+4 +6:24.6 - -
52 51 PANFILOVA Mariia UKR 4+3+0+1 +6:43.0 - -
53 58 STUDEBAKER-HALL Sara USA 1+1+2+1 +6:43.3 - -
54 48 CADURISCH Irene SUI 2+1+4+1 +7:09.3 - -
55 52 GASPARIN Elisa SUI 3+1+1+2 +8:05.5 -
- 6 ZAITSEVA Olga RUS 4+0+0+1 - - -
- 53 RASIMOVICIUTE Diana LTU - - - -
- 54 KOCHER Zina CAN - - - -
- 57 OTCHENASH Natalya UKR - - - -
- 60 TANDY Megan CAN - - - -
Response time: 0.07s