Home Competition:J.Men 4x7.5km Relay

Results: Junior Men 4x7.5km Relay Competition, IBU Youth/Junior World Championships, Minsk-Raubichi, Belarus, 24 February 2015, 12:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 1 DEDIUKHIN Aleksandr RUS 0+0 0+0 0.0 - -
1 3 RUSSIA RUS 0+0 0+4 0.0 - -
1 3 4 POVARNITSYN Alexander RUS 0+0 0+1 0.0 - -
1 3 2 TRETIAKOV Viktor RUS 0+0 0+2 0.0 - -
1 3 3 LATYPOV Eduard RUS 0+0 0+1 0.0 - -
2 4 NORWAY NOR 0+3 0+2 +1:12.5 - -
2 4 1 KVAM Andreas NOR 0+2 0+0 +32.1 - -
2 4 2 SMEBY Henrik Sagosen NOR 0+0 0+1 +6.5 - -
2 4 3 NENSETER Aslak NOR 0+1 0+1 +54.5 - -
2 4 4 GURIGARD Vemund NOR 0+0 0+0 +1:12.5 - -
3 2 FRANCE FRA 0+5 0+3 +1:22.6 - -
3 2 1 BEGUE Aristide FRA 0+0 0+0 +1.5 - -
3 2 2 COTTET PUINEL Felix FRA 0+3 0+2 +24.2 - -
3 2 3 JACQUELIN Emilien FRA 0+0 0+1 +1:11.9 -
3 2 4 CLAUDE Fabien FRA 0+2 0+0 +1:22.6 -
4 1 GERMANY GER 0+7 1+4 +2:37.5 - -
4 1 4 HOMBERG Niklas GER 0+0 1+3 +2:37.5 - -
4 1 3 SCHMUCK Dominic GER 0+3 0+1 +2:19.6 - -
4 1 2 DONHAUSER Johannes Werner GER 0+2 0+0 +26.5 - -
4 1 1 GROSS Marco GER 0+2 0+0 +38.8 - -
5 18 BELARUS BLR 0+3 0+7 +2:49.8 - -
5 18 1 LITVINSKI Aleh BLR 0+0 0+1 +1:36.7 - -
5 18 2 VARABEI Maksim BLR 0+0 0+2 +1:13.2 - -
5 18 3 LIPAI Yauheni BLR 0+1 0+2 +2:12.6 - -
5 18 4 KRYUKO Viktar BLR 0+2 0+2 +2:49.8 - -
6 8 CZECHIA CZE 1+3 0+6 +4:28.1 - -
6 8 4 VACLAVIK Adam CZE 1+3 0+3 +4:28.1 -
6 8 3 SANTORA Ondrej CZE 0+0 0+0 +3:02.1 - -
6 8 1 HOSEK Ondrej CZE 0+0 0+3 +1:24.2 - -
6 8 2 ZEMLICKA Milan CZE 0+0 0+0 +1:50.0 - -
7 17 SWEDEN SWE 0+7 0+4 +4:40.8 - -
7 17 1 SAMUELSSON Sebastian SWE 0+1 0+0 +24.5 -
7 17 2 PONSILUOMA Martin SWE 0+2 0+0 +28.6 -
7 17 3 OLSSON-BAD Olle SWE 0+2 0+1 +2:40.4 - -
7 17 4 FORSBERG Per Niklas SWE 0+2 0+3 +4:40.8 - -
8 16 3 DOTSENKO Andriy UKR 0+3 0+2 +4:20.8 - -
8 16 4 MYHDA Anton UKR 0+2 0+1 +6:28.2 - -
8 16 2 IVKO Maksym UKR 0+3 0+1 +2:48.3 - -
8 16 1 MORIEV Oleksandr UKR 0+0 0+2 +2:15.1 - -
8 16 UKRAINE UKR 0+8 0+6 +6:28.2 - -
9 6 CANADA CAN 0+9 1+7 +6:54.7 - -
9 6 1 HANNA Pearce CAN 0+3 1+3 +2:05.6 - -
9 6 2 MILLAR Aidan CAN 0+1 0+2 +2:14.4 - -
9 6 3 CAMPBELL Carsen USA 0+2 0+0 +4:16.0 - -
9 6 4 STRUM Matthew CAN 0+3 0+2 +6:54.7 -
10 15 4 HUHTALA Teemu FIN 0+1 0+3 +7:16.9 - -
10 15 3 LOUKKAANHUHTA Mikko FIN 0+1 3+3 +5:20.5 - -
10 15 2 REPO Antti FIN 0+1 0+1 +1:38.9 - -
10 15 FINLAND FIN 0+6 3+8 +7:16.9 - -
10 15 1 LAITINEN Heikki FIN 0+3 0+1 +1:07.9 -
11 14 ESTONIA EST 0+3 2+8 +8:04.5 - -
11 14 1 ZAHKNA Rene EST 0+0 1+3 +1:11.8 -
11 14 2 TALIHAERM Johan EST 0+0 1+3 +1:49.5 - -
11 14 3 SIKK Tarvi EST 0+3 0+1 +5:22.2 - -
11 14 4 KOMPUS Peeter EST 0+0 0+1 +8:04.5 - -
12 7 SWITZERLAND SUI 0+2 2+10 +9:02.5 - -
12 7 1 DIETRICH Severin SUI 0+0 2+3 +2:11.5 - -
12 7 2 WIESTNER Till SUI 0+1 0+3 +3:15.8 - -
12 7 3 FOEHN Lino SUI 0+0 0+1 +5:59.8 - -
12 7 4 KREUZER Yannik SUI 0+1 0+3 +9:02.5 - -
13 10 UNITED STATES USA 1+10 0+3 +9:09.5 - -
13 10 4 HALLIGAN Brian USA 0+3 0+1 +9:09.5 - -
13 10 3 EVERETT Paul Thomas USA 0+3 0+0 +5:43.4 - -
13 10 2 ELLINGSON Jakob USA 1+3 0+0 +2:42.3 - -
13 10 1 DOHERTY Sean USA 0+1 0+2 +26.2 -
14 5 KAZAKHSTAN KAZ 0+7 0+2 +10:34.5 - -
14 5 1 MIROPOLSKIY Vladislav KAZ 0+1 0+0 +2:15.9 - -
14 5 2 VITENKO Vladislav KAZ 0+3 0+0 +4:18.9 - -
14 5 3 BESSOV Ruslan KAZ 0+3 0+2 +8:47.2 - -
14 5 4 PODKORYTOV Vassiliy KAZ 0+0 0+0 +10:34.5 - -
15 19 4 BA Yunji CHN 0+0 1+3 +11:27.1 - -
15 19 1 WANG Wenqiang CHN 2+3 0+3 +2:34.6 - -
15 19 3 YAN Xingyuan CHN 0+3 4+3 +8:23.7 -
15 19 CHINA CHN 2+7 5+9 +11:27.1 - -
15 19 2 CHENG Fangming CHN 0+1 0+0 +2:48.0 - -
16 9 AUSTRIA AUT 1+7 0+4 +11:45.2 - -
16 9 1 MAIR Stefan AUT 0+0 0+0 +1:24.6 - -
16 9 2 TAUBER Christopher AUT 0+1 0+1 +3:10.2 - -
16 9 3 ULMER Fabian AUT 0+3 0+3 +7:41.8 - -
16 9 4 HUNGER Julian AUT 1+3 0+0 +11:45.2 - -
17 12 4 CAIRNS Sam GBR 0+3 0+3 +12:06.2 - -
17 12 3 SIRCUS Robert GBR 0+0 0+1 +6:28.7 - -
17 12 2 IRVINE Calum GBR 0+0 0+1 +2:30.9 - -
17 12 1 DIXON Scott GBR 0+0 0+1 +1:25.8 - -
17 12 GREAT BRITAIN GBR 0+3 0+6 +12:06.2 - -
- 13 POLAND POL 4+9 2+8 - - -
- 13 1 PENAR Rafal POL 2+3 2+3 +4:01.3 - -
- 13 2 JANIK Mateusz POL 0+3 0+2 +5:29.9 - -
- 13 3 PIASECKI Marcin POL 2+3 0+3 +9:49.4 - -
- 13 4 JAKIELA Tomasz POL - - - -
- 11 BULGARIA BUL - - - -
- 11 1 IVANOV Petyo BUL - - - -
- 11 2 ANGELKOV Stanislav BUL - - - -
- 11 3 YAVRIYSKI Borislav BUL - - - -
- 11 4 VELCHEV Petar BUL - - - -
Response time: 0.059s