Home Competition:Mixed Relay

Results: 2x6 + 2x7.5km Mixed Relay, IBU Cup Biathlon 3, stage 3, Obertilliach, Austria, 20 December 2014, 10:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 NORWAY NOR 0+0 2+5 0.0 - -
1 3 1 BRUN-LIE Thekla NOR 0+0 0+1 +3.8 - -
1 3 2 FENNE Hilde NOR 0+0 2+3 +53.6 - -
1 3 3 GJERMUNDSHAUG Vegard NOR 0+0 0+1 +2.9 - -
1 3 4 BIRKELAND Lars Helge NOR 0+0 0+0 0.0 - -
2 2 GERMANY GER 0+4 0+6 +29.7 - -
2 2 1 KNOLL Annika GER 0+0 0+0 +1.6 - -
2 2 2 HAMMERSCHMIDT Maren GER 0+3 0+1 +34.9 - -
2 2 3 GRAF Florian GER 0+1 0+2 +2.4 - -
2 2 4 DOLL Benedikt GER 0+0 0+3 +29.7 -
3 4 FRANCE FRA 0+4 0+3 +52.6 - -
3 4 1 ARNAUD Lena FRA 0+0 0+1 +32.6 - -
3 4 2 CHEVALIER Chloe FRA 0+1 0+2 +54.6 - -
3 4 3 JOUTY Baptiste FRA 0+3 0+0 +34.4 - -
3 4 4 GUIGONNAT Antonin FRA 0+0 0+0 +52.6 -
4 10 UKRAINE UKR 0+6 0+3 +56.8 - -
4 10 1 MERKUSHYNA Anastasiya UKR 0+1 0+1 0.0 -
4 10 2 PETRENKO Iryna UKR 0+1 0+0 0.0 -
4 10 3 KILCHYTSKYY Vitaliy UKR 0+2 0+1 0.0 - -
4 10 4 SIEMAKOV Volodymyr UKR 0+2 0+1 +56.8 - -
5 1 RUSSIA RUS 1+4 0+2 +1:07.8 - -
5 1 1 NIKULINA Anna RUS 1+3 0+1 +53.9 - -
5 1 2 NECHKASOVA Galina RUS 0+0 0+1 +43.3 - -
5 1 3 KLYACHIN Sergey RUS 0+0 0+0 +17.5 - -
5 1 4 VOLKOV Alexey RUS 0+1 0+0 +1:07.8 - -
6 12 SWEDEN SWE 0+1 0+7 +1:57.1 - -
6 12 1 ANDERSSON Ingela SWE 0+0 0+2 +13.0 - -
6 12 2 GESTBLOM Linn SWE 0+0 0+2 +57.5 -
6 12 3 BACHE Christian SWE 0+1 0+3 +1:21.4 - -
6 12 4 STENERSEN Torstein SWE 0+0 0+0 +1:57.1 - -
7 6 AUSTRIA AUT 0+4 2+7 +2:04.4 - -
7 6 1 RIEDER Christina AUT 0+0 1+3 +1:10.1 - -
7 6 2 KUPFNER Simone AUT 0+1 0+0 +1:12.3 - -
7 6 3 EBERHARD Tobias AUT 0+2 0+1 +45.0 - -
7 6 4 PINTER Friedrich AUT 0+1 1+3 +2:04.4 - -
8 8 CZECHIA CZE 1+4 2+8 +2:19.8 - -
8 8 1 JOHANIDESOVA Lea CZE 0+0 0+2 +24.9 - -
8 8 2 CHARVATOVA Lucie CZE 0+1 2+3 +1:27.1 -
8 8 3 VOJIK Tomas CZE 0+0 0+2 +53.6 - -
8 8 4 KRUPCIK Matej CZE 1+3 0+1 +2:19.8 - -
9 5 ITALY ITA 0+3 2+8 +2:20.5 - -
9 5 1 RUNGGALDIER Alexia ITA 0+0 1+3 +1:04.3 - -
9 5 2 SANFILIPPO Federica ITA 0+0 0+0 +48.0 - -
9 5 3 DEMETZ Maikol ITA 0+1 0+2 +57.1 - -
9 5 4 MARTINELLI Christian ITA 0+2 1+3 +2:20.5 - -
10 16 SLOVAKIA SVK 0+3 0+4 +3:10.9 - -
10 16 1 PREKOPOVA Natalia SVK 0+0 0+0 +25.9 - -
10 16 2 SIMOVA Lucia SVK 0+0 0+0 +1:03.9 - -
10 16 3 KUBALIAK Michal SVK 0+3 0+1 +1:23.4 - -
10 16 4 SIMA Michal SVK 0+0 0+3 +3:10.9 - -
11 15 ROMANIA ROU 0+3 1+7 +3:19.4 - -
11 15 1 FORIKA Reka ROU 0+0 0+0 +1.2 - -
11 15 2 SALMAN Diana ROU 0+1 0+2 +59.8 - -
11 15 3 DANILA Marian Marcel ROU 0+0 1+3 +1:37.1 - -
11 15 4 FAUR Remus ROU 0+2 0+2 +3:19.4 - -
12 18 ESTONIA EST 0+8 0+4 +3:28.5 - -
12 18 1 YURLOVA Daria EST 0+1 0+1 +31.5 - -
12 18 2 TOMINGAS Tuuli EST 0+2 0+1 +1:02.7 -
12 18 3 ZAHKNA Rene EST 0+3 0+1 +1:03.0 -
12 18 4 TALIHAERM Johan EST 0+2 0+1 +3:28.5 - -
13 17 CANADA CAN 1+4 0+4 +4:03.2 - -
13 17 1 LUNDER Emma CAN 1+3 0+2 +2:21.2 -
13 17 2 RANSOM Julia CAN 0+1 0+0 +3:29.3 - -
13 17 3 GOW Scott CAN 0+0 0+2 +3:34.5 - -
13 17 4 GOW Christian CAN 0+0 0+0 +4:03.2 - -
14 13 KAZAKHSTAN KAZ 0+7 0+6 +4:04.6 - -
14 13 1 KOLOMIYETS Alina KAZ 0+0 0+2 +1:11.6 - -
14 13 2 KISTANOVA Anna KAZ 0+2 0+0 +1:42.7 - -
14 13 3 PANTOV Anton KAZ 0+2 0+2 +2:05.5 - -
14 13 4 KHAMITGATIN Timur KAZ 0+3 0+2 +4:04.6 - -
15 11 POLAND POL 0+6 1+10 +4:04.6 - -
15 11 1 MAKA Anna POL 0+2 0+2 +39.1 -
15 11 2 PITON Karolina POL 0+2 1+3 +1:47.6 - -
15 11 3 PLYWACZYK Krzysztof POL 0+1 0+3 +2:05.2 - -
15 11 4 NEDZA-KUBINIEC Andrzej POL 0+1 0+2 +4:04.6 -
16 7 BELARUS BLR 0+4 2+6 +4:25.7 - -
16 7 1 YURKEVICH Darya BLR 0+3 0+0 +1:05.2 - -
16 7 2 TALKACH Ala BLR 0+0 1+3 +1:48.6 - -
16 7 3 VARABEI Maksim BLR 0+1 0+0 +2:30.0 - -
16 7 4 KRYUKO Viktar BLR 0+0 1+3 +4:25.7 - -
17 14 BULGARIA BUL 0+4 2+9 +4:50.6 - -
17 14 1 POPOVA Stefani BUL 0+2 1+3 +1:35.5 - -
17 14 2 KADEVA Daniela BUL 0+0 0+1 +2:42.1 -
17 14 3 GERDZHIKOV Dimitar BUL 0+0 0+2 +2:50.7 - -
17 14 4 SINAPOV Anton BUL 0+2 1+3 +4:50.6 -
18 9 SWITZERLAND SUI 2+8 4+9 +5:32.6 - -
18 9 1 MEIER-RUGE Ladina SUI 0+3 0+2 +1:13.8 - -
18 9 2 VOLKEN Flurina SUI 0+1 0+1 +1:27.3 - -
18 9 3 JAEGER Martin SUI 0+1 0+3 +1:01.1 - -
18 9 4 TAMBORNINO Eligius SUI 2+3 4+3 +5:32.6 - -
19 20 LITHUANIA LTU 0+9 1+7 - - -
19 20 1 PAULAUSKAITE Natalija LTU 0+3 0+2 +1:05.3 - -
19 20 2 LESCINSKAITE Gabriele LTU 0+2 0+2 +2:56.0 - -
19 20 3 STROLIA Vytautas LTU 0+2 0+0 +3:18.5 -
19 20 4 SUSLAVICIUS Rokas LTU 0+2 1+3 - - -
20 21 KOREA KOR 0+5 2+12 - - -
20 21 1 MUN Jihee KOR 0+1 1+3 +1:10.4 - -
20 21 2 KIM Kyungnam KOR 0+0 0+3 +3:39.1 - -
20 21 3 KIM Yonggyu KOR 0+2 0+3 +5:17.5 - -
20 21 4 JUN Jeuk KOR 0+2 1+3 - - -
21 19 FINLAND FIN 0+6 3+8 - - -
21 19 1 TOIVANEN Laura FIN 0+0 1+3 +1:37.6 - -
21 19 2 SILTAKORPI Annukka FIN 0+2 0+1 +3:10.2 - -
21 19 3 GRONMAN Tuomas FIN 0+3 0+1 +4:14.8 - -
21 19 4 REPO Antti FIN 0+1 2+3 - - -
Response time: 0.098s