Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU Cup Biathlon 3, stage 3, Obertilliach, Austria, 19 December 2014, 10:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 15 JOUTY Baptiste FRA 0+0 0.0 60 -
2 14 GRAF Florian GER 0+1 +0.3 54 -
3 44 GOW Scott CAN 0+0 +1.6 48 -
4 62 DOLL Benedikt GER 1+1 +5.4 43
5 58 BABIKOV Anton RUS 1+0 +6.2 40 -
6 9 VOLKOV Alexey RUS 0+0 +9.1 38 -
7 19 PINTER Friedrich AUT 0+1 +10.8 36 -
8 11 KRUPCIK Matej CZE 0+0 +17.2 34 -
9 23 GJERMUNDSHAUG Vegard NOR 0+1 +22.3 32 -
10 40 EBERHARD Tobias AUT 1+1 +31.9 31 -
11 45 ELISEEV Matvei RUS 0+2 +36.8 30 -
12 13 STENERSEN Torstein SWE 1+0 +39.7 29 -
12 25 GUIGONNAT Antonin FRA 1+1 +39.7 29
14 33 KILCHYTSKYY Vitaliy UKR 1+0 +44.1 27 -
15 105 SLEPOV Alexey RUS 1+2 +47.2 26 -
16 96 STEPHAN Christoph GER 1+1 +52.2 25 -
17 26 GOW Christian CAN 1+0 +55.3 24 -
18 61 BISCHL Matthias GER 1+1 +55.7 23 -
19 42 BIRKELAND Lars Helge NOR 0+2 +1:05.4 22 -
20 35 PASHCHENKO Petr RUS 2+0 +1:08.7 21 -
21 50 DEMETZ Maikol ITA 0+1 +1:15.9 20 -
22 83 DUMONT Clement FRA 0+1 +1:17.4 19 -
23 81 WAERNES Andreas Dahloe NOR 1+2 +1:21.0 18 -
24 113 TKALENKO Ruslan UKR 0+1 +1:21.1 17 -
25 21 VOJIK Tomas CZE 1+1 +1:21.7 16 -
26 112 IVANOV Yaroslav RUS 1+0 +1:22.8 15 -
27 12 SINAPOV Anton BUL 0+2 +1:23.6 14
28 63 YALIOTNAU Raman BLR 1+1 +1:23.7 13 -
28 121 DORFER Matthias GER 1+0 +1:23.7 13 -
30 1 DOVZAN Miha SLO 0+0 +1:28.5 11
31 109 GURIGARD Vetle Ravnsborg NOR 1+1 +1:33.7 10 -
32 76 REITER Michael AUT 1+2 +1:34.4 9 -
33 77 SIEMAKOV Volodymyr UKR 1+1 +1:40.0 8 -
34 36 NAWRATH Philipp GER 1+0 +1:42.5 7
35 99 FAUR Remus ROU 0+0 +1:44.6 6 -
36 56 GERDZHIKOV Dimitar BUL 0+1 +1:44.8 5 -
37 97 HOSEK Ondrej CZE 0+0 +1:46.4 4 -
38 32 CUENOT Gaspard SUI 1+3 +1:47.7 3 -
39 110 LEGRAND Mathieu FRA 0+2 +1:49.7 2 -
40 46 WAEGER Lorenz AUT 1+0 +1:51.1 1 -
41 3 PLYWACZYK Krzysztof POL 0+2 +1:56.9 - -
42 78 ARNAULT Clement FRA 2+1 +1:58.1 - -
43 101 RUSINOV Dmytro UKR 1+1 +2:02.7 - -
44 17 STROLIA Vytautas LTU 1+1 +2:05.8 -
45 22 MARTINELLI Christian ITA 0+5 +2:09.3 - -
46 79 ZLATEV Ivan BUL 0+3 +2:13.4 - -
47 71 BACHE Christian SWE 0+1 +2:13.5 - -
48 54 DOKL Peter SLO 0+1 +2:13.9 - -
49 131 PANTOV Anton KAZ 1+1 +2:18.1 - -
50 24 ABASHEU Dzmitry BLR 2+1 +2:25.3 - -
51 114 CHENAL Thierry ITA 1+1 +2:25.9 - -
52 111 TRIFONOV Alexandr KAZ 0+0 +2:27.9 - -
53 100 DAVIES Macx CAN 0+2 +2:29.1 - -
54 123 BEGUE Aristide FRA 0+0 +2:36.3 - -
55 67 SKJELVIK Kristoffer NOR 1+2 +2:36.8 - -
56 72 SIMA Michal SVK 1+1 +2:37.7 - -
57 102 HALLSTROEM Simon SWE 3+0 +2:38.3 - -
58 88 KIM Jongmin KOR 0+1 +2:46.6 - -
59 117 UNGUREANU Marius ROU 1+0 +2:48.0 - -
60 129 GUSTAFSSON Daniel SWE 0+2 +2:56.6 - -
61 31 DANILA Marian Marcel ROU 1+3 +2:57.6 - -
62 118 KANE Kevin GBR 0+1 +2:59.4 - -
63 41 MORTON Damon AUS 0+0 +3:03.2 - -
64 53 TALIHAERM Johan EST 1+1 +3:04.2 - -
65 37 TREIER Jan EST 2+1 +3:04.9 - -
66 16 KHAMITGATIN Timur KAZ 1+3 +3:11.9 - -
67 98 HOERL Fabian AUT 2+1 +3:13.5 - -
68 43 SLOTINS Roberts LAT 1+2 +3:14.5 - -
69 55 GAVRILA Stefan ROU 1+4 +3:16.7 - -
70 86 MONTELLO Giuseppe ITA 1+3 +3:18.9 - -
71 47 SUSLAVICIUS Rokas LTU 2+0 +3:21.8 - -
72 27 KOSARAC Nemanja BIH 0+1 +3:21.9 - -
73 89 JAKUBOWICZ Grzegorz POL 0+1 +3:22.2 - -
74 94 PENSASMAA Artturi FIN 0+2 +3:24.3 - -
75 2 MARSANIC Mihael CRO 0+1 +3:24.4 - -
76 87 LAPONDER Marcel GBR 1+2 +3:25.7 - -
77 57 JUN Jeuk KOR 1+2 +3:28.3 - -
78 66 REPO Antti FIN 1+1 +3:29.1 - -
79 10 GRONMAN Tuomas FIN 1+4 +3:32.3 - -
80 106 ABROMCHYK Aliaksei BLR 0+3 +3:35.8 - -
81 74 JAEGER Martin SUI 2+4 +3:36.0 - -
82 68 BESSOV Ruslan KAZ 0+1 +3:36.8 - -
83 122 CAMPBELL Carsen USA 2+2 +3:37.0 - -
84 7 KRSMANOVIC Dejan SRB 0+2 +3:37.8 - -
85 39 LUSA Daumants LAT 0+1 +3:41.2 - -
86 28 GOMBOS Karoly HUN 0+2 +3:41.4 - -
87 6 USTUNTAS Mehmet TUR 0+0 +3:45.2 - -
88 116 TAMBORNINO Eligius SUI 3+4 +4:01.6 - -
89 84 LONSKY Henrich SVK 1+2 +4:04.7 - -
90 115 BURIAN Jan CZE 1+0 +4:05.6 - -
91 4 KUBALIAK Michal SVK 3+2 +4:13.3 - -
92 30 LANGER Thorsten BEL 0+1 +4:14.6 - -
93 124 CHOI Dujin KOR 1+1 +4:15.4 -
94 59 NEDZA-KUBINIEC Andrzej POL 0+2 +4:24.1 -
95 34 TANAKA Hokuto JPN 3+1 +4:26.1 - -
95 73 SIRCUS Robert GBR 1+0 +4:26.1 - -
97 82 ANGELIS Apostolos GRE 3+1 +4:31.8 -
98 48 ICOSKI Gjorgji MKD 0+1 +4:32.9 - -
99 75 HARMER Dyllan AUS 0+1 +4:43.2 - -
100 80 VACLAVIK Adam CZE 3+1 +4:43.3 -
101 8 STANOESKI Toni MKD 2+1 +4:50.9 - -
102 108 RUSSI Kevin SUI 2+2 +5:00.9 - -
103 119 KRASUTSKI Siarhei BLR 0+3 +5:01.5 - -
104 20 KARAMICHAS Kleanthis GRE 0+2 +5:02.1 - -
105 91 IVANOV Petyo BUL 0+1 +5:06.5 - -
106 64 BANSZKI Bence HUN 0+2 +5:20.1 - -
107 126 ANGELKOV Stanislav BUL 1+3 +5:22.1 - -
108 130 GUZIK Krzysztof POL 3+2 +5:22.8 - -
109 90 KOOLMEISTER Jaan EST 3+2 +5:39.6 - -
110 49 RASTIC Ajlan SRB 2+4 +5:54.2 - -
111 38 FULLER Dan GBR 0+3 +6:06.8 - -
112 93 JUKNA Sarunas LTU 0+3 +6:23.6 - -
113 18 LEE Suyoung KOR 1+5 +6:26.9 - -
114 107 STANOESKI Tosho MKD 0+2 +6:57.7 - -
115 95 KYRIAZIS Dimitrios GRE 3+1 +7:08.2 - -
116 60 ORHAN Dilovan TUR 0+1 +7:11.9 - -
117 104 WALKER Daniel AUS 2+2 +7:43.9 - -
118 65 MUMOVIC Dejan BIH 2+3 +8:17.4 - -
119 85 AVDIC Dzenis SRB 3+3 +8:23.9 - -
120 70 LUTZ Leandro BRA 0+2 +8:54.1 - -
121 103 TASCI Aykut TUR 3+5 +9:23.5 - -
122 29 RIBAS BOURGUIGNON Fabrizio BRA 0+2 +9:50.2 - -
123 128 MEHMEDBASIC Nedim SRB 3+5 +10:48.2 - -
124 51 WANG Yao-Yi TPE 0+2 +17:46.2 - -
- 5 FU Jian-Cheng TPE 1 - - -
- 52 LAHAYE-GOFFART Tom BEL 2 - - -
- 69 PETROVIC Filip CRO - - - -
- 92 PANCUR Primoz SLO - - - -
- 120 LEITINGER Bernhard AUT - - - -
- 125 KIRSS Peeter EST - - - -
- 127 BERGER Lars NOR - - - -
Response time: 0.082s