Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU Cup Biathlon 4, stage 4, Duszniki Zdroj, Poland, 09 January 2015, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 15 GRAF Florian GER 0+0 0.0 60 -
2 60 SLEPOV Alexey RUS 1+1 +27.3 54 -
3 21 ELISEEV Matvei RUS 1+1 +28.2 48 -
4 47 L'ABEE-LUND Henrik NOR 0+1 +45.9 43 -
5 107 BOGETVEIT Haavard Gutuboe NOR 0+1 +46.8 40 -
6 75 WAERNES Andreas Dahloe NOR 1+0 +55.5 38 -
7 68 CLAUDE Florent BEL 0+1 +1:09.2 36
8 24 BISCHL Matthias GER 2+1 +1:24.3 34 -
9 10 GJERMUNDSHAUG Vegard NOR 0+3 +1:27.1 32 -
10 4 GUIGONNAT Antonin FRA 2+1 +1:37.8 31
11 16 RUSINOV Dmytro UKR 1+0 +1:39.8 30 -
12 35 BERGER Lars NOR 2+2 +1:49.4 29 -
13 71 WILLEITNER Michael GER 2+1 +1:51.0 28 -
14 43 BIRKELAND Lars Helge NOR 1+4 +1:52.6 27 -
15 51 BRUNNER Peter AUT 0+1 +1:54.0 26 -
16 84 NAWRATH Philipp GER 0+2 +1:54.4 25
17 115 KABARDIN Vitaly RUS 0+2 +2:06.2 24 -
18 40 DUMONT Clement FRA 1+1 +2:08.3 23 -
19 27 ZAHKNA Rene EST 0+0 +2:08.8 22
20 53 VOJIK Tomas CZE 0+0 +2:09.3 21 -
21 23 IVKO Maksym UKR 0+1 +2:10.4 20 -
22 67 STEPHAN Christoph GER 0+4 +2:10.5 19 -
23 108 DORFER Matthias GER 0+2 +2:16.4 18 -
24 12 KRUPCIK Matej CZE 0+1 +2:18.5 17 -
25 32 DUTTO Pietro ITA 1+2 +2:19.2 16 -
26 20 STEGMAYR Gabriel SWE 1+1 +2:19.6 15 -
27 45 MARTINELLI Christian ITA 1+2 +2:21.0 14 -
28 87 LEGRAND Mathieu FRA 0+1 +2:22.1 13 -
29 11 KOMATZ David AUT 2+1 +2:23.4 12
30 69 WAEGER Lorenz AUT 0+2 +2:28.2 11 -
31 94 TAMBORNINO Eligius SUI 0+3 +2:30.2 10 -
32 13 SINAPOV Anton BUL 1+1 +2:31.3 9
33 18 DOHERTY Sean USA 0+2 +2:33.0 8
34 14 BABIKOV Anton RUS 1+2 +2:34.0 7 -
35 102 KRISTEJN Lukas CZE 3+0 +2:42.4 6 -
36 5 CUENOT Gaspard SUI 0+3 +2:42.7 5 -
37 99 STENERSEN Torstein SWE 0+1 +2:43.1 4 -
38 49 CURRIER Russell USA 1+3 +2:49.1 3 -
39 26 SZCZUREK Lukasz POL 2+1 +2:49.3 2 -
40 58 SIMA Michal SVK 1+1 +2:52.9 1 -
41 33 KUBALIAK Michal SVK 0+2 +2:54.8 - -
42 29 REITER Michael AUT 2+4 +3:01.3 - -
43 81 POTAPENKO Vasyl UKR 0+1 +3:05.2 - -
44 77 OVCHINNIKOV Nikita RUS 0+3 +3:08.4 - -
45 63 JAEGER Martin SUI 2+3 +3:11.3 - -
46 70 TALIHAERM Johan EST 3+1 +3:15.5 - -
47 110 CLAUDE Fabien FRA 1+4 +3:19.3 -
48 76 TREIER Jan EST 0+1 +3:23.5 - -
49 39 VARABEI Maksim BLR 2+1 +3:24.6 - -
50 25 JACKSON Lee-Steve GBR 1+1 +3:25.9 - -
51 57 JANIK Mateusz POL 2+1 +3:28.5 - -
52 41 GERDZHIKOV Dimitar BUL 1+1 +3:30.5 - -
53 44 SERBAN Denis ROU 0+0 +3:30.6 - -
54 22 ABASHEU Dzmitry BLR 0+4 +3:36.6 - -
55 109 KIM Yonggyu KOR 1+1 +3:42.4 - -
56 64 NELIN Jesper SWE 1+3 +3:42.8 -
57 9 KALJUNEN Mika FIN 1+2 +3:44.4 - -
58 46 TKALENKO Ruslan UKR 1+5 +3:45.7 - -
59 86 MONTELLO Giuseppe ITA 1+3 +3:51.1 - -
60 55 HRKALOVIC Emir SRB 0+0 +3:58.6 - -
61 72 PARTALOV Dimitar BUL 1+1 +3:58.8 - -
62 61 LEE Suyoung KOR 1+2 +3:58.9 - -
63 92 RAATIKAINEN Antti FIN 1+2 +3:59.3 - -
63 116 JAKIELA Tomasz POL 1+1 +3:59.3 - -
65 95 BUDZILOVICH Dzmitry BLR 1+3 +4:00.7 - -
66 83 PETRINCIC Zan SLO 0+1 +4:02.8 - -
67 113 ABROMCHYK Aliaksei BLR 1+0 +4:10.0 - -
68 19 PATRIJUKS Aleksandrs LAT 2+1 +4:12.4 -
69 1 DOVZAN Miha SLO 4+0 +4:24.0 -
70 96 VACLAVIK Adam CZE 4+3 +4:25.6 -
71 34 JUN Jeuk KOR 3+2 +4:26.2 - -
72 91 SMITH Casey USA 1+3 +4:27.6 - -
73 74 KIM Jongmin KOR 0+3 +4:28.8 - -
74 100 HOERL Fabian AUT 1+4 +4:29.4 - -
75 59 PENAR Rafal POL 1+3 +4:40.0 - -
76 36 UNGUREANU Marius ROU 1+0 +4:42.0 - -
77 105 POP Gheorghe ROU 1+2 +4:43.8 - -
78 98 CYMERMAN Kamil POL 1+1 +4:44.9 - -
79 6 JAKUBOWICZ Grzegorz POL 2+2 +4:50.0 - -
80 93 PRAULITIS Toms LAT 1+1 +4:54.0 - -
81 112 LEITINGER Bernhard AUT 1+3 +4:55.1 - -
82 62 LIEPINS Arvis LAT 3+2 +4:55.9 - -
83 2 HODZIC Edin SRB 1+2 +4:59.3 - -
84 7 SUSLAVICIUS Rokas LTU 2+3 +5:08.4 - -
85 38 CRNKOVIC Kresimir CRO 1+4 +5:10.1 -
86 78 MORTON Damon AUS 2+0 +5:20.4 - -
87 88 LONSKY Henrich SVK 1+3 +5:26.4 - -
88 65 SIRCUS Robert GBR 0+0 +5:26.7 - -
89 101 ROBERTS Wynn USA 2+3 +5:29.9 - -
90 111 IHNATIEV Dmytro UKR 2+4 +5:43.4 - -
91 48 ANGELIS Apostolos GRE 2+2 +5:48.9 -
92 117 KOOLMEISTER Jaan EST 0+2 +6:10.2 - -
93 89 GAVRILA Stefan ROU 3+3 +6:11.5 - -
94 8 MARSANIC Mihael CRO 3+3 +6:17.4 - -
95 28 STANOESKI Toni MKD 2+2 +6:27.2 - -
96 66 PANCUR Primoz SLO 1+2 +6:47.4 - -
97 30 HARMER Dyllan AUS 2+2 +6:58.8 - -
98 80 PETROVIC Filip CRO 3+2 +7:32.6 - -
99 90 RASTIC Ajlan SRB 1+5 +7:47.9 - -
100 104 HODZIC Redzep SRB 4+4 +7:54.6 - -
101 85 KYRIAZIS Dimitrios GRE 2+1 +8:05.3 - -
102 3 BANSZKI Bence HUN 1+1 +8:07.8 - -
103 17 KARAMICHAS Kleanthis GRE 4+3 +8:09.3 - -
104 97 FULLER Dan GBR 0+2 +8:25.0 - -
105 52 WALKER Daniel AUS 2+2 +8:32.3 - -
106 42 STANOESKI Tosho MKD 1+3 +8:35.9 - -
107 106 DUNNETT John GBR 2+3 +8:54.4 - -
108 50 GOND Balazs HUN 2+3 +9:33.2 - -
109 82 ANDREESKI Sote MKD 5+3 +11:06.5 - -
110 79 MIKELKEVICIUS Arnoldas LTU 2+2 +11:48.2 - -
111 73 LAGLER Kristof HUN 4+4 +12:01.4 - -
112 31 CIUFFO Axel ARG 0+2 +12:18.8 - -
113 114 GALLEGOS Jose Adrian ARG 2+5 +24:45.7 - -
- 54 PECHENKIN Aleksandr RUS 2+3 - - -
- 37 SIMOLA Ville FIN 2+3 - - -
- 56 JUKNA Sarunas LTU - - - -
- 103 RUSSI Kevin SUI - - - -
Response time: 0.066s