Home Competition:Mixed Relay

Results: 2x6 + 2x7.5km Mixed Relay, IBU Cup Biathlon 5, stage 5, Ridnaun-Val Ridanna, Italy, 18 January 2015, 11:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 GERMANY GER 0+3 0+6 0.0 - -
1 2 1 KNOLL Annika GER 0+0 0+0 0.0 - -
1 2 2 HORCHLER Karolin GER 0+2 0+1 +42.3 - -
1 2 3 KUEHN Johannes GER 0+0 0+2 0.0 -
1 2 4 STEPHAN Christoph GER 0+1 0+3 0.0 - -
2 4 FRANCE FRA 0+4 0+5 +0.4 - -
2 4 1 CHEVALIER-BOUCHET Anais FRA 0+0 0+3 +10.1 - -
2 4 2 VARCIN Coline FRA 0+2 0+2 +44.2 - -
2 4 3 CLAUDE Florent BEL 0+1 0+0 +9.2 -
2 4 4 GUIGONNAT Antonin FRA 0+1 0+0 +0.4 -
3 1 RUSSIA RUS 1+4 1+7 +1:12.2 - -
3 1 1 IAKUSHOVA Olga RUS 0+1 0+1 +0.3 - -
3 1 2 YURLOVA-PERCHT Ekaterina RUS 0+0 0+2 0.0 - -
3 1 3 MAKHAMBETOV Timur RUS 1+3 0+1 +1:10.3 - -
3 1 4 SLEPOV Alexey RUS 0+0 1+3 +1:12.2 - -
4 3 NORWAY NOR 0+7 0+4 +1:27.7 - -
4 3 1 BRUN-LIE Thekla NOR 0+2 0+1 +22.3 - -
4 3 2 NOSSUM Ane Skrove NOR 0+3 0+0 +49.3 - -
4 3 3 BOGETVEIT Haavard Gutuboe NOR 0+2 0+3 +1:07.9 - -
4 3 4 BIRKELAND Lars Helge NOR 0+0 0+0 +1:27.7 - -
5 7 UKRAINE UKR 0+1 1+4 +1:57.9 - -
5 7 1 ZHURAVOK Yuliia UKR 0+0 0+0 +6.7 - -
5 7 2 BONDAR Iana UKR 0+1 0+1 +8.5 - -
5 7 3 TKALENKO Ruslan UKR 0+0 0+0 +5.0 - -
5 7 4 IVKO Maksym UKR 0+0 1+3 +1:57.9 - -
6 6 CZECHIA CZE 0+4 0+9 +2:08.9 - -
6 6 1 JOHANIDESOVA Lea CZE 0+0 0+2 +1:01.1 - -
6 6 2 TOMESOVA Barbora CZE 0+2 0+3 +1:17.9 - -
6 6 3 KRUPCIK Tomas CZE 0+2 0+3 +1:47.7 - -
6 6 4 KRISTEJN Lukas CZE 0+0 0+1 +2:08.9 - -
7 9 ITALY ITA 0+4 1+4 +2:28.2 - -
7 9 1 RUNGGALDIER Alexia ITA 0+1 0+0 +22.8 - -
7 9 2 SANFILIPPO Federica ITA 0+2 0+1 +44.7 - -
7 9 3 DUTTO Pietro ITA 0+0 1+3 +1:11.0 - -
7 9 4 MONTELLO Giuseppe ITA 0+1 0+0 +2:28.2 - -
8 8 BELARUS BLR 0+3 0+6 +2:54.2 - -
8 8 1 KALINA Nastassia BLR 0+1 0+1 +31.3 - -
8 8 2 SOLA Hanna BLR 0+0 0+0 +46.3 - -
8 8 3 VARABEI Maksim BLR 0+0 0+2 +1:34.0 - -
8 8 4 DYUZHEV Dmitriy BLR 0+2 0+3 +2:54.2 - -
9 5 AUSTRIA AUT 0+4 0+5 +3:22.6 - -
9 5 1 HOFFMANN Susanne AUT 0+3 0+0 +1:03.6 - -
9 5 2 HARTWEGER Fabienne AUT 0+0 0+3 +2:18.2 - -
9 5 3 BRUNNER Peter AUT 0+0 0+1 +2:36.1 - -
9 5 4 WAEGER Lorenz AUT 0+1 0+1 +3:22.6 - -
10 12 SWEDEN SWE 0+7 0+4 +5:22.3 - -
10 12 1 SKOTTHEIM Johanna SWE 0+2 0+1 +2:46.1 -
10 12 2 ANDERSSON Ingela SWE 0+3 0+2 +3:55.5 - -
10 12 3 STENERSEN Torstein SWE 0+2 0+0 +4:11.1 - -
10 12 4 STEGMAYR Gabriel SWE 0+0 0+1 +5:22.3 - -
11 20 CANADA CAN 2+6 0+7 +6:16.2 - -
11 20 1 LUNDER Emma CAN 0+0 0+2 +1:09.1 -
11 20 2 YUNGBLUT Erin CAN 0+0 0+3 +2:55.3 - -
11 20 3 DAVIES Macx CAN 2+3 0+1 +4:07.9 - -
11 20 4 NEUMANN Matthew CAN 0+3 0+1 +6:16.2 - -
12 10 SWITZERLAND SUI 0+9 3+6 +6:28.8 - -
12 10 1 MEINEN Susanna SUI 0+2 3+3 +3:24.3 -
12 10 2 VOLKEN Flurina SUI 0+2 0+1 +4:43.8 - -
12 10 3 FINELLO Jeremy SUI 0+2 0+0 +5:55.3 -
12 10 4 JAEGER Martin SUI 0+3 0+2 +6:28.8 - -
13 13 SLOVAKIA SVK 0+7 0+6 +6:36.1 - -
13 13 1 MAJDISOVA Alzbeta SVK 0+1 0+0 +1:24.3 - -
13 13 2 FIALKOVA Ivona SVK 0+3 0+2 +2:47.6 - -
13 13 3 KUBALIAK Michal SVK 0+3 0+3 +5:27.4 - -
13 13 4 SIMA Michal SVK 0+0 0+1 +6:36.1 - -
14 11 POLAND POL 1+9 0+5 +6:50.8 - -
14 11 1 PITON Karolina POL 0+3 0+1 +59.5 - -
14 11 2 HOJNISZ Patrycja POL 0+3 0+1 +2:55.9 - -
14 11 3 SZCZUREK Lukasz POL 1+3 0+1 +4:10.4 - -
14 11 4 JAKUBOWICZ Grzegorz POL 0+0 0+2 +6:50.8 - -
15 15 ESTONIA EST 0+1 1+3 - - -
15 15 1 BEILMANN Meril EST 0+1 0+0 +2:09.0 - -
15 15 2 TOMINGAS Tuuli EST 0+0 0+0 +4:06.1 -
15 15 3 ZAHKNA Rene EST 0+0 0+0 +4:53.9 -
15 15 4 TALIHAERM Johan EST 0+0 1+3 - - -
16 19 LITHUANIA LTU 1+7 1+7 - - -
16 19 1 KOCERGINA Natalja LTU 0+2 1+3 +1:50.3 -
16 19 2 NALIVAIKAITE Gaudvile LTU 1+3 0+2 +5:12.4 - -
16 19 3 DOMBROVSKI Karol LTU 0+0 0+0 +5:42.9 -
16 19 4 SUSLAVICIUS Rokas LTU 0+2 0+2 - - -
17 16 ROMANIA ROU 0+7 0+6 - - -
17 16 1 FORIKA Reka ROU 0+0 0+0 +2:02.3 - -
17 16 2 SALMAN Diana ROU 0+1 0+3 +4:50.1 - -
17 16 3 UNGUREANU Marius ROU 0+3 0+1 +6:02.0 - -
17 16 4 SERBAN Denis ROU 0+3 0+2 - - -
18 18 KAZAKHSTAN KAZ 2+5 5+6 - - -
18 18 1 KHRUSTALEVA Elena KAZ 0+1 0+0 +24.2 - -
18 18 2 LEBEDEVA Marina KAZ 0+0 0+0 +1:24.4 - -
18 18 3 TRIFONOV Alexandr KAZ 0+1 2+3 +3:06.3 - -
18 18 4 KHAMITGATIN Timur KAZ 2+3 3+3 - - -
19 14 BULGARIA BUL 0+7 0+5 - - -
19 14 1 KADEVA Daniela BUL 0+2 0+2 +2:59.5 -
19 14 2 KOEVA Dafinka BUL 0+2 0+1 +5:10.7 - -
19 14 3 SINAPOV Anton BUL 0+1 0+2 +6:31.4 -
19 14 4 PARTALOV Dimitar BUL 0+2 0+0 - - -
20 17 KOREA KOR 2+10 1+8 - - -
20 17 1 MUN Jihee KOR 0+3 0+0 +1:22.4 - -
20 17 2 KIM Seonsu KOR 0+1 0+2 +3:15.5 - -
20 17 3 KIM Yonggyu KOR 0+3 0+3 +5:25.5 - -
20 17 4 KIM Jongmin KOR 2+3 1+3 - - -
21 22 CHINA CHN 0+3 2+6 - - -
21 22 1 SONG Chaoqing CHN 0+0 0+2 +1:48.5 - -
21 22 2 ZHANG Zhaohan CHN 0+1 2+3 +5:12.9 - -
21 22 3 TANG Jinle CHN 0+1 0+1 +8:32.6 - -
21 22 4 REN Long CHN 0+1 0+0 - - -
22 21 UNITED STATES USA 3+10 5+6 - - -
22 21 1 PHANEUF Madeleine USA 0+1 0+0 +1:21.1 - -
22 21 2 EGAN Clare USA 1+3 2+3 +5:03.8 - -
22 21 3 ROBERTS Wynn USA 2+3 3+3 +10:04.8 - -
22 21 4 SMITH Casey USA 0+3 0+0 - - -
Response time: 0.081s