Home Athlete:ANDERSSON Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU Cup Biathlon 6, stage 6, Brezno-Osrblie, Slovakia, 08 February 2015, 13:00

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 BIRKELAND Lars Helge NOR 1+0+3+0 0.0 60 -
2 2 KUEHN Johannes GER 0+1+1+2 +32.7 54
3 7 GRAF Florian GER 0+1+3+1 +1:02.0 48 -
4 6 ENG Martin NOR 1+0+1+1 +1:06.7 43 -
5 19 GJERMUNDSHAUG Vegard NOR 2+0+1+1 +1:47.0 40 -
6 10 BISCHL Matthias GER 1+2+1+3 +1:52.5 38 -
7 46 STEPHAN Christoph GER 1+0+1+2 +1:56.6 36 -
8 8 RUSINOV Dmytro UKR 1+1+3+1 +1:56.7 34 -
9 16 TUFTE Pal Kristian Grue NOR 0+0+1+1 +2:00.5 32 -
10 28 SHOPIN Yury RUS 0+3+2+0 +2:14.8 31 -
11 3 KORNEV Alexey RUS 2+2+0+2 +2:21.8 30 -
12 33 WILLEITNER Michael GER 0+0+1+3 +2:40.8 29 -
13 4 PASHCHENKO Petr RUS 2+1+3+0 +2:49.4 28 -
14 9 WAERNES Andreas Dahloe NOR 1+1+2+3 +2:53.6 27 -
15 11 DOKL Peter SLO 1+2+1+1 +2:55.1 26 -
16 26 SIMA Michal SVK 2+0+1+1 +2:57.2 25 -
17 27 FINELLO Jeremy SUI 2+1+1+0 +3:07.1 24
18 23 MAKHAMBETOV Timur RUS 0+3+1+3 +3:31.1 23 -
19 22 KILCHYTSKYY Vitaliy UKR 1+0+1+1 +3:31.9 22 -
20 15 NAWRATH Philipp GER 0+3+2+3 +3:32.0 21
21 29 KOIVUNEN Mikael FIN 0+0+1+1 +3:43.3 20 -
22 17 POTAPENKO Vasyl UKR 0+1+2+1 +4:31.7 19 -
23 13 OVCHINNIKOV Nikita RUS 2+3+3+0 +4:40.2 18 -
24 37 TKALENKO Ruslan UKR 2+2+1+3 +5:00.9 17 -
25 32 DAROZHKA Aliaksandr BLR 2+1+2+2 +5:12.2 16 -
26 18 KRUPCIK Matej CZE 0+4+2+1 +5:20.0 15 -
27 12 BOGETVEIT Haavard Gutuboe NOR 0+0+0+3 +5:59.5 14 -
28 36 PLAICKNER Andreas ITA 3+0+2+1 +6:10.8 13 -
29 21 MONTELLO Giuseppe ITA 2+2+3+1 +6:11.8 12 -
30 25 VAHTRA Eno EST 2+3+2+3 +6:19.3 11 -
31 41 DEMETZ Maikol ITA 1+1+1+2 +6:19.4 10 -
32 35 POP Gheorghe ROU 0+1+3+2 +6:34.5 9 -
33 38 HAUMER Thomas AUT 1+2+5+1 +6:51.3 8 -
34 43 HAKALA Matti FIN 3+2+1+3 +7:03.0 7 -
35 42 JAEGER Martin SUI 1+3+3+4 +7:06.3 6 -
36 44 KIM Jongmin KOR 1+0+4+3 +7:10.9 5 -
37 51 KIRSS Peeter EST 2+1+2+2 +7:18.0 4 -
38 40 HARDEN Stuart CAN 0+1+3+3 +7:20.6 3 -
39 45 SERBAN Denis ROU 0+4+1+1 +7:21.6 2 -
40 55 MILLAR Aidan CAN 0+1+3+1 +7:23.7 1 -
41 57 TAMBORNINO Eligius SUI 1+2+3+3 +7:55.2 - -
42 52 ZINI Rudy ITA 1+1+4+3 +7:55.8 - -
43 31 KRISTEJN Lukas CZE 4+5+1+3 +8:21.2 - -
44 49 RUSSI Kevin SUI 4+3+1+2 +8:30.2 - -
45 20 VOJIK Tomas CZE 2+5+3+3 +8:43.9 - -
46 53 LONSKY Henrich SVK 1+4+2+3 +8:48.6 - -
47 60 LEITINGER Nikolaus AUT 2+3+3+1 +9:16.3 - -
48 48 JAKUBOWICZ Grzegorz POL 3+3+4+0 +9:34.2 - -
49 54 PANCUR Primoz SLO 2+1+2+2 +9:57.5 - -
50 47 KIM Yonggyu KOR 2+4+2+2 +10:18.7 - -
51 39 KRAVCHENKO Oleksii UKR 2+4+1+2 +10:23.5 - -
52 34 UNGUREANU Marius ROU 1+4+3+5 +10:35.5 - -
53 56 STRUM Matthew CAN 1+4+3+0 +10:59.3 -
54 50 KUBALIAK Michal SVK 5+3+2+3 +11:36.0 - -
- 59 CYMERMAN Kamil POL 3+4 - - -
- 5 PECHENKIN Aleksandr RUS 1+1+3+1 - - -
- 24 BUDZILOVICH Dzmitry BLR 3+4 - - -
- 14 PODKORYTOV Vassiliy KAZ - - - -
- 30 WAEGER Lorenz AUT - - - -
- 58 IVANOV Petyo BUL - - - -
Response time: 0.091s