Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon 3, stage 3, Pokljuka, Slovenia, 20 December 2014, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 3 SVENDSEN Emil Hegle NOR 0+0+0+0 0.0 60 -
2 1 SHIPULIN Anton RUS 0+1+1+0 +17.8 54 -
3 4 FOURCADE Martin FRA 0+0+1+0 +59.5 48 -
4 2 LANDERTINGER Dominik AUT 0+0+2+1 +1:12.9 43 -
5 18 MORAVEC Ondrej CZE 1+1+0+0 +1:14.2 40 -
6 45 LAPSHIN Timofei KOR 0+0+1+0 +1:15.1 38
7 14 BEATRIX Jean Guillaume FRA 0+0+2+1 +1:17.5 36 -
8 10 BOE Johannes Thingnes NOR 0+1+3+0 +1:20.2 34
9 27 WEGER Benjamin SUI 2+1+0+0 +1:20.4 32 -
10 15 HOFER Lukas ITA 0+1+0+1 +1:27.9 31
11 24 FAK Jakov SLO 0+0+1+1 +1:28.8 30
12 23 LINDSTROEM Fredrik SWE 0+0+1+1 +1:31.0 29 -
13 37 KUEHN Johannes GER 0+0+0+0 +1:34.8 28
14 22 BJOENTEGAARD Erlend NOR 0+1+2+1 +1:37.7 27 -
15 35 KRCMAR Michal CZE 0+0+0+1 +1:41.4 26
16 5 GARANICHEV Evgenii RUS 2+0+2+0 +1:41.5 25 -
17 7 BOE Tarjei NOR 1+0+3+0 +1:43.9 24
18 12 WINDISCH Dominik ITA 1+1+0+2 +1:44.2 23 -
19 6 SCHEMPP Simon GER 0+2+0+1 +1:50.5 22 -
20 41 FOURCADE Simon FRA 0+0+1+0 +1:55.4 21 -
21 26 BURKE Tim USA 2+0+0+1 +1:56.0 20 -
22 25 SMITH Nathan CAN 0+0+1+2 +1:56.8 19 -
23 33 LESSER Erik GER 0+0+2+0 +1:56.9 18 -
24 43 GROSSEGGER Sven AUT 1+0+2+0 +1:57.4 17 -
25 28 DESTHIEUX Simon FRA 0+0+1+1 +1:58.0 16 -
26 17 ILIEV Vladimir BUL 0+1+1+1 +2:04.9 15
27 44 OS Alexander NOR 1+0+1+0 +2:04.9 14 -
28 13 BOEHM Daniel GER 0+0+2+1 +2:07.3 13 -
29 16 BAILEY Lowell USA 1+0+1+2 +2:07.3 12 -
30 31 MESOTITSCH Daniel AUT 0+0+1+1 +2:08.1 11 -
31 32 ANEV Krasimir BUL 1+1+0+0 +2:08.8 10 -
32 42 KAZAR Matej SVK 1+1+0+0 +2:13.9 9 -
33 34 GREEN Brendan CAN 0+1+0+2 +2:22.7 8 -
34 29 MALYSHKO Dmitry RUS 2+0+0+0 +2:22.8 7 -
35 9 TSVETKOV Maksim RUS 1+1+2+1 +2:27.3 6 -
36 50 PIDRUCHNYI Dmytro UKR 0+0+2+0 +2:34.1 5
37 20 SLESINGR Michal CZE 1+0+1+1 +2:34.1 4 -
38 8 FILLON MAILLET Quentin FRA 0+1+3+0 +2:34.1 3
39 30 CHRISTIANSEN Vetle Sjaastad NOR 0+2+0+1 +2:52.5 2
40 21 OTCENAS Martin SVK 2+0+2+0 +2:57.2 1 -
41 11 EDER Simon AUT 3+0+1+2 +3:24.3 -
42 39 CHEPELIN Vladimir BLR 0+1+2+1 +3:28.8 - -
43 55 ARMGREN Ted SWE 0+1+1+1 +3:31.3 - -
44 40 JOLLER Ivan SUI 1+2+0+1 +3:35.7 - -
45 56 PUCHIANU Cornel ROU 1+1+1+0 +3:42.5 -
46 47 EBERHARD Julian AUT 2+3+2+0 +3:48.2 - -
47 52 CLAUDE Florent BEL 1+1+1+0 +3:50.5 -
48 19 SOUKUP Jaroslav CZE 2+1+2+1 +3:55.4 - -
49 36 DOLDER Mario SUI 1+2+1+1 +3:59.9 - -
50 38 BIRNBACHER Andreas GER 1+1+0+4 +4:03.9 - -
51 53 NORDGREN Leif USA 0+1+2+0 +4:07.9 - -
52 49 TOIVANEN Ahti FIN 1+2+1+1 +4:11.6 - -
53 58 KRUPCIK Tomas CZE 1+0+1+1 +4:35.7 - -
54 51 RASTORGUJEVS Andrejs LAT 0+2+4+1 +4:43.7 -
55 60 SAVITSKIY Yan RUS 0+0+1+2 +4:51.8 - -
56 48 HIIDENSALO Olli FIN 2+1+1+1 +5:07.5 -
57 59 GUZIK Grzegorz POL 0+0+3+2 +6:02.9 - -
58 54 WIESTNER Serafin SUI 2+3+1+3 +6:21.5 - -
59 46 SLOOF Joel NED 3+2+1+0 +7:07.5 - -
- 57 KOIV Kauri EST - - - -
Response time: 0.089s