Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon 6, stage 6, Antholz-Anterselva, Italy, 25 January 2015, 11:45

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 NORWAY NOR 0+4 0+1 0.0 60 -
1 2 1 BJOERNDALEN Ole Einar NOR 0+1 0+0 +21.3 - -
1 2 2 BOE Tarjei NOR 0+1 0+1 +38.1 -
1 2 3 BOE Johannes Thingnes NOR 0+2 0+0 0.0 -
1 2 4 SVENDSEN Emil Hegle NOR 0+0 0+0 0.0 - -
2 4 GERMANY GER 0+1 0+6 +16.4 54 -
2 4 1 LESSER Erik GER 0+0 0+0 0.0 - -
2 4 2 BOEHM Daniel GER 0+0 0+3 +15.4 - -
2 4 3 PEIFFER Arnd GER 0+0 0+1 +0.5 - -
2 4 4 SCHEMPP Simon GER 0+1 0+2 +16.4 - -
3 3 FRANCE FRA 0+2 0+3 +42.0 48 -
3 3 1 FOURCADE Simon FRA 0+0 0+0 +4.1 - -
3 3 2 FILLON MAILLET Quentin FRA 0+0 0+1 0.0 -
3 3 3 DESTHIEUX Simon FRA 0+1 0+2 +52.7 - -
3 3 4 BEATRIX Jean Guillaume FRA 0+1 0+0 +42.0 - -
4 5 AUSTRIA AUT 0+3 0+4 +49.8 43 -
4 5 1 MESOTITSCH Daniel AUT 0+0 0+0 +21.6 - -
4 5 2 KOMATZ David AUT 0+2 0+1 +43.6 -
4 5 3 GROSSEGGER Sven AUT 0+0 0+2 +50.8 - -
4 5 4 EDER Simon AUT 0+1 0+1 +49.8 -
5 1 RUSSIA RUS 0+2 0+4 +58.5 40 -
5 1 1 GARANICHEV Evgenii RUS 0+0 0+3 +37.6 - -
5 1 2 LAPSHIN Timofei KOR 0+0 0+1 +32.9 -
5 1 3 MALYSHKO Dmitry RUS 0+2 0+0 +42.7 - -
5 1 4 VOLKOV Alexey RUS 0+0 0+0 +58.5 - -
6 15 CZECHIA CZE 0+3 0+5 +1:13.1 38 -
6 15 1 KRCMAR Michal CZE 0+2 0+1 +44.7 -
6 15 2 SLESINGR Michal CZE 0+0 0+1 +33.2 - -
6 15 3 SOUKUP Jaroslav CZE 0+0 0+2 +56.0 - -
6 15 4 MORAVEC Ondrej CZE 0+1 0+1 +1:13.1 - -
7 7 UKRAINE UKR 0+7 0+5 +2:32.8 36 -
7 7 1 PIDRUCHNYI Dmytro UKR 0+2 0+2 +53.7 -
7 7 2 TYSHCHENKO Artem UKR 0+2 0+0 +1:25.3 -
7 7 3 PRYMA Artem UKR 0+1 0+3 +2:13.4 -
7 7 4 SEMENOV Sergii UKR 0+2 0+0 +2:32.8 - -
8 20 UNITED STATES USA 0+7 3+10 +3:28.9 34 -
8 20 1 BAILEY Lowell USA 0+3 0+3 +58.5 - -
8 20 2 DOHERTY Sean USA 0+1 0+2 +56.9 -
8 20 3 BURKE Tim USA 0+0 3+3 +2:27.2 - -
8 20 4 NORDGREN Leif USA 0+3 0+2 +3:28.9 - -
9 6 CANADA CAN 0+7 1+8 +3:36.1 32 -
9 6 1 GOW Christian CAN 0+1 0+1 +57.5 - -
9 6 2 GREEN Brendan CAN 0+3 0+1 +1:41.2 - -
9 6 3 GOW Scott CAN 0+1 0+3 +2:28.5 - -
9 6 4 SMITH Nathan CAN 0+2 1+3 +3:36.1 - -
10 10 ITALY ITA 3+8 1+5 +3:49.6 31 -
10 10 1 DE LORENZI Christian ITA 2+3 0+0 +2:03.3 - -
10 10 2 HOFER Lukas ITA 1+3 1+3 +3:24.8 -
10 10 3 BORMOLINI Thomas ITA 0+0 0+1 +3:29.8 - -
10 10 4 WINDISCH Dominik ITA 0+2 0+1 +3:49.6 - -
11 14 SLOVAKIA SVK 0+4 2+9 +4:07.2 30 -
11 14 1 MATIASKO Miroslav SVK 0+3 2+3 +2:35.9 - -
11 14 2 KAZAR Matej SVK 0+1 0+3 +3:28.0 - -
11 14 3 HASILLA Tomas SVK 0+0 0+0 +3:27.8 - -
11 14 4 OTCENAS Martin SVK 0+0 0+3 +4:07.2 - -
12 8 SLOVENIA SLO 0+3 1+6 +4:07.5 29 -
12 8 1 DOKL Peter SLO 0+1 1+3 +2:00.4 - -
12 8 2 FAK Jakov SLO 0+0 0+2 +1:44.7 -
12 8 3 TRSAN Rok SLO 0+2 0+0 +2:59.5 - -
12 8 4 OBLAK Lenart SLO 0+0 0+1 +4:07.5 - -
13 21 SWEDEN SWE 2+5 0+9 +4:24.6 28 -
13 21 1 ARMGREN Ted SWE 0+0 0+3 +58.7 - -
13 21 2 LINDSTROEM Fredrik SWE 0+0 0+2 +56.2 - -
13 21 3 STENERSEN Torstein SWE 2+3 0+3 +2:57.6 - -
13 21 4 STEGMAYR Gabriel SWE 0+2 0+1 +4:24.6 - -
14 13 ESTONIA EST 0+5 0+7 +4:33.1 27 -
14 13 1 KOIV Kauri EST 0+0 0+0 +1:32.7 - -
14 13 2 TOBRELUTS Indrek EST 0+2 0+3 +2:46.8 - -
14 13 3 LESSING Roland EST 0+2 0+1 +3:28.2 - -
14 13 4 REMMELG Martin EST 0+1 0+3 +4:33.1 - -
15 12 BELARUS BLR 1+9 2+8 +5:03.7 26 -
15 12 1 CHEPELIN Vladimir BLR 0+2 0+1 +45.1 - -
15 12 2 DYUZHEV Dmitriy BLR 0+1 0+2 +1:03.9 - -
15 12 3 YALIOTNAU Raman BLR 0+3 2+3 +3:30.7 - -
15 12 4 LIADOV Yuryi BLR 1+3 0+2 +5:03.7 - -
16 11 BULGARIA BUL 0+9 3+6 +5:44.0 25 -
16 11 1 ZLATEV Ivan BUL 0+3 0+2 +1:16.1 - -
16 11 2 SINAPOV Anton BUL 0+1 3+3 +3:21.2 -
16 11 3 PARTALOV Dimitar BUL 0+2 0+1 +4:53.9 - -
16 11 4 ILIEV Vladimir BUL 0+3 0+0 +5:44.0 -
17 9 SWITZERLAND SUI 2+10 1+10 +5:56.4 24 -
17 9 1 JOLLER Ivan SUI 1+3 0+3 +2:22.5 - -
17 9 2 CUENOT Gaspard SUI 0+3 1+3 +4:01.3 - -
17 9 3 WIESTNER Serafin SUI 1+3 0+1 +4:56.4 - -
17 9 4 DOLDER Mario SUI 0+1 0+3 +5:56.4 - -
18 23 FINLAND FIN 0+5 1+10 +6:12.7 23 -
18 23 1 KAUPPINEN Jarkko FIN 0+3 0+3 +2:41.9 - -
18 23 2 HIIDENSALO Olli FIN 0+2 0+2 +3:12.8 -
18 23 3 TOIVANEN Ahti FIN 0+0 1+3 +4:44.1 - -
18 23 4 HAKALA Matti FIN 0+0 0+2 +6:12.7 - -
19 17 ROMANIA ROU 1+10 1+8 - 22 -
19 17 1 BUTA George ROU 0+2 0+1 +1:17.8 -
19 17 2 DANILA Marian Marcel ROU 0+3 0+2 +3:07.1 - -
19 17 3 FAUR Remus ROU 0+2 0+2 +4:53.8 - -
19 17 4 PUCHIANU Cornel ROU 1+3 1+3 - -
20 18 POLAND POL 0+5 0+7 - 21 -
20 18 1 PLYWACZYK Krzysztof POL 0+0 0+3 +2:34.6 - -
20 18 2 GUZIK Grzegorz POL 0+3 0+0 +4:17.4 - -
20 18 3 SZCZUREK Lukasz POL 0+2 0+1 +5:34.8 - -
20 18 4 JAKUBOWICZ Grzegorz POL 0+0 0+3 - - -
21 24 GREAT BRITAIN GBR 0+7 1+7 - 20 -
21 24 1 JACKSON Lee-Steve GBR 0+3 1+3 +2:17.9 - -
21 24 2 KANE Kevin GBR 0+2 0+2 +5:09.3 - -
21 24 3 LAPONDER Marcel GBR 0+2 0+0 +7:19.4 - -
21 24 4 DIXON Scott GBR 0+0 0+2 - - -
22 16 KAZAKHSTAN KAZ 3+11 2+10 - 19 -
22 16 1 SAVITSKIY Yan RUS 2+3 0+1 +2:30.4 - -
22 16 2 PANTOV Anton KAZ 0+3 0+3 +3:58.1 - -
22 16 3 NAUMIK Sergey KAZ 0+2 2+3 +6:42.8 - -
22 16 4 TRIFONOV Alexandr KAZ 1+3 0+3 - - -
23 19 JAPAN JPN 6+9 4+5 - 18 -
23 19 1 KOBONOKI Tsukasa JPN 5+3 4+3 +7:16.5 - -
23 19 2 TACHIZAKI Mikito JPN 0+0 0+2 +8:21.0 -
23 19 3 MAEDA Ryo JPN 1+3 0+0 +11:44.3 - -
23 19 4 INOMATA Kazuya JPN - - - -
- 22 LITHUANIA LTU - - - -
- 22 1 KAUKENAS Tomas LTU - - -
- 22 2 STROLIA Vytautas LTU - - -
- 22 3 SUSLAVICIUS Rokas LTU - - - -
- 22 4 DOMBROVSKI Karol LTU - - -
Response time: 0.099s