Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, IBU World Championships Biathlon, Oslo Holmenkollen, Norway, 06 March 2016, 14:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 FOURCADE Martin FRA 0+0+1+2 0.0 60 -
2 2 BJOERNDALEN Ole Einar NOR 1+0+0+1 +20.1 54 -
3 17 SVENDSEN Emil Hegle NOR 0+0+0+1 +31.2 48 -
4 4 BOE Johannes Thingnes NOR 0+2+0+1 +38.3 43
5 39 FAK Jakov SLO 0+0+0+0 +41.9 40
6 12 DESTHIEUX Simon FRA 0+0+0+0 +42.9 38 -
7 19 LESSER Erik GER 0+0+0+2 +43.3 36 -
8 3 SEMENOV Sergii UKR 1+0+1+1 +50.0 34 -
9 45 SHIPULIN Anton RUS 0+0+0+1 +59.9 32 -
10 16 FILLON MAILLET Quentin FRA 0+1+1+0 +59.9 31
11 6 GARANICHEV Evgenii RUS 1+0+1+2 +1:01.6 30 -
12 15 SLESINGR Michal CZE 0+1+0+0 +1:06.2 29 -
13 7 PEIFFER Arnd GER 0+0+1+2 +1:17.0 28 -
14 9 LANDERTINGER Dominik AUT 1+1+0+2 +1:21.9 27 -
15 46 SMITH Nathan CAN 0+1+1+0 +1:23.2 26 -
16 27 EDER Simon AUT 0+2+1+0 +1:26.8 25
17 14 BURKE Tim USA 0+0+1+2 +1:27.3 24 -
18 8 SCHEMPP Simon GER 1+2+0+1 +1:33.6 23 -
19 40 SAVITSKIY Yan RUS 0+1+0+0 +1:38.0 22 -
20 11 WIESTNER Serafin SUI 0+0+1+2 +1:46.7 21 -
21 23 BABIKOV Anton RUS 0+1+1+1 +1:56.1 20 -
22 24 KRCMAR Michal CZE 0+0+1+1 +1:59.5 19
23 13 CHEPELIN Vladimir BLR 0+0+1+3 +1:59.9 18 -
24 10 ILIEV Vladimir BUL 3+0+1+1 +2:00.2 17
25 28 ZHYRNYI Oleksandr UKR 0+1+0+1 +2:06.3 16 -
26 36 EBERHARD Julian AUT 3+1+2+0 +2:07.7 15 -
27 20 RASTORGUJEVS Andrejs LAT 0+2+1+2 +2:09.4 14
28 5 WINDISCH Dominik ITA 0+3+1+2 +2:12.2 13 -
29 34 ANEV Krasimir BUL 0+0+1+2 +2:13.0 12 -
30 25 OTCENAS Martin SVK 0+0+2+1 +2:24.7 11 -
31 54 BOE Tarjei NOR 0+1+1+1 +2:31.2 10
32 22 PRYMA Artem UKR 2+1+1+0 +2:32.7 9
33 35 GREEN Brendan CAN 1+1+1+0 +2:32.9 8 -
34 30 LINDSTROEM Fredrik SWE 0+1+1+1 +2:35.9 7 -
35 37 LESSING Roland EST 1+0+1+0 +2:36.2 6 -
36 29 BAILEY Lowell USA 0+0+2+3 +2:57.2 5 -
37 56 BORMOLINI Thomas ITA 0+2+0+0 +2:59.2 4 -
38 31 NELIN Jesper SWE 0+0+1+3 +3:01.0 3
39 33 DOLL Benedikt GER 2+2+1+1 +3:16.5 2
40 53 FOURCADE Simon FRA 2+0+1+1 +3:20.8 1 -
41 60 SOUKUP Jaroslav CZE 0+0+1+1 +3:23.7 - -
42 49 KLECHOROV Michail BUL 0+1+1+0 +3:29.4 - -
43 42 TSVETKOV Maksim RUS 1+1+0+2 +3:36.2 - -
44 57 KAZAR Matej SVK 1+0+2+0 +3:39.4 - -
45 43 DOHERTY Sean USA 0+2+1+2 +3:52.1 -
46 32 DAROZHKA Aliaksandr BLR 0+1+2+3 +4:01.5 - -
47 21 KAUKENAS Tomas LTU 2+1+3+1 +4:12.8 -
48 51 GROSSEGGER Sven AUT 2+0+0+2 +4:21.7 - -
49 47 GOW Scott CAN 0+3+1+2 +4:30.1 - -
50 26 PUCHIANU Cornel ROU 2+1+1+2 +4:33.1 -
51 55 HIIDENSALO Olli FIN 0+0+1+3 +4:41.7 -
52 18 NORDGREN Leif USA 2+2+1+2 +5:10.8 - -
53 58 DAVIES Macx CAN 1+0+1+2 +5:26.8 - -
54 41 DE LORENZI Christian ITA 4+3+0+1 +5:27.8 - -
55 48 JAEGER Martin SUI 3+1+2+2 +5:48.8 - -
56 50 BAUER Klemen SLO 2+1+1+2 +6:08.5 - -
57 38 KOIV Kauri EST 0+1+3+3 +6:08.8 - -
- 52 WEGER Benjamin SUI 4+3+2 - - -
- 44 PIDRUCHNYI Dmytro UKR - - -
- 59 MORAVEC Ondrej CZE - - - -
Response time: 0.055s