Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, IBU World Championships Biathlon, Oslo Holmenkollen, Norway, 05 March 2016, 12:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 8 FOURCADE Martin FRA 0+0 0.0 60 -
2 53 BJOERNDALEN Ole Einar NOR 0+0 +26.9 54 -
3 69 SEMENOV Sergii UKR 0+0 +27.6 48 -
4 58 BOE Johannes Thingnes NOR 0+1 +35.5 43
5 34 WINDISCH Dominik ITA 1+0 +39.5 40 -
6 9 GARANICHEV Evgenii RUS 0+1 +40.4 38 -
7 47 PEIFFER Arnd GER 0+0 +42.1 36 -
8 84 SCHEMPP Simon GER 1+0 +43.8 34 -
9 81 LANDERTINGER Dominik AUT 1+0 +46.0 32 -
10 45 ILIEV Vladimir BUL 0+1 +52.2 31
11 76 WIESTNER Serafin SUI 0+1 +57.4 30 -
12 82 DESTHIEUX Simon FRA 0+1 +59.7 29 -
13 33 CHEPELIN Vladimir BLR 1+0 +1:08.2 28 -
14 35 BURKE Tim USA 0+1 +1:09.1 27 -
15 83 SLESINGR Michal CZE 1+0 +1:09.5 26 -
16 12 FILLON MAILLET Quentin FRA 1+0 +1:12.5 25
17 87 SVENDSEN Emil Hegle NOR 0+1 +1:15.9 24 -
18 91 NORDGREN Leif USA 0+0 +1:16.8 23 -
19 80 LESSER Erik GER 0+2 +1:18.5 22 -
20 24 RASTORGUJEVS Andrejs LAT 0+2 +1:19.6 21
21 73 KAUKENAS Tomas LTU 0+1 +1:20.3 20
22 93 PRYMA Artem UKR 0+1 +1:21.6 19
23 30 BABIKOV Anton RUS 0+0 +1:23.5 18 -
24 101 KRCMAR Michal CZE 1+0 +1:25.4 17
25 65 OTCENAS Martin SVK 0+1 +1:28.8 16 -
26 96 PUCHIANU Cornel ROU 0+0 +1:29.4 15
27 62 EDER Simon AUT 1+2 +1:33.8 14
28 3 ZHYRNYI Oleksandr UKR 0+0 +1:34.5 13 -
29 79 BAILEY Lowell USA 1+0 +1:34.8 12 -
30 43 LINDSTROEM Fredrik SWE 0+1 +1:35.3 11 -
31 75 NELIN Jesper SWE 0+2 +1:36.8 10
32 71 DAROZHKA Aliaksandr BLR 0+1 +1:37.2 9 -
33 46 DOLL Benedikt GER 1+2 +1:40.9 8
34 61 ANEV Krasimir BUL 0+2 +1:41.1 7 -
35 60 GREEN Brendan CAN 0+1 +1:44.1 6 -
36 97 EBERHARD Julian AUT 2+2 +1:44.9 5 -
37 44 LESSING Roland EST 0+1 +1:45.1 4 -
38 88 KOIV Kauri EST 0+0 +1:46.3 3 -
39 36 FAK Jakov SLO 1+1 +1:46.8 2
40 32 SAVITSKIY Yan RUS 1+0 +1:47.9 1 -
41 25 DE LORENZI Christian ITA 1+1 +1:48.2 - -
42 67 TSVETKOV Maksim RUS 0+1 +1:54.4 - -
43 20 DOHERTY Sean USA 1+1 +1:56.5 -
44 27 PIDRUCHNYI Dmytro UKR 2+0 +1:57.0 -
45 1 SHIPULIN Anton RUS 1+1 +1:57.7 - -
46 40 SMITH Nathan CAN 1+3 +1:58.7 - -
47 99 GOW Scott CAN 0+2 +2:03.6 - -
48 100 JAEGER Martin SUI 0+2 +2:04.7 - -
49 90 KLECHOROV Michail BUL 0+0 +2:05.6 - -
50 70 BAUER Klemen SLO 0+2 +2:06.7 - -
51 37 GROSSEGGER Sven AUT 1+0 +2:08.4 - -
51 52 WEGER Benjamin SUI 1+1 +2:08.4 - -
53 59 FOURCADE Simon FRA 2+0 +2:08.7 - -
54 86 BOE Tarjei NOR 1+3 +2:09.5 -
55 48 HIIDENSALO Olli FIN 0+1 +2:11.8 -
56 102 BORMOLINI Thomas ITA 0+2 +2:14.7 - -
57 26 KAZAR Matej SVK 2+1 +2:21.1 - -
58 15 DAVIES Macx CAN 0+1 +2:22.0 - -
59 42 MORAVEC Ondrej CZE 0+3 +2:22.8 - -
60 11 SOUKUP Jaroslav CZE 1+2 +2:27.5 - -
61 14 STENERSEN Torstein SWE 0+1 +2:28.2 - -
62 19 HASILLA Tomas SVK 0+1 +2:30.4 - -
63 10 ERMITS Kalev EST 3+0 +2:34.7 - -
64 50 JANIK Mateusz POL 0+1 +2:38.5 - -
65 7 SINAPOV Anton BUL 1+1 +2:39.4 -
66 18 DOLDER Mario SUI 2+1 +2:42.6 - -
67 85 KOBONOKI Tsukasa JPN 0+1 +2:45.3 - -
68 23 TACHIZAKI Mikito JPN 0+0 +2:48.0 -
69 94 BJOENTEGAARD Erlend NOR 1+2 +2:50.1 - -
70 55 BUTA George ROU 0+1 +2:52.5 -
71 98 DOVZAN Miha SLO 0+2 +2:54.0 -
72 13 PODKORYTOV Vassiliy KAZ 0+0 +2:55.7 - -
73 28 NAGAI Junji JPN 0+1 +3:03.9 - -
74 5 YALIOTNAU Raman BLR 2+2 +3:05.6 - -
75 63 HOFER Lukas ITA 1+2 +3:11.1 -
76 78 SZCZUREK Lukasz POL 1+1 +3:14.9 - -
77 72 BRAUN Maxim KAZ 0+0 +3:17.5 - -
78 22 GUZIK Grzegorz POL 2+1 +3:23.7 - -
79 89 VARABEI Maksim BLR 1+2 +3:32.8 - -
80 31 ROESCH Michael BEL 1+2 +3:37.0 - -
81 64 FAUR Remus ROU 1+1 +3:45.3 - -
82 17 ORPANA Sami FIN 0+2 +3:47.5 - -
83 4 CRNKOVIC Kresimir CRO 1+2 +3:48.2 -
84 74 LANGER Thierry BEL 2+0 +3:49.7 -
85 16 TRSAN Rok SLO 3+2 +3:58.6 - -
86 6 LEE Inbok KOR 3+1 +4:17.8 - -
87 95 STROLIA Vytautas LTU 2+4 +4:21.5 -
88 92 ARMGREN Ted SWE 3+2 +4:27.7 - -
89 66 GRONMAN Tuomas FIN 2+2 +4:32.9 - -
90 77 LAPONDER Marcel GBR 0+2 +4:33.5 - -
91 51 DIXON Scott GBR 0+1 +4:38.4 - -
92 57 KIM Jongmin KOR 2+0 +4:46.7 - -
93 68 SLOTINS Roberts LAT 1+3 +4:54.7 - -
94 49 ANGELIS Apostolos GRE 3+0 +5:05.3 -
95 39 DOMBROVSKI Karol LTU 1+3 +5:12.9 -
96 56 GOMBOS Karoly HUN 1+2 +5:59.2 - -
97 38 USTUNTAS Mehmet TUR 0+0 +6:03.9 - -
98 29 PETROVIC Filip CRO 3+2 +6:10.4 - -
99 2 HRKALOVIC Emir SRB 1+2 +6:18.8 - -
100 41 PATRIJUKS Aleksandrs LAT 3+2 +6:25.7 -
101 21 USTUNTAS Ahmet TUR 1+1 +6:25.8 - -
102 54 KRSMANOVIC Dejan SRB 4+1 +7:06.1 - -
Response time: 0.08s