Home Competition:Mixed Relay

Results: 2x6 + 2x7.5km Mixed Relay, BMW IBU World Cup Biathlon 1, stage 1, Oestersund, Sweden, 29 November 2015, 16:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 NORWAY NOR 0+3 0+6 0.0 60 -
1 1 1 BIRKELAND Fanny Horn NOR 0+1 0+1 +3.1 - -
1 1 2 ECKHOFF Tiril NOR 0+2 0+2 0.0 - -
1 1 3 BOE Johannes Thingnes NOR 0+0 0+3 0.0 -
1 1 4 BOE Tarjei NOR 0+0 0+0 0.0 -
2 5 GERMANY GER 0+4 0+3 +33.6 54 -
2 5 1 HILDEBRAND Franziska GER 0+1 0+0 +4.7 - -
2 5 2 HINZ Vanessa GER 0+2 0+1 +19.9 - -
2 5 3 DOLL Benedikt GER 0+1 0+0 +13.6 -
2 5 4 SCHEMPP Simon GER 0+0 0+2 +33.6 - -
3 3 CZECHIA CZE 0+5 0+6 +1:11.5 48 -
3 3 1 VITKOVA Veronika CZE 0+3 0+0 +7.0 - -
3 3 2 KOUKALOVA Gabriela CZE 0+0 0+2 +0.3 - -
3 3 3 SLESINGR Michal CZE 0+1 0+2 +26.7 - -
3 3 4 MORAVEC Ondrej CZE 0+1 0+2 +1:11.5 - -
4 2 FRANCE FRA 0+3 0+5 +1:48.2 43 -
4 2 1 BESCOND Anais FRA 0+0 0+2 0.0 - -
4 2 2 BRAISAZ-BOUCHET Justine FRA 0+3 0+2 +1:09.5 -
4 2 3 DESTHIEUX Simon FRA 0+0 0+0 +1:40.3 - -
4 2 4 BEATRIX Jean Guillaume FRA 0+0 0+1 +1:48.2 - -
5 11 SWEDEN SWE 0+3 0+1 +1:48.5 40 -
5 11 1 HOEGBERG Elisabeth SWE 0+0 0+0 +5.5 - -
5 11 2 MAGNUSSON Anna SWE 0+1 0+1 +56.6 -
5 11 3 FEMLING Peppe SWE 0+0 0+0 +1:30.1 -
5 11 4 LINDSTROEM Fredrik SWE 0+2 0+0 +1:48.5 - -
6 6 RUSSIA RUS 0+5 2+5 +2:14.3 38 -
6 6 1 PODCHUFAROVA Olga RUS 0+0 0+1 +5.4 - -
6 6 2 YURLOVA-PERCHT Ekaterina RUS 0+2 2+3 +1:48.2 - -
6 6 3 MALYSHKO Dmitry RUS 0+1 0+1 +1:52.4 - -
6 6 4 TSVETKOV Maksim RUS 0+2 0+0 +2:14.3 - -
7 7 BELARUS BLR 0+4 1+8 +2:31.1 36 -
7 7 1 SKARDINO Nadezhda BLR 0+1 0+0 +5.1 - -
7 7 2 LESHCHANKA Iryna BLR 0+1 0+3 +53.7 - -
7 7 3 DYUZHEV Dmitriy BLR 0+1 0+2 +1:41.2 - -
7 7 4 CHEPELIN Vladimir BLR 0+1 1+3 +2:31.1 - -
8 10 SLOVENIA SLO 0+4 0+2 +2:31.1 34 -
8 10 1 MALI Andreja SLO 0+1 0+0 +1:37.9 - -
8 10 2 GREGORIN Teja SLO 0+0 0+0 +1:56.7 - -
8 10 3 BAUER Klemen SLO 0+1 0+0 +2:21.1 - -
8 10 4 FAK Jakov SLO 0+2 0+2 +2:31.1 -
9 19 CANADA CAN 0+3 0+8 +3:08.6 32 -
9 19 1 RANSOM Julia CAN 0+0 0+3 +46.6 - -
9 19 2 KOCHER Zina CAN 0+0 0+2 +1:35.3 - -
9 19 3 GOW Scott CAN 0+2 0+0 +2:19.5 - -
9 19 4 GREEN Brendan CAN 0+1 0+3 +3:08.6 - -
10 8 UNITED STATES USA 1+8 0+5 +3:09.3 31 -
10 8 1 DUNKLEE Susan USA 0+1 0+1 +37.4 - -
10 8 2 COOK Annelies USA 0+3 0+2 +1:48.7 - -
10 8 3 NORDGREN Leif USA 1+3 0+1 +2:48.4 - -
10 8 4 BAILEY Lowell USA 0+1 0+1 +3:09.3 - -
11 4 UKRAINE UKR 2+7 0+5 +3:11.6 30 -
11 4 1 BILOSIUK Olena UKR 0+3 0+0 +50.0 - -
11 4 2 ABRAMOVA Olga UKR 0+0 0+2 +51.7 - -
11 4 3 PRYMA Artem UKR 0+1 0+3 +1:49.2 -
11 4 4 PIDRUCHNYI Dmytro UKR 2+3 0+0 +3:11.6 -
12 9 AUSTRIA AUT 0+7 1+7 +3:15.6 29 -
12 9 1 HAUSER Lisa Theresa AUT 0+2 0+3 +42.1 -
12 9 2 KOMATZ Katharina AUT 0+0 0+1 +1:53.9 - -
12 9 3 EBERHARD Julian AUT 0+2 1+3 +2:48.0 - -
12 9 4 EDER Simon AUT 0+3 0+0 +3:15.6 -
13 17 POLAND POL 0+0 1+6 +3:38.4 28 -
13 17 1 GUZIK Krystyna POL 0+0 1+3 +1:19.6 - -
13 17 2 HOJNISZ-STAREGA Monika POL 0+0 0+0 +1:32.3 -
13 17 3 GUZIK Grzegorz POL 0+0 0+3 +2:59.1 - -
13 17 4 SZCZUREK Lukasz POL 0+0 0+0 +3:38.4 - -
14 12 SWITZERLAND SUI 2+7 1+5 +3:51.9 27 -
14 12 1 GASPARIN Selina SUI 2+3 0+0 +1:21.6 - -
14 12 2 HAECKI-GROSS Lena SUI 0+1 0+1 +1:45.0 -
14 12 3 WEGER Benjamin SUI 0+3 0+1 +2:56.2 - -
14 12 4 FINELLO Jeremy SUI 0+0 1+3 +3:51.9 -
15 21 KAZAKHSTAN KAZ 0+5 1+6 +4:38.1 26 -
15 21 1 KISTANOVA Anna KAZ 0+3 0+0 +1:04.8 - -
15 21 2 KLIMINA Darya KAZ 0+0 1+3 +2:19.0 -
15 21 3 SAVITSKIY Yan RUS 0+2 0+2 +3:29.3 - -
15 21 4 PANTOV Anton KAZ 0+0 0+1 +4:38.1 - -
16 13 SLOVAKIA SVK 1+6 1+7 +4:40.7 25 -
16 13 1 BATOVSKA FIALKOVA Paulina SVK 0+0 0+0 +21.5 -
16 13 2 DAUBNEROVA Jana SVK 0+1 1+3 +1:41.7 - -
16 13 3 HASILLA Tomas SVK 1+3 0+2 +3:21.5 - -
16 13 4 MATIASKO Miroslav SVK 0+2 0+2 +4:40.7 - -
17 18 ROMANIA ROU 0+1 0+2 - 24 -
17 18 1 TOFALVI Eva ROU 0+0 0+0 +55.4 - -
17 18 2 FORIKA Reka ROU 0+1 0+0 +2:51.6 - -
17 18 3 BUTA George ROU 0+0 0+1 +3:57.5 -
17 18 4 SERBAN Denis ROU 0+0 0+1 - - -
18 22 ESTONIA EST 0+6 1+6 - 23 -
18 22 1 LEHTLA Kadri EST 0+2 0+2 +2:05.9 - -
18 22 2 TALIHAERM Johanna EST 0+0 0+0 +3:10.8 -
18 22 3 KOIV Kauri EST 0+2 0+1 +4:32.8 - -
18 22 4 LESSING Roland EST 0+2 1+3 - - -
19 16 BULGARIA BUL 0+5 0+3 - 22 -
19 16 1 POPOVA Stefani BUL 0+2 0+1 +2:11.7 - -
19 16 2 STOYANOVA Desislava BUL 0+2 0+1 +4:02.9 - -
19 16 3 PARTALOV Dimitar BUL 0+0 0+1 +6:05.2 - -
19 16 4 GERDZHIKOV Dimitar BUL 0+1 0+0 - - -
20 20 JAPAN JPN 1+5 1+8 - 21 -
20 20 1 TACHIZAKI Fuyuko JPN 0+1 0+3 +49.2 - -
20 20 2 TANAKA Yurie JPN 1+3 0+2 +3:37.7 - -
20 20 3 KOBONOKI Tsukasa JPN 0+1 1+3 +6:27.2 - -
20 20 4 NAGAI Junji JPN 0+0 0+0 - - -
21 15 FINLAND FIN 0+2 2+12 - 20 -
21 15 1 EDER Mari FIN 0+0 1+3 +47.2 - -
21 15 2 SILTAKORPI Annukka FIN 0+0 1+3 +3:37.1 - -
21 15 3 HAKALA Matti FIN 0+1 0+3 +6:47.2 - -
21 15 4 GRONMAN Tuomas FIN 0+1 0+3 - - -
22 14 ITALY ITA 1+4 2+9 - 19 -
22 14 1 OBERHOFER Karin ITA 1+3 1+2 +5:05.2 - -
22 14 2 GONTIER Nicole ITA 0+1 1+3 +7:04.4 - -
22 14 3 WINDISCH Dominik ITA 0+0 0+1 +7:23.6 - -
22 14 4 BORMOLINI Thomas ITA 0+0 0+3 - - -
23 23 KOREA KOR 2+7 0+3 - 18 -
23 23 1 KIM Seonsu KOR 0+2 0+1 +3:42.6 - -
23 23 2 KO Eunjung KOR 2+3 0+1 +8:18.4 -
23 23 3 KIM Jongmin KOR 0+0 0+1 +10:21.7 - -
23 23 4 KIM Yonggyu KOR - - - -
Response time: 0.126s