Home Competition:Men 20km Individual

Results: Men 20km Individual Competition, BMW IBU World Cup Biathlon 1, stage 1, Oestersund, Sweden, 02 December 2015, 18:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 81 BJOERNDALEN Ole Einar NOR 0+0+0+0 0.0 60 -
2 30 SCHEMPP Simon GER 0+0+1+0 +27.1 54 -
3 58 VOLKOV Alexey RUS 0+0+0+0 +38.2 48 -
4 22 SVENDSEN Emil Hegle NOR 0+0+2+0 +1:44.0 43 -
4 23 FILLON MAILLET Quentin FRA 1+0+1+0 +1:44.0 43
6 64 FOURCADE Simon FRA 1+0+0+1 +2:04.4 38 -
7 24 EDER Simon AUT 0+1+0+1 +2:07.8 36
8 39 LANDERTINGER Dominik AUT 0+0+0+2 +2:14.6 34 -
9 100 BIRKELAND Lars Helge NOR 0+1+1+0 +2:14.9 32 -
10 3 SEMENOV Sergii UKR 0+0+2+0 +2:20.6 31 -
11 15 L'ABEE-LUND Henrik NOR 0+1+0+1 +2:25.4 30 -
12 102 BIRNBACHER Andreas GER 0+1+0+0 +2:37.5 29 -
13 94 MESOTITSCH Daniel AUT 0+0+0+1 +2:56.4 28 -
14 41 LINDSTROEM Fredrik SWE 0+2+0+0 +2:57.3 27 -
15 87 DESTHIEUX Simon FRA 0+1+2+0 +3:03.3 26 -
16 21 SHIPULIN Anton RUS 1+1+1+0 +3:07.4 25 -
17 88 DOHERTY Sean USA 1+0+1+0 +3:13.4 24
18 98 BABIKOV Anton RUS 0+1+1+0 +3:13.6 23 -
19 33 BOE Johannes Thingnes NOR 0+2+0+1 +3:19.0 22
20 44 PRYMA Artem UKR 1+0+0+1 +3:20.3 21
21 67 FOURCADE Martin FRA 1+1+0+3 +3:21.1 20 -
22 35 BOE Tarjei NOR 0+1+2+1 +3:27.6 19
23 18 CHEPELIN Vladimir BLR 0+2+0+0 +3:31.5 18 -
24 26 BAILEY Lowell USA 0+0+0+2 +3:44.1 17 -
25 79 DYUZHEV Dmitriy BLR 1+0+1+1 +3:49.4 16 -
26 32 TSVETKOV Maksim RUS 1+1+0+1 +3:50.6 15 -
27 28 SMITH Nathan CAN 1+1+1+1 +3:51.9 14 -
28 31 SOUKUP Jaroslav CZE 1+1+0+1 +3:53.9 13 -
29 29 SAVITSKIY Yan RUS 0+1+1+0 +3:54.6 12 -
30 76 BEATRIX Jean Guillaume FRA 0+2+0+2 +3:54.8 11 -
31 14 GARANICHEV Evgenii RUS 0+1+1+2 +3:56.0 10 -
32 38 MALYSHKO Dmitry RUS 2+2+0+0 +4:01.3 9 -
33 55 BUTA George ROU 0+2+0+0 +4:09.7 8
34 42 WINDISCH Dominik ITA 0+2+0+2 +4:10.7 7 -
35 8 MORAVEC Ondrej CZE 1+0+1+1 +4:30.9 6 -
36 37 BAUER Klemen SLO 1+2+1+0 +4:32.2 5 -
37 66 BURKE Tim USA 1+0+2+0 +4:36.6 4 -
38 34 WIESTNER Serafin SUI 0+2+0+1 +4:45.2 3 -
39 48 LESSER Erik GER 1+1+0+2 +4:46.1 2 -
40 25 WEGER Benjamin SUI 1+1+1+0 +4:49.0 1 -
41 50 KAUKENAS Tomas LTU 1+1+0+1 +4:50.8 -
42 73 DE LORENZI Christian ITA 1+1+0+1 +4:57.7 - -
43 19 GROSSEGGER Sven AUT 0+1+1+0 +4:58.8 - -
44 80 DOMBROVSKI Karol LTU 0+1+0+1 +5:00.1 -
45 9 FEMLING Peppe SWE 1+1+0+1 +5:09.0 -
46 2 DOLL Benedikt GER 1+1+1+3 +5:10.5 -
47 101 DOVZAN Miha SLO 0+1+0+0 +5:17.0 -
48 46 LESSING Roland EST 0+0+1+1 +5:21.3 - -
49 56 ARMGREN Ted SWE 2+1+1+0 +5:21.5 - -
50 40 ZHYRNYI Oleksandr UKR 1+0+0+1 +5:21.6 - -
51 36 PEIFFER Arnd GER 1+1+1+1 +5:22.3 - -
52 82 FINELLO Jeremy SUI 1+0+1+2 +5:29.7 -
53 20 SLESINGR Michal CZE 1+2+2+0 +5:32.5 - -
54 99 ARWIDSON Tobias SWE 0+1+1+1 +5:33.4 - -
55 70 GERDZHIKOV Dimitar BUL 1+1+1+0 +5:35.3 - -
56 89 REMMELG Martin EST 1+0+0+1 +5:41.0 - -
57 52 EBERHARD Julian AUT 3+0+1+2 +5:43.9 - -
58 57 KRUPCIK Tomas CZE 1+1+0+1 +5:48.4 - -
59 86 MATIASKO Miroslav SVK 0+0+1+2 +5:50.6 - -
60 11 OTCENAS Martin SVK 1+1+1+2 +6:07.8 - -
61 45 KAZAR Matej SVK 1+1+0+2 +6:12.5 - -
62 47 GOW Christian CAN 0+0+2+1 +6:20.6 - -
63 6 GUIGONNAT Antonin FRA 1+1+0+3 +6:22.6 -
64 91 PARTALOV Dimitar BUL 0+2+0+0 +6:45.0 - -
65 59 GUZIK Grzegorz POL 1+0+0+2 +6:52.0 - -
66 10 ILIEV Vladimir BUL 1+3+1+2 +6:57.3 -
67 61 TRSAN Rok SLO 0+2+1+0 +7:02.6 - -
68 27 LIADOV Yuryi BLR 1+1+2+0 +7:08.7 - -
69 60 SZCZUREK Lukasz POL 1+1+1+0 +7:12.0 - -
70 1 KRCMAR Michal CZE 1+1+2+2 +7:19.3 -
71 104 STROLIA Vytautas LTU 1+0+1+1 +7:21.7 -
72 17 JOLLER Ivan SUI 1+1+0+2 +7:27.7 - -
73 63 OBLAK Lenart SLO 1+1+0+1 +7:36.8 - -
74 16 BORMOLINI Thomas ITA 1+2+1+1 +7:41.1 - -
75 90 SIEMAKOV Volodymyr UKR 2+1+1+1 +7:44.0 - -
76 51 BOEHM Daniel GER 1+1+2+2 +7:50.3 - -
77 13 GREEN Brendan CAN 1+2+1+2 +7:51.0 - -
78 4 FAK Jakov SLO 3+1+0+3 +8:04.4 -
79 53 PANTOV Anton KAZ 0+0+1+3 +8:06.8 - -
80 84 PENAR Rafal POL 1+0+1+2 +8:27.9 - -
81 12 ERMITS Kalev EST 2+3+0+1 +8:28.9 - -
82 77 RUSINOV Dmytro UKR 2+2+0+1 +8:31.6 - -
83 74 LUSA Daumants LAT 0+1+0+1 +8:47.7 - -
84 69 HASILLA Tomas SVK 1+3+0+2 +9:05.0 - -
85 85 DAVIES Macx CAN 0+1+2+2 +9:10.5 - -
86 7 GOW Scott CAN 1+3+1+2 +9:25.0 - -
87 96 BOCHARNIKOV Sergey BLR 1+1+2+2 +9:30.3 - -
88 83 HIIDENSALO Olli FIN 2+2+2+0 +9:41.4 -
89 43 PUCHIANU Cornel ROU 0+1+4+3 +9:51.1 -
90 54 KOIV Kauri EST 1+2+0+3 +10:11.4 - -
91 62 RASTIC Damir SRB 1+1+1+1 +10:16.3 - -
92 93 PODKORYTOV Vassiliy KAZ 4+1+2+1 +10:25.1 - -
93 49 HAKALA Matti FIN 0+2+2+2 +11:32.8 - -
94 103 KOBONOKI Tsukasa JPN 2+2+1+2 +11:33.4 - -
95 71 KLECHOROV Michail BUL 3+1+0+4 +11:42.0 - -
96 92 SERBAN Denis ROU 3+1+2+2 +12:13.0 - -
97 72 DIXON Scott GBR 2+2+3+0 +12:26.0 - -
98 106 LAPONDER Marcel GBR 1+1+2+2 +12:27.5 - -
99 65 TACHIZAKI Mikito JPN 0+2+2+2 +12:57.7 -
100 68 LANGER Thorsten BEL 0+1+1+1 +13:05.2 - -
101 75 KIM Yonggyu KOR 1+3+1+2 +13:53.4 - -
102 97 SLOTINS Roberts LAT 1+1+3+4 +14:11.1 - -
103 78 PUZULIS Rolands LAT 1+1+2+2 +15:00.6 - -
104 5 NORDGREN Leif USA 5+2+5+1 +16:07.2 - -
- 95 JAEGER Martin SUI - - - -
- 105 GRONMAN Tuomas FIN - - - -
Response time: 0.083s