Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon 2, stage 2, Hochfilzen, Austria, 12 December 2015, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 2 FOURCADE Martin FRA 0+2+0+0 0.0 60 -
2 1 SCHEMPP Simon GER 0+0+1+0 +8.9 54 -
3 4 SHIPULIN Anton RUS 0+0+2+0 +19.1 48 -
4 3 BOE Tarjei NOR 0+1+0+1 +31.2 43
5 13 LANDERTINGER Dominik AUT 0+0+1+0 +39.8 40 -
6 16 BJOERNDALEN Ole Einar NOR 0+1+0+1 +57.5 38 -
7 10 SVENDSEN Emil Hegle NOR 0+0+1+1 +59.5 36 -
8 19 FILLON MAILLET Quentin FRA 1+0+0+0 +1:00.6 34
9 21 BIRNBACHER Andreas GER 0+0+0+0 +1:01.4 32 -
10 22 FAK Jakov SLO 0+0+0+1 +1:05.9 31
11 29 TSVETKOV Maksim RUS 0+0+0+0 +1:12.7 30 -
12 11 EDER Simon AUT 1+0+0+2 +1:13.4 29
13 12 BAILEY Lowell USA 0+0+1+0 +1:20.0 28 -
14 6 GARANICHEV Evgenii RUS 0+1+1+1 +1:30.0 27 -
15 20 SEMENOV Sergii UKR 1+0+1+0 +1:30.3 26 -
16 5 MALYSHKO Dmitry RUS 0+1+1+1 +1:30.6 25 -
17 15 LINDSTROEM Fredrik SWE 0+2+0+1 +1:45.8 24 -
18 18 SMITH Nathan CAN 2+0+0+2 +1:48.4 23 -
19 8 DOLL Benedikt GER 1+0+1+2 +1:50.7 22
20 24 MORAVEC Ondrej CZE 2+0+0+0 +1:50.9 21 -
21 23 HOFER Lukas ITA 0+0+1+0 +1:51.9 20
22 9 DESTHIEUX Simon FRA 1+0+2+0 +1:52.6 19 -
23 14 BOE Johannes Thingnes NOR 0+1+2+2 +2:02.0 18
24 40 WEGER Benjamin SUI 1+1+0+0 +2:02.2 17 -
25 43 LESSER Erik GER 0+1+0+0 +2:20.4 16 -
26 36 RASTORGUJEVS Andrejs LAT 0+0+0+1 +2:32.7 15
27 30 BURKE Tim USA 0+0+1+2 +2:38.5 14 -
28 27 BEATRIX Jean Guillaume FRA 0+0+4+0 +2:41.1 13 -
29 38 SLEPOV Alexey RUS 1+1+1+1 +2:41.6 12 -
30 7 EBERHARD Julian AUT 1+1+2+4 +2:58.5 11 -
31 39 GROSSEGGER Sven AUT 0+1+1+2 +3:13.7 10 -
32 32 BAUER Klemen SLO 0+0+3+2 +3:14.4 9 -
33 28 DE LORENZI Christian ITA 1+1+0+0 +3:16.3 8 -
34 35 GREEN Brendan CAN 2+0+2+0 +3:23.4 7 -
35 25 DOHERTY Sean USA 2+1+1+2 +3:24.8 6
36 37 OTCENAS Martin SVK 0+3+1+0 +3:25.8 5 -
37 17 ANEV Krasimir BUL 1+1+2+2 +3:31.7 4 -
38 56 PRYMA Artem UKR 1+0+1+1 +3:38.0 3
39 59 GOW Christian CAN 1+1+0+0 +3:43.1 2 -
40 45 SOUKUP Jaroslav CZE 0+0+3+1 +3:45.6 1 -
41 34 LAPSHIN Timofei KOR 1+2+2+1 +3:47.6 -
42 49 FAUR Remus ROU 0+0+1+0 +4:00.9 - -
43 42 WINDISCH Dominik ITA 0+2+2+2 +4:11.7 - -
44 26 PIDRUCHNYI Dmytro UKR 0+3+1+2 +4:21.9 -
45 33 GOW Scott CAN 2+3+1+0 +4:23.8 - -
46 54 ERMITS Kalev EST 2+2+0+0 +4:23.8 - -
47 50 MESOTITSCH Daniel AUT 2+0+1+1 +4:27.2 - -
48 47 DYUZHEV Dmitriy BLR 1+1+1+2 +4:33.7 - -
49 58 BISCHL Matthias GER 1+0+1+2 +4:34.2 - -
50 41 JAEGER Martin SUI 2+1+2+1 +4:35.1 - -
51 52 BUTA George ROU 2+1+0+1 +5:14.6 -
52 55 NORDGREN Leif USA 3+0+1+1 +5:27.1 - -
53 31 KAZAR Matej SVK 2+3+1+1 +5:33.5 - -
54 57 KOIV Kauri EST 0+0+1+3 +5:36.1 - -
55 46 BOEHM Daniel GER 1+0+2+1 +6:14.2 - -
56 53 BRAUN Maxim KAZ 1+1+2+2 +6:17.4 - -
57 60 ARMGREN Ted SWE 3+1+1+1 +6:19.7 - -
58 51 JANIK Mateusz POL 0+3+3+1 +7:02.0 - -
59 44 PUCHIANU Cornel ROU 4+1+3+3 +8:42.3 -
- 48 BIRKELAND Lars Helge NOR - - - -
Response time: 0.055s