Home Competition:Men 4x7.5km Relay

Results: Men 4x7.5km Relay Competition, BMW IBU World Cup Biathlon 2, stage 2, Hochfilzen, Austria, 13 December 2015, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 RUSSIA RUS 0+2 0+4 0.0 60 -
1 1 1 VOLKOV Alexey RUS 0+0 0+1 +8.6 - -
1 1 2 GARANICHEV Evgenii RUS 0+0 0+0 +0.5 - -
1 1 3 MALYSHKO Dmitry RUS 0+2 0+1 +30.8 - -
1 1 4 SHIPULIN Anton RUS 0+0 0+2 0.0 - -
2 2 NORWAY NOR 0+0 0+7 +3.1 54 -
2 2 1 L'ABEE-LUND Henrik NOR 0+0 0+2 +27.4 - -
2 2 2 BOE Johannes Thingnes NOR 0+0 0+2 0.0 -
2 2 3 BOE Tarjei NOR 0+0 0+1 0.0 -
2 2 4 SVENDSEN Emil Hegle NOR 0+0 0+2 +3.1 - -
3 4 FRANCE FRA 0+2 0+4 +1:01.9 48 -
3 4 1 FOURCADE Simon FRA 0+1 0+0 +21.0 - -
3 4 2 FILLON MAILLET Quentin FRA 0+0 0+3 +31.7 -
3 4 3 DESTHIEUX Simon FRA 0+0 0+1 +43.9 - -
3 4 4 FOURCADE Martin FRA 0+1 0+0 +1:01.9 - -
4 5 AUSTRIA AUT 0+6 2+7 +1:10.9 43 -
4 5 1 GROSSEGGER Sven AUT 0+2 1+3 +44.4 - -
4 5 2 EBERHARD Julian AUT 0+0 1+3 +48.8 - -
4 5 3 EDER Simon AUT 0+2 0+1 +58.0 -
4 5 4 LANDERTINGER Dominik AUT 0+2 0+0 +1:10.9 - -
5 3 GERMANY GER 0+10 0+6 +1:18.4 40 -
5 3 1 LESSER Erik GER 0+3 0+1 +27.9 - -
5 3 2 BIRNBACHER Andreas GER 0+3 0+3 +1:07.2 - -
5 3 3 DOLL Benedikt GER 0+3 0+1 +1:23.2 -
5 3 4 SCHEMPP Simon GER 0+1 0+1 +1:18.4 - -
6 7 CANADA CAN 0+4 0+5 +1:23.2 38 -
6 7 1 GOW Christian CAN 0+0 0+1 +25.7 - -
6 7 2 SMITH Nathan CAN 0+3 0+3 +49.3 - -
6 7 3 GOW Scott CAN 0+0 0+0 +59.0 - -
6 7 4 GREEN Brendan CAN 0+1 0+1 +1:23.2 - -
7 17 SWEDEN SWE 0+2 0+4 +1:26.1 36 -
7 17 1 STENERSEN Torstein SWE 0+0 0+0 +3.7 - -
7 17 2 ARMGREN Ted SWE 0+0 0+1 +18.1 - -
7 17 3 LINDSTROEM Fredrik SWE 0+0 0+2 +32.3 - -
7 17 4 NELIN Jesper SWE 0+2 0+1 +1:26.1 -
8 19 UNITED STATES USA 0+6 1+6 +2:06.6 34 -
8 19 1 BAILEY Lowell USA 0+1 0+0 +11.0 - -
8 19 2 BURKE Tim USA 0+0 1+3 +49.8 - -
8 19 3 NORDGREN Leif USA 0+2 0+1 +1:22.9 - -
8 19 4 DOHERTY Sean USA 0+3 0+2 +2:06.6 -
9 6 UKRAINE UKR 0+4 1+5 +2:43.1 32 -
9 6 1 SEMENOV Sergii UKR 0+1 0+0 +7.9 - -
9 6 2 ZHYRNYI Oleksandr UKR 0+2 0+2 +56.9 - -
9 6 3 PRYMA Artem UKR 0+1 0+0 +1:20.8 -
9 6 4 PIDRUCHNYI Dmytro UKR 0+0 1+3 +2:43.1 -
10 11 ITALY ITA 2+4 0+4 +3:05.2 31 -
10 11 1 DE LORENZI Christian ITA 0+0 0+0 +25.1 - -
10 11 2 HOFER Lukas ITA 0+0 0+1 +22.5 -
10 11 3 BORMOLINI Thomas ITA 2+3 0+0 +2:12.3 - -
10 11 4 WINDISCH Dominik ITA 0+1 0+3 +3:05.2 - -
11 10 SWITZERLAND SUI 0+7 2+7 +3:10.3 30 -
11 10 1 WIESTNER Serafin SUI 0+0 1+3 +39.7 - -
11 10 2 WEGER Benjamin SUI 0+3 0+1 +56.9 - -
11 10 3 FINELLO Jeremy SUI 0+2 0+0 +1:21.6 -
11 10 4 JAEGER Martin SUI 0+2 1+3 +3:10.3 - -
12 13 BULGARIA BUL 0+1 0+7 +3:38.8 29 -
12 13 1 ANEV Krasimir BUL 0+0 0+1 +20.9 - -
12 13 2 GERDZHIKOV Dimitar BUL 0+0 0+3 +1:19.9 - -
12 13 3 ILIEV Vladimir BUL 0+0 0+1 +1:40.6 -
12 13 4 KLECHOROV Michail BUL 0+1 0+2 +3:38.8 - -
13 12 BELARUS BLR 0+3 1+4 +3:44.7 28 -
13 12 1 CHEPELIN Vladimir BLR 0+3 0+1 +52.9 - -
13 12 2 LIADOV Yuryi BLR 0+0 1+3 +2:21.6 - -
13 12 3 BOCHARNIKOV Sergey BLR 0+0 0+0 +3:16.1 - -
13 12 4 DYUZHEV Dmitriy BLR 0+0 0+0 +3:44.7 - -
14 16 KAZAKHSTAN KAZ 0+6 0+3 +4:00.3 27 -
14 16 1 SAVITSKIY Yan RUS 0+2 0+1 +41.9 - -
14 16 2 BRAUN Maxim KAZ 0+2 0+0 +1:37.8 - -
14 16 3 PODKORYTOV Vassiliy KAZ 0+1 0+1 +2:46.9 - -
14 16 4 PANTOV Anton KAZ 0+1 0+1 +4:00.3 - -
15 14 SLOVAKIA SVK 0+3 1+8 +4:17.5 26 -
15 14 1 HASILLA Tomas SVK 0+1 0+2 +41.4 - -
15 14 2 KAZAR Matej SVK 0+0 0+3 +1:38.3 - -
15 14 3 MATIASKO Miroslav SVK 0+2 1+3 +3:56.1 - -
15 14 4 OTCENAS Martin SVK 0+0 0+0 +4:17.5 - -
16 8 CZECHIA CZE 2+9 0+5 +4:47.9 25 -
16 8 1 KRCMAR Michal CZE 2+3 0+1 +1:44.4 -
16 8 2 SLESINGR Michal CZE 0+3 0+1 +2:25.7 - -
16 8 3 SOUKUP Jaroslav CZE 0+0 0+3 +3:41.3 - -
16 8 4 MORAVEC Ondrej CZE 0+3 0+0 +4:47.9 - -
17 9 SLOVENIA SLO 3+9 0+5 +5:25.0 24 -
17 9 1 FAK Jakov SLO 0+1 0+2 +4.7 -
17 9 2 BAUER Klemen SLO 2+3 0+0 +1:06.7 - -
17 9 3 TRSAN Rok SLO 0+2 0+1 +3:09.3 - -
17 9 4 DOVZAN Miha SLO 1+3 0+2 +5:25.0 -
18 15 ESTONIA EST 0+7 2+7 - 23 -
18 15 1 KOIV Kauri EST 0+0 0+1 +48.2 - -
18 15 2 ERMITS Kalev EST 0+3 0+2 +1:44.9 - -
18 15 3 LESSING Roland EST 0+2 0+1 +3:10.6 - -
18 15 4 REMMELG Martin EST 0+2 2+3 - - -
19 18 ROMANIA ROU 1+8 0+6 - 22 -
19 18 1 BUTA George ROU 0+2 0+3 +1:32.7 -
19 18 2 FAUR Remus ROU 0+1 0+1 +2:42.8 - -
19 18 3 PUCHIANU Cornel ROU 1+3 0+2 +4:46.9 -
19 18 4 SERBAN Denis ROU 0+2 0+0 - - -
20 21 POLAND POL 2+9 0+6 - 21 -
20 21 1 JANIK Mateusz POL 0+2 0+0 +36.2 - -
20 21 2 GUZIK Grzegorz POL 0+3 0+2 +2:05.7 - -
20 21 3 SZCZUREK Lukasz POL 2+3 0+2 +4:40.2 - -
20 21 4 PENAR Rafal POL 0+1 0+2 - - -
21 24 JAPAN JPN 2+5 2+9 - 20 -
21 24 1 NAGAI Junji JPN 0+0 0+2 +52.3 - -
21 24 2 TACHIZAKI Mikito JPN 0+2 0+1 +1:47.4 -
21 24 3 KOBONOKI Tsukasa JPN 2+3 0+3 +4:35.8 - -
21 24 4 NAKAJIMA Yuki JPN 0+0 2+3 - - -
22 25 LATVIA LAT 2+8 3+6 - 19 -
22 25 1 RASTORGUJEVS Andrejs LAT 0+0 0+0 0.0 -
22 25 2 DEKSNIS Ingus LAT 2+3 0+0 +2:55.5 - -
22 25 3 SLOTINS Roberts LAT 0+2 3+3 +6:31.2 - -
22 25 4 LUSA Daumants LAT 0+3 0+3 - - -
23 22 FINLAND FIN 2+6 1+8 - 18 -
23 22 1 GRONMAN Tuomas FIN 0+0 0+1 +1:18.7 - -
23 22 2 HIIDENSALO Olli FIN 0+0 0+1 +2:11.2 -
23 22 3 HAKALA Matti FIN 1+3 1+3 +5:44.9 - -
23 22 4 LOUKKAANHUHTA Mikko FIN 1+3 0+3 - - -
24 27 SERBIA SRB 0+3 0+7 - 17 -
24 27 1 HODZIC Edin SRB 0+1 0+2 +2:51.5 - -
24 27 2 RASTIC Damir SRB 0+0 0+0 +4:31.8 - -
24 27 3 HRKALOVIC Emir SRB 0+0 0+3 +6:46.6 - -
24 27 4 KRSMANOVIC Dejan SRB 0+2 0+2 - - -
25 23 LITHUANIA LTU 1+9 5+11 - 16 -
25 23 1 DOMBROVSKI Karol LTU 0+0 1+3 +1:44.8 -
25 23 2 KAUKENAS Tomas LTU 0+3 1+3 +3:38.1 -
25 23 3 STROLIA Vytautas LTU 0+3 0+2 +5:54.1 -
25 23 4 SUSLAVICIUS Rokas LTU 1+3 3+3 - - -
26 20 GREAT BRITAIN GBR 0+5 0+5 - 15 -
26 20 1 LAPONDER Marcel GBR 0+1 0+1 +1:44.3 - -
26 20 2 DIXON Scott GBR 0+0 0+1 +3:32.3 - -
26 20 3 KANE Kevin GBR 0+3 0+0 +7:06.2 - -
26 20 4 GLEAVE Alex GBR 0+1 0+3 - - -
27 26 KOREA KOR 3+6 0+3 - 14 -
27 26 1 JUN Jeuk KOR 0+3 0+1 +2:26.3 - -
27 26 2 KIM Jongmin KOR 3+3 0+1 +6:01.6 - -
27 26 3 KIM Yonggyu KOR 0+0 0+1 +8:47.7 - -
27 26 4 LEE Suyoung KOR 0+0 0+0 - - -
Response time: 0.116s