Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon 3, stage 3, Pokljuka, Slovenia, 19 December 2015, 12:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 1 SCHEMPP Simon GER 0+0+0+0 0.0 60 -
2 5 FOURCADE Martin FRA 0+0+0+1 +16.6 54 -
3 6 SHIPULIN Anton RUS 0+1+1+0 +23.4 48 -
4 9 BOE Tarjei NOR 0+0+0+1 +25.2 43
5 7 FILLON MAILLET Quentin FRA 0+0+1+0 +49.2 40
6 3 GARANICHEV Evgenii RUS 1+0+0+1 +55.5 38 -
7 11 SVENDSEN Emil Hegle NOR 0+0+1+1 +55.6 36 -
8 2 BJOERNDALEN Ole Einar NOR 0+0+1+1 +1:10.2 34 -
9 14 BURKE Tim USA 0+0+1+0 +1:21.9 32 -
10 33 FOURCADE Simon FRA 0+0+0+0 +1:31.5 31 -
11 26 BIRNBACHER Andreas GER 1+0+0+0 +1:34.6 30 -
12 21 LESSER Erik GER 0+0+1+0 +1:35.3 29 -
13 8 DOLL Benedikt GER 0+0+2+2 +1:44.3 28
14 30 LINDSTROEM Fredrik SWE 0+0+0+0 +1:45.6 27 -
15 32 BEATRIX Jean Guillaume FRA 0+0+0+1 +1:48.1 26 -
16 10 VOLKOV Alexey RUS 1+0+0+0 +1:48.5 25 -
17 12 TSVETKOV Maksim RUS 0+0+0+1 +1:52.2 24 -
18 16 WINDISCH Dominik ITA 2+0+0+1 +2:05.9 23 -
19 43 PIDRUCHNYI Dmytro UKR 0+0+0+1 +2:11.0 22
20 18 BAUER Klemen SLO 0+0+1+1 +2:16.3 21 -
21 31 RASTORGUJEVS Andrejs LAT 0+0+1+1 +2:17.7 20
22 28 ANEV Krasimir BUL 0+1+0+1 +2:23.2 19 -
23 23 EBERHARD Julian AUT 1+1+1+1 +2:24.8 18 -
24 13 DESTHIEUX Simon FRA 0+1+0+1 +2:33.6 17 -
25 4 SLEPOV Alexey RUS 2+2+1+1 +2:33.8 16 -
26 19 MORAVEC Ondrej CZE 3+0+0+0 +2:33.8 15 -
27 42 PEIFFER Arnd GER 1+0+0+0 +2:39.2 14 -
28 27 DAROZHKA Aliaksandr BLR 0+2+1+0 +2:43.1 13 -
29 15 BAILEY Lowell USA 0+1+1+1 +2:46.0 12 -
30 46 GREEN Brendan CAN 0+0+0+2 +2:53.3 11 -
31 36 FAK Jakov SLO 0+0+3+1 +2:57.5 10
32 17 HOFER Lukas ITA 1+1+1+2 +3:03.0 9
33 38 MALYSHKO Dmitry RUS 2+0+0+1 +3:03.4 8 -
34 25 SOUKUP Jaroslav CZE 1+0+1+0 +3:13.2 7 -
35 24 SMITH Nathan CAN 1+0+2+0 +3:19.7 6 -
36 50 SLESINGR Michal CZE 1+1+0+1 +3:20.1 5 -
37 58 ILIEV Vladimir BUL 0+1+0+2 +3:29.3 4
38 20 WEGER Benjamin SUI 1+1+2+2 +3:36.8 3 -
39 49 SEMENOV Sergii UKR 0+1+3+0 +3:37.2 2 -
40 56 ZHYRNYI Oleksandr UKR 1+0+1+0 +3:48.0 1 -
41 47 KAZAR Matej SVK 0+0+1+2 +3:58.5 - -
42 51 BUTA George ROU 1+0+0+0 +4:11.0 -
43 39 KRCMAR Michal CZE 2+0+1+3 +4:14.1 -
44 41 CHEPELIN Vladimir BLR 2+0+1+1 +4:14.4 - -
45 35 GOW Scott CAN 1+1+2+0 +4:22.8 - -
46 22 GROSSEGGER Sven AUT 3+0+2+1 +4:31.3 - -
47 45 L'ABEE-LUND Henrik NOR 1+0+1+0 +4:32.3 - -
48 55 WIESTNER Serafin SUI 1+0+1+2 +4:42.8 - -
49 52 NORDGREN Leif USA 0+1+2+1 +4:49.4 - -
50 44 CLAUDE Florent BEL 2+0+2+0 +4:52.0 -
51 60 OTCENAS Martin SVK 1+0+1+2 +4:55.2 - -
52 40 DYUZHEV Dmitriy BLR 0+3+0+1 +5:18.5 - -
53 57 JAEGER Martin SUI 1+1+2+0 +5:20.7 - -
54 54 SIEMAKOV Volodymyr UKR 2+1+2+0 +5:39.3 - -
55 53 ARMGREN Ted SWE 0+0+2+2 +6:05.1 - -
56 29 YALIOTNAU Raman BLR 2+3+2+1 +6:09.9 - -
57 34 DAVIES Macx CAN 3+2+2+1 +6:55.5 - -
58 59 GUSTAFSSON Daniel SWE 2+2+1+1 +7:33.3 - -
59 48 DOVZAN Miha SLO 1+2+0+5 +8:13.7 -
- 37 GOW Christian CAN 0+1+0 - - -
Response time: 0.081s