Home Competition:Men 12.5km Pursuit

Results: Men 12.5km Pursuit Competition, BMW IBU World Cup Biathlon 6, stage 6, Antholz-Anterselva, Italy, 23 January 2016, 16:15

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 5 SHIPULIN Anton RUS 0+1+0+1 0.0 60 -
2 1 SCHEMPP Simon GER 0+0+0+1 +10.3 54 -
3 8 BOE Johannes Thingnes NOR 2+0+1+0 +14.1 48
4 28 FOURCADE Martin FRA 0+0+0+0 +17.5 43 -
5 9 PEIFFER Arnd GER 0+0+1+0 +34.7 40 -
6 6 EDER Simon AUT 0+0+1+1 +35.8 38
7 31 BABIKOV Anton RUS 1+0+0+0 +38.9 36 -
8 3 BOE Tarjei NOR 0+1+0+1 +51.8 34
9 13 LANDERTINGER Dominik AUT 0+2+0+0 +52.8 32 -
10 18 GARANICHEV Evgenii RUS 0+1+1+1 +55.8 31 -
11 2 TSVETKOV Maksim RUS 4+0+0+0 +1:00.0 30 -
12 27 SVENDSEN Emil Hegle NOR 1+0+0+0 +1:07.0 29 -
13 21 KRCMAR Michal CZE 0+1+0+0 +1:12.7 28
14 41 BIRNBACHER Andreas GER 0+0+0+0 +1:16.0 27 -
15 15 FAK Jakov SLO 0+0+2+1 +1:19.2 26
16 34 WEGER Benjamin SUI 1+0+0+1 +1:20.8 25 -
17 7 ANEV Krasimir BUL 0+0+1+2 +1:34.7 24 -
18 35 LESSER Erik GER 0+1+1+1 +1:41.3 23 -
19 20 SEMENOV Sergii UKR 1+1+0+1 +1:43.6 22 -
20 14 SLEPOV Alexey RUS 2+1+1+0 +1:54.4 21 -
21 36 RASTORGUJEVS Andrejs LAT 0+0+2+2 +1:59.8 20
22 17 BURKE Tim USA 1+0+2+1 +2:01.7 19 -
23 11 DOLL Benedikt GER 0+2+2+1 +2:05.6 18
24 25 ZHYRNYI Oleksandr UKR 1+0+1+0 +2:06.8 17 -
25 38 KRUPCIK Tomas CZE 0+1+0+2 +2:07.8 16 -
26 22 EBERHARD Julian AUT 1+2+1+1 +2:08.0 15 -
27 19 WINDISCH Dominik ITA 0+2+0+3 +2:10.4 14 -
28 32 BAILEY Lowell USA 0+1+1+1 +2:11.0 13 -
29 24 KAZAR Matej SVK 2+0+0+1 +2:11.1 12 -
30 23 BJOERNDALEN Ole Einar NOR 1+1+2+1 +2:15.0 11 -
31 45 GREEN Brendan CAN 0+0+0+1 +2:18.4 10 -
32 37 SLESINGR Michal CZE 1+1+1+0 +2:18.8 9 -
33 29 ILIEV Vladimir BUL 0+2+0+2 +2:19.2 8
34 12 HOFER Lukas ITA 1+0+2+2 +2:29.4 7
35 39 CHEPELIN Vladimir BLR 1+1+0+0 +2:31.0 6 -
36 33 PRYMA Artem UKR 1+1+1+1 +2:36.4 5
37 40 WIESTNER Serafin SUI 1+0+2+2 +2:39.9 4 -
38 30 SOUKUP Jaroslav CZE 1+3+0+0 +2:54.3 3 -
39 26 KILCHYTSKYY Vitaliy UKR 0+2+2+0 +2:55.1 2 -
40 52 ZAHKNA Rene EST 0+1+0+1 +2:58.6 1
41 42 L'ABEE-LUND Henrik NOR 0+1+1+1 +3:02.8 - -
42 48 DYUZHEV Dmitriy BLR 0+1+2+0 +3:04.7 - -
43 58 SMITH Nathan CAN 1+1+1+1 +3:14.9 - -
44 16 DE LORENZI Christian ITA 2+0+2+1 +3:20.8 - -
45 46 GUIGONNAT Antonin FRA 1+0+1+2 +3:30.2 -
46 54 MORAVEC Ondrej CZE 3+0+0+1 +3:30.6 - -
47 50 DOMBROVSKI Karol LTU 0+1+2+0 +3:51.5 -
48 43 NORDGREN Leif USA 1+1+0+0 +4:00.6 - -
49 55 VACLAVIK Adam CZE 3+0+2+1 +4:16.1 -
50 53 PODKORYTOV Vassiliy KAZ 1+1+3+1 +6:09.7 - -
51 60 OBLAK Lenart SLO 2+1+2+1 +6:30.6 - -
52 57 ARMGREN Ted SWE 4+1+1+3 +6:50.3 - -
- 4 BEATRIX Jean Guillaume FRA 1+3 - - -
- 10 FOURCADE Simon FRA 1+0+2+3 - - -
- 44 PIDRUCHNYI Dmytro UKR - - -
- 47 YALIOTNAU Raman BLR - - - -
- 49 DOHERTY Sean USA - - -
- 51 DESTHIEUX Simon FRA - - - -
- 56 FILLON MAILLET Quentin FRA - - -
- 59 GROSSEGGER Sven AUT - - - -
Response time: 0.056s