Home Competition:Men 10km Sprint

Results: Men 10km Sprint Competition, BMW IBU World Cup Biathlon 6, stage 6, Antholz-Anterselva, Italy, 22 January 2016, 15:30

rank bib leg Athlete Nat flag shooting behind wc points Equipment
1 16 SCHEMPP Simon GER 0+0 0.0 60 -
2 45 TSVETKOV Maksim RUS 0+0 +5.8 54 -
3 28 BOE Tarjei NOR 0+0 +10.8 48
4 61 BEATRIX Jean Guillaume FRA 0+0 +12.1 43 -
5 34 SHIPULIN Anton RUS 0+1 +13.6 40 -
6 13 EDER Simon AUT 0+0 +15.8 38
7 7 ANEV Krasimir BUL 0+0 +17.7 36 -
8 48 BOE Johannes Thingnes NOR 1+1 +21.0 34
9 21 PEIFFER Arnd GER 0+0 +24.3 32 -
10 38 FOURCADE Simon FRA 0+0 +29.4 31 -
11 29 DOLL Benedikt GER 1+0 +33.6 30
12 6 HOFER Lukas ITA 0+1 +36.7 29
13 3 LANDERTINGER Dominik AUT 0+0 +38.2 28 -
14 20 SLEPOV Alexey RUS 0+1 +38.5 27 -
15 27 FAK Jakov SLO 0+1 +43.3 26
16 70 DE LORENZI Christian ITA 0+0 +48.7 25 -
17 39 BURKE Tim USA 0+1 +49.6 24 -
18 43 GARANICHEV Evgenii RUS 1+1 +50.7 23 -
19 46 WINDISCH Dominik ITA 1+1 +52.4 22 -
20 2 SEMENOV Sergii UKR 0+1 +53.4 21 -
21 42 KRCMAR Michal CZE 0+1 +57.0 20
22 53 EBERHARD Julian AUT 2+1 +1:01.4 19 -
23 14 BJOERNDALEN Ole Einar NOR 2+0 +1:02.3 18 -
24 47 KAZAR Matej SVK 0+1 +1:04.2 17 -
25 31 ZHYRNYI Oleksandr UKR 0+1 +1:08.1 16 -
26 51 KILCHYTSKYY Vitaliy UKR 1+0 +1:09.0 15 -
27 22 SVENDSEN Emil Hegle NOR 0+3 +1:09.7 14 -
28 24 FOURCADE Martin FRA 2+1 +1:09.8 13 -
29 37 ILIEV Vladimir BUL 0+2 +1:13.3 12
30 35 SOUKUP Jaroslav CZE 0+0 +1:14.0 11 -
31 106 BABIKOV Anton RUS 0+1 +1:14.5 10 -
32 18 BAILEY Lowell USA 0+2 +1:15.4 9 -
32 85 PRYMA Artem UKR 1+1 +1:15.4 9
34 5 WEGER Benjamin SUI 2+1 +1:15.6 7 -
34 59 LESSER Erik GER 2+1 +1:15.6 7 -
36 10 RASTORGUJEVS Andrejs LAT 0+2 +1:15.9 5
37 12 SLESINGR Michal CZE 0+2 +1:16.9 4 -
38 60 KRUPCIK Tomas CZE 0+2 +1:20.5 3 -
39 30 CHEPELIN Vladimir BLR 1+1 +1:23.4 2 -
40 41 WIESTNER Serafin SUI 1+2 +1:23.9 1 -
41 23 BIRNBACHER Andreas GER 2+0 +1:26.5 - -
42 82 L'ABEE-LUND Henrik NOR 0+0 +1:27.4 - -
43 80 NORDGREN Leif USA 0+1 +1:30.2 - -
44 17 PIDRUCHNYI Dmytro UKR 1+1 +1:31.8 -
45 11 GREEN Brendan CAN 1+2 +1:32.2 - -
46 83 GUIGONNAT Antonin FRA 0+2 +1:36.5 -
47 15 YALIOTNAU Raman BLR 0+2 +1:36.6 - -
48 50 DYUZHEV Dmitriy BLR 1+1 +1:38.6 - -
49 94 DOHERTY Sean USA 1+0 +1:40.5 -
50 79 DOMBROVSKI Karol LTU 0+1 +1:41.5 -
51 8 DESTHIEUX Simon FRA 1+1 +1:42.5 - -
52 25 ZAHKNA Rene EST 0+1 +1:46.9 -
52 68 PODKORYTOV Vassiliy KAZ 0+1 +1:46.9 - -
54 9 MORAVEC Ondrej CZE 3+0 +1:47.3 - -
55 101 VACLAVIK Adam CZE 2+0 +1:47.6 -
56 1 FILLON MAILLET Quentin FRA 2+1 +1:48.0 -
57 77 ARMGREN Ted SWE 0+1 +1:48.1 - -
58 19 SMITH Nathan CAN 2+1 +1:50.5 - -
58 49 GROSSEGGER Sven AUT 2+0 +1:50.5 - -
60 95 OBLAK Lenart SLO 0+0 +1:52.6 - -
61 87 PANTOV Anton KAZ 0+1 +1:55.8 - -
62 26 NELIN Jesper SWE 2+1 +1:57.6 -
63 64 ROESCH Michael BEL 0+1 +1:59.8 - -
64 55 HASILLA Tomas SVK 0+1 +2:02.7 - -
65 86 KOMATZ David AUT 2+1 +2:03.4 -
66 40 SAVITSKIY Yan RUS 0+2 +2:04.1 - -
67 33 BJOENTEGAARD Erlend NOR 2+2 +2:10.5 - -
68 74 SZCZUREK Lukasz POL 0+0 +2:12.9 - -
69 36 DAVIES Macx CAN 1+1 +2:15.1 - -
70 100 KUEHN Johannes GER 1+4 +2:16.2 -
71 91 LESSING Roland EST 1+1 +2:17.8 - -
72 67 KLECHOROV Michail BUL 1+1 +2:18.5 - -
73 44 BUTA George ROU 0+1 +2:18.9 -
74 66 TRSAN Rok SLO 1+1 +2:20.1 - -
75 4 OTCENAS Martin SVK 1+2 +2:21.2 - -
76 93 MATIASKO Miroslav SVK 0+2 +2:21.5 - -
77 71 VOLKOV Alexey RUS 1+3 +2:21.7 - -
78 69 DOLDER Mario SUI 1+2 +2:22.5 - -
79 81 STROLIA Vytautas LTU 2+1 +2:24.1 -
80 89 JAEGER Martin SUI 2+3 +2:25.0 - -
81 76 PUCHIANU Cornel ROU 1+2 +2:28.8 -
82 75 DOVZAN Miha SLO 1+0 +2:31.5 -
83 105 HALLSTROEM Simon SWE 1+0 +2:32.1 - -
84 88 FAUR Remus ROU 1+0 +2:32.2 - -
85 72 ERMITS Kalev EST 3+1 +2:34.3 - -
86 97 GOW Christian CAN 0+1 +2:35.5 - -
87 52 FINELLO Jeremy SUI 2+1 +2:35.6 -
88 63 GRONMAN Tuomas FIN 0+1 +2:39.0 - -
89 32 STENERSEN Torstein SWE 2+3 +2:42.6 - -
90 62 GUZIK Grzegorz POL 1+2 +2:46.8 - -
91 102 GERDZHIKOV Dimitar BUL 2+0 +2:47.0 - -
92 78 KOIV Kauri EST 2+1 +2:47.7 - -
93 99 TOIVANEN Ahti FIN 1+2 +2:48.0 - -
94 57 GOW Scott CAN 2+2 +3:05.1 - -
95 103 PLYWACZYK Krzysztof POL 1+1 +3:07.0 - -
96 90 MONTELLO Giuseppe ITA 2+1 +3:10.3 - -
97 104 NAGAI Junji JPN 0+1 +3:13.7 - -
98 96 KAUKENAS Tomas LTU 1+3 +3:24.7 -
99 84 BOCHARNIKOV Sergey BLR 2+2 +3:27.9 - -
100 73 ORPANA Sami FIN 0+2 +3:33.0 - -
101 58 DEKSNIS Ingus LAT 1+1 +3:40.2 - -
102 54 TACHIZAKI Mikito JPN 1+0 +3:42.9 -
103 92 LUSA Daumants LAT 2+0 +3:43.1 - -
104 98 LAPONDER Marcel GBR 0+2 +4:01.2 - -
105 56 KIM Jongmin KOR 1+2 +4:09.2 - -
106 65 DIXON Scott GBR 2+0 +4:49.9 - -
Response time: 0.11s